West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 21 November 2014


4wd Buggy Mod Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:43 PM 21/11/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Josh Pain Ryper Hobbies, AKA 0 0 WCMRC 10/ 5m 2.547s 28.932 30.254| 33.616| 29.334 1.30| 0.96| 0.47 1st
2nd 2 Steve Smith 0 0 wcmrc 10/ 5m 2.737s 29.434 30.273| 33.637| 29.629 1.01| 0.42| 0.35 2nd
3rd 8 Christopher Mitchell Bmax4 / AKA / Ryper 0 0 WCMRC 10/ 5m20.807s 30.270 32.080| 35.645| 30.678 1.94| 1.37| 0.79 3rd
4th 3 Darren Johnston 0 0 WCMRC 10/ 5m22.070s 30.022 32.207| 35.785| 30.444 2.86| 1.46| 0.73 4th
5th 4 Fabio Silvi AKA/XB4/Ryper Hobbies 0 0 MORBC 10/ 5m26.700s 29.747 32.670| 36.300| 30.529 3.33| 1.74| 1.02 5th
6th 1 Damon Venafro AKA/RYPERHOBBIES 0 0 wcmrc 10/ 5m27.777s 30.441 32.777| 36.419| 30.984 3.33| 1.03| 0.72 6th
7th 6 David Kilroy Schumacher K1 0 0 West coast 9/ 5m20.180s 32.840 35.575| 40.022| 33.658 2.64| 1.91| 1.59 7th
8th 10 Kai Jaeger 0 0 Wcmrc 9/ 5m24.721s 33.095 36.080| 40.590| 34.857 1.56| 1.42| 1.27 8th
9th 5 Jon Dobra 0 0 9/ 5m24.987s 33.736 36.109| 40.623| 34.637 2.31| 1.81| 0.70 9th
10th 7 David Wilson 0 0 Carine 9/ 5m30.868s 32.218 36.763| 41.358| 33.892 3.68| 2.98| 2.43 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 2 Car 8 Car 3 Car 4 Car 1 Car 6 Car 10 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 29.512 6) 33.055 9) 36.417 3) 30.542 5) 32.798 2) 30.495 8) 36.357 10) 38.379 7) 35.670 4) 32.218
2 1) 29.209 4) 29.819 8) 34.831 2) 30.483 5) 30.881 3) 31.134 9) 35.969 10) 35.378 7) 33.736 6) 32.925
3 1) 29.825 3) 30.014 7) 30.987 2) 30.395 5) 30.247 4) 31.889 9) 36.446 10) 37.256 8) 35.323 6) 35.205
4 1) 30.387 3) 30.714 7) 32.042 2) 30.913 5) 31.564 4) 30.963 9) 32.946 10) 37.821 8) 34.172 6) 32.918
5 1) 32.361 2) 30.410 6) 32.745 5) 39.699 4) 31.390 3) 30.441 8) 32.840 10) 35.536 7) 34.633 9) 43.488
6 1) 29.359 2) 29.476 6) 30.358 5) 35.034 4) 35.818 3) 33.903 9) 41.033 10) 33.095 8) 40.504 7) 36.197
7 1) 30.277 2) 29.709 5) 30.654 6) 32.050 4) 29.747 3) 32.174 7) 33.092 8) 35.140 10) 40.020 9) 41.005
8 1) 29.660 2) 29.711 5) 31.379 6) 32.153 4) 32.532 3) 32.177 7) 33.444 9) 36.976 8) 35.324 10) 38.349
9 2) 33.025 1) 30.395 5) 30.270 6) 30.022 3) 30.382 4) 32.273 7) 38.053 8) 35.140 9) 35.605 10) 38.563
10 1) 28.932 2) 29.434 3) 31.124 4) 30.779 5) 41.341 6) 42.328

Bold
=Best Lap (excluding first lap)
*
=force started