West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4wd Buggy Stock A
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 22 January 2014



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Darren Johnston 1st 10/ 5m12.839s (1) 10/ 5m25.112s (3) 10/ 5m11.448s (1) (5)
Jarrod Smith 2nd 1/ 0m40.979s (9) 10/ 5m13.338s (1) 10/ 5m12.286s (2) (12)
Gabriel Mikhail 3rd 10/ 5m26.530s (4) 10/ 5m16.283s (2) 9/ 5m5.774s (8) (14)
Kerren Nottle 4th 10/ 5m29.709s (6) 9/ 5m0.200s (5) 10/ 5m13.435s (3) (14)
Christopher Mitchell 5th 10/ 5m19.691s (2) 9/ 5m0.272s (6) 10/ 5m33.182s (7) (15)
Tim Kenny 6th 10/ 5m24.363s (3) 9/ 5m7.444s (7) 10/ 5m27.261s (5) (15)
Neil Pearson 7th 10/ 5m28.343s (5) 10/ 5m44.099s (4) 10/ 5m28.981s (6) (15)
Grahame Gauder 8th 10/ 5m33.151s (7) 3/ 1m53.051s (9) 10/ 5m24.702s (4) (20)
Dan Carry 9th 9/ 5m10.748s (8) 9/ 5m14.445s (8) 0/ (9) (25)

* result dropped