West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 22 January 2014


4wd Buggy Stock A Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:22 PM 22/01/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Darren Johnston 0 0 WCMRC 10/ 5m12.839s 29.962 31.032| 34.480| 30.178 1.50| 0.98| 0.18 1st
2nd 5 Christopher Mitchell 0 0 WCMRC 10/ 5m19.691s 29.714 31.657| 35.174| 30.206 2.36| 1.17| 0.87 Personal Best 2nd
3rd 7 Tim Kenny 0 0 Wcmrc 10/ 5m24.363s 30.771 32.079| 35.644| 31.197 1.38| 0.91| 0.38 3rd
4th 8 Gabriel Mikhail 0 0 WCMRC 10/ 5m26.530s 29.843 32.269| 35.854| 30.213 3.11| 1.97| 1.21 4th
5th 3 Neil Pearson 0 0 WCMRC 10/ 5m28.343s 30.479 32.538| 36.154| 31.116 1.82| 1.53| 0.92 5th
6th 6 Kerren Nottle 0 0 Wcmrc 10/ 5m29.709s 30.441 32.636| 36.262| 30.861 2.43| 1.62| 1.02 6th
7th 4 Grahame Gauder 0 0 WCMRC 10/ 5m33.151s 30.850 33.009| 36.677| 31.085 3.39| 1.44| 0.69 7th
8th 9 Dan Carry 0 0 9/ 5m10.748s 30.716 34.079| 38.339| 31.663 3.46| 2.29| 1.58 8th
9th 1 Jarrod Smith 0 0 WCMRC 1/ 0m40.979s 38.700 Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 7 Car 8 Car 3 Car 6 Car 4 Car 9 Car 1
0 2) 2.511 5) 3.117 7) 3.566 8) 3.836 3) 2.954 6) 3.343 4) 3.054 9) 4.032 1) 2.279
1 3) 34.592 7) 37.916 4) 34.076 8) 39.710 1) 31.326 2) 31.812 5) 35.602 9) 41.735 6) 38.700
2 1) 29.962 7) 32.766 3) 31.335 6) 30.113 5) 35.732 2) 33.499 4) 30.850 8) 30.867
3 1) 30.456 7) 30.833 3) 30.771 6) 30.287 5) 30.953 2) 30.464 4) 30.862 8) 31.178
4 1) 30.523 7) 30.270 2) 31.031 6) 29.843 4) 31.498 3) 32.766 5) 32.412 8) 37.734
5 1) 30.211 5) 29.714 2) 31.563 7) 33.864 6) 33.050 3) 31.262 4) 31.445 8) 30.716
6 1) 33.357 4) 30.666 3) 31.824 6) 30.678 7) 35.827 2) 30.441 5) 32.879 8) 33.614
7 1) 30.256 2) 30.353 5) 35.330 7) 36.009 6) 31.326 4) 35.707 3) 31.253 8) 31.941
8 1) 30.262 2) 33.331 5) 32.005 6) 30.441 7) 33.318 4) 30.902 3) 31.231 8) 35.038
9 1) 30.202 2) 30.694 5) 31.576 6) 30.381 7) 30.479 4) 31.238 3) 31.229 8) 33.893
10 1) 30.507 2) 30.031 3) 31.286 4) 31.368 5) 31.880 6) 38.275 7) 42.334

Bold
=Best Lap (excluding first lap)
*
=force started