West Coast Model RC Inc www.wcmrc.asn.au
Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 22 January 2014


4wd Buggy Stock A Qualifier 1, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:01 PM 22/01/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jarrod Smith 0 0 WCMRC 10/ 5m 2.129s 29.764 30.212| 33.569| 29.929 0.50| 0.23| 0.10 1st
2nd 5 Darren Johnston 0 0 WCMRC 10/ 5m 2.815s 29.749 30.281| 33.646| 30.056 0.29| 0.27| 0.22 2nd
3rd 2 Kerren Nottle 0 0 Wcmrc 10/ 5m21.908s 30.246 32.190| 35.767| 30.756 1.93| 1.39| 0.86 3rd
4th 7 Tim Kenny 0 0 Wcmrc 10/ 5m22.142s 30.695 32.214| 35.793| 31.085 1.82| 1.10| 0.42 4th
5th 1 Grahame Gauder 0 0 WCMRC 10/ 5m24.230s 30.795 32.423| 36.025| 31.198 1.41| 1.28| 1.12 5th
6th 9 Christopher Mitchell 0 0 WCMRC 10/ 5m29.600s 29.948 32.960| 36.622| 30.453 3.25| 2.30| 1.88 6th
7th 4 Neil Pearson 0 0 WCMRC 9/ 5m 1.999s 30.277 33.555| 37.749| 31.238 3.71| 1.80| 1.30 7th
8th 8 Dan Carry 0 0 9/ 5m 6.547s 31.438 34.060| 38.318| 32.680 1.71| 1.50| 1.26 8th
6 Gabriel Mikhail 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 2 Car 7 Car 1 Car 9 Car 4 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 30.646 1) 29.958 7) 34.909 3) 30.922 5) 31.922 8) 34.948 6) 32.953 4) 31.438
2 1) 29.928 2) 30.719 6) 30.246 3) 30.695 7) 33.885 5) 29.948 4) 31.177 8) 34.861
3 1) 29.967 2) 30.331 5) 32.614 3) 31.168 6) 33.633 7) 34.735 4) 32.369 8) 36.208
4 1) 29.764 2) 30.038 4) 31.514 3) 32.044 7) 34.602 5) 30.419 6) 34.082 8) 35.333
5 1) 30.018 2) 30.290 4) 30.863 3) 34.606 7) 31.132 6) 31.164 5) 30.289 8) 32.639
6 1) 30.105 2) 29.749 3) 30.493 7) 36.704 6) 30.795 5) 30.456 4) 30.277 8) 36.742
7 1) 30.056 2) 30.430 3) 30.711 4) 31.203 5) 31.741 6) 36.289 7) 42.883 8) 33.681
8 1) 30.096 2) 30.245 3) 32.660 5) 31.440 4) 30.834 6) 31.005 7) 35.887 8) 32.834
9 1) 29.971 2) 30.719 3) 31.467 4) 31.564 5) 34.196 6) 40.199 7) 32.082 8) 32.811
10 1) 31.578 2) 30.336 3) 36.431 4) 31.796 5) 31.490 6) 30.437

Bold
=Best Lap (excluding first lap)
*
=force started