West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 22 January 2014


4wd Buggy Stock A Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:36 PM 22/01/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Darren Johnston 0 0 WCMRC 10/ 5m 2.866s 29.633 30.286| 33.651| 29.908 0.55| 0.30| 0.28 Personal Best 1st
2nd 4 Neil Pearson 0 0 WCMRC 10/ 5m12.460s 30.167 31.246| 34.717| 30.664 1.06| 0.40| 0.31 Personal Best 2nd
3rd 3 Jarrod Smith 0 0 WCMRC 10/ 5m16.881s 30.175 31.688| 35.209| 30.331 1.97| 1.35| 0.79 3rd
4th 1 Grahame Gauder 0 0 WCMRC 10/ 5m17.462s 30.785 31.746| 35.273| 31.137 1.06| 0.38| 0.35 4th
5th 9 Christopher Mitchell 0 0 WCMRC 10/ 5m20.689s 30.409 32.068| 35.632| 30.664 1.83| 1.29| 1.06 Personal Best 5th
6th 6 Gabriel Mikhail 0 0 WCMRC 10/ 5m22.358s 30.428 32.235| 35.817| 30.960 2.10| 1.16| 0.57 6th
7th 2 Kerren Nottle 0 0 Wcmrc 10/ 5m22.756s 30.267 32.275| 35.861| 30.610 2.57| 2.07| 0.90 7th
8th 8 Dan Carry 0 0 10/ 5m36.482s 31.105 33.648| 37.386| 31.705 4.07| 0.89| 0.58 8th
9th 7 Tim Kenny 0 0 Wcmrc 9/ 5m 0.216s 30.974 33.357| 37.527| 31.562 2.42| 2.10| 1.52 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 3 Car 1 Car 9 Car 6 Car 2 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 29.981 5) 30.929 2) 30.415 4) 30.785 9) 33.664 3) 30.428 7) 31.021 8) 31.105 6) 30.974
2 1) 29.776 3) 30.167 2) 30.175 6) 31.448 9) 30.728 5) 31.442 4) 30.267 8) 33.133 7) 31.474
3 1) 30.011 3) 31.258 2) 31.339 4) 31.581 8) 30.774 6) 32.538 7) 33.302 9) 32.508 5) 31.579
4 1) 29.633 3) 31.009 2) 30.262 4) 30.838 6) 32.396 9) 37.604 5) 30.968 7) 31.927 8) 37.272
5 1) 30.164 2) 30.727 3) 32.654 4) 31.325 6) 30.409 9) 31.019 5) 30.953 7) 31.514 8) 31.447
6 1) 30.474 2) 30.972 4) 34.390 3) 31.289 5) 33.915 7) 31.107 6) 37.229 8) 34.293 9) 32.339
7 1) 30.504 2) 30.948 4) 30.192 3) 31.951 5) 30.475 7) 31.335 6) 31.087 8) 31.960 9) 36.958
8 1) 30.139 3) 34.217 2) 30.612 4) 31.822 5) 31.227 6) 30.914 8) 37.067 7) 32.425 9) 35.829
9 1) 30.483 3) 30.550 2) 30.683 4) 34.731 5) 36.165 7) 34.548 8) 30.490 6) 32.021 9) 32.344
10 1) 31.701 2) 31.683 3) 36.159 4) 31.692 5) 30.936 6) 31.423 7) 30.372 8) 45.596

Bold
=Best Lap (excluding first lap)
*
=force started