West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 24 January 2014



Fastest Times of Day

Novice
Name Status Fastest Lap
Brent Prescott 26.522
Kristian Goodchild 29.397
Brayden Miller 34.109
Storm Hale 34.636
Reece Hendy 39.46
Brad Ives 40.471
Glenn Blunsdon 43.377
Jessica Derrin 43.698
Peter Scolaro 49.723
2wd Buggy Stock
Name Status Fastest Lap
Steve Smith 29.799
Craig Laughton 30.354
Christopher Mitchell 30.991
Neil Pearson 31.904
Dan Anderson 32.008
Gennaro Caputi 32.55
Paul Hawrylak 32.91
Brad Riksman 33.942
Tony Gibson 39.142
Nick Scolaro 39.375
4wd Buggy Mod
Name Status Fastest Lap
Steve Smith 27.573
Christopher Bozich 27.884
Fabio Silvi 28.029
Darren Johnston 28.172
Mark Hawkins 28.379
Tod Trower 28.984
Heath Johnson 29.096
Joel Back 29.999
Glen Flewers 30.081
David Kilroy 30.386
Luke Redshaw 31.515
Gennaro Caputi 32.522
4wd Buggy Stock
Name Status Fastest Lap
Kerren Nottle 30.002
Neil Pearson 30.088
Christopher Mitchell 30.114
Jarrod Smith 30.168
Gabriel Mikhail 30.312
Cody Ireland 30.404
Dan Anderson 30.569
Grahame Gauder 30.583
Scott Veen 30.743
Doug Thomson 30.91
Brad Woods 31.186
Mark MacIntyre 31.579
Tim Boujos 32.116
Kristian Goodchild 32.682
Brad Riksman 33.109
Rakhim Ahmed 33.519
4wd Shortcourse
Name Status Fastest Lap
Christopher Bozich 29.835
Fabio Silvi 30.3
Tim Jansen 30.782
Scott Veen 30.859
Joel Back 32.055
Matt Green 32.155
Luke Redshaw 32.378
Lee Skipworth 33.797
Ty Harman 34.243
Mark MacIntyre 35.131
Zoe Smith 38.746
2wd Shortcourse
Name Status Fastest Lap
Jarrod Smith 33.212
Gabriel Mikhail 33.456
Jordan Cartledge 33.535
Allan Hale 33.626
Trent Siviour 36.233
Rod Siviour 37.145
Dave Cartledge 37.665
Paul Richardson 37.787
Joel Gray 40.482
Bob Green 41.03
Darren Wells 47.397
Novice (5 min's)
Name Status Best Lap/Times
Kristian Goodchild 8/5m20.097s
Brayden Miller 8/5m26.089s
Brad Ives 7/5m31.908s
Brent Prescott 6/5m3.172s
Glenn Blunsdon 6/5m8.214s
Reece Hendy 6/5m40.601s
Peter Scolaro 5/4m50.609s
Jessica Derrin 5/5m24.513s
Storm Hale 5/5m34.467s
2wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Steve Smith 10/5m6.095s
Craig Laughton 10/5m18.965s
Christopher Mitchell 10/5m29.501s
Neil Pearson 9/5m3.730s
Dan Anderson 9/5m3.734s
Gennaro Caputi 9/5m16.975s
Paul Hawrylak 9/5m17.305s
Brad Riksman 8/5m16.859s
Tony Gibson 7/5m22.037s
Nick Scolaro 7/5m25.545s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Christopher Bozich 11/5m14.760s
Steve Smith 11/5m20.678s
Mark Hawkins 11/5m21.070s
Darren Johnston 11/5m22.577s
Fabio Silvi 10/5m1.050s
Tod Trower 10/5m3.513s
Joel Back 10/5m11.614s
Heath Johnson 10/5m18.913s
Glen Flewers 10/5m21.374s
Luke Redshaw 9/5m8.321s
David Kilroy 9/5m8.863s
Gennaro Caputi 9/5m15.287s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m8.732s
Jarrod Smith 10/5m9.054s
Neil Pearson 10/5m11.328s
Cody Ireland 10/5m14.703s
Grahame Gauder 10/5m15.744s
Gabriel Mikhail 10/5m15.991s
Scott Veen 10/5m19.981s
Christopher Mitchell 10/5m24.306s
Dan Anderson 10/5m24.867s
Doug Thomson 10/5m28.691s
Brad Woods 9/5m0.277s
Mark MacIntyre 9/5m5.785s
Tim Boujos 9/5m13.648s
Brad Riksman 9/5m15.301s
Kristian Goodchild 9/5m18.597s
Rakhim Ahmed 8/5m9.715s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Christopher Bozich 10/5m10.114s
Fabio Silvi 10/5m13.333s
Tim Jansen 10/5m23.909s
Scott Veen 10/5m32.457s
Joel Back 10/5m39.379s
Matt Green 9/5m9.647s
Luke Redshaw 9/5m21.183s
Lee Skipworth 9/5m25.875s
Ty Harman 8/5m0.346s
Mark MacIntyre 8/5m22.926s
Zoe Smith 7/5m22.789s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Allan Hale 9/5m17.730s
Jarrod Smith 9/5m22.582s
Gabriel Mikhail 9/5m26.913s
Trent Siviour 8/5m27.649s
Rod Siviour 8/5m30.689s
Paul Richardson 8/5m34.171s
Dave Cartledge 8/5m40.010s
Jordan Cartledge 7/4m41.562s
Bob Green 7/5m15.149s
Joel Gray 7/5m35.986s
Darren Wells 6/5m7.236s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Brayden Miller (TQ) 7/5m17.431s 8/5m26.089s 5/3m28.011s(13) 6/5m7.223s(15) 28
2nd Glenn Blunsdon (Q5) 4/4m14.789s 6/5m8.214s 6/5m15.363s(14) 6/5m23.871s(14) 28
3rd Reece Hendy (Q6) 3/2m37.223s 6/5m40.601s 3/3m13.572s(9) 5/4m26.738s(13) 22
4th Jessica Derrin (Q8) 4/5m13.872s 4/5m16.497s 4/5m4.408s(10) 5/5m24.513s(12) 22
5th Peter Scolaro (Q9) 3/2m57.063s 2/4m37.098s 5/4m50.609s(12) 0/1m11.803s(6) 18
6th Brad Ives (Q3) 4/2m59.790s 7/5m31.908s 1/3m1.709s(8) 4/3m38.202s(10) 18
7th Kristian Goodchild (Q2) 7/5m22.718s 7/5m10.650s 8/5m20.097s(15) 0/0m0.000s(0) 15
8th Brent Prescott (Q4) 6/5m3.172s 5/5m20.518s 5/5m14.037s(11) 0/0m0.000s(0) 11
9th Storm Hale (Q7) 5/5m34.467s 3/3m36.858s 0/0m0.000s(0) 5/5m47.123s(11) 11
DNS Adrian Malins (Q10) DNS 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Steve Smith (TQ) 10/5m17.362s 10/5m23.510s 10/5m6.095s(15) 10/5m17.335s(15) 30
2nd Craig Laughton (Q2) 9/5m15.789s 10/5m29.853s 10/5m18.965s(14) 10/5m21.741s(14) 28
3rd Christopher Mitchell (Q3) 9/5m0.777s 7/4m4.359s 10/5m29.501s(13) 10/5m31.119s(13) 26
4th Neil Pearson (Q4) 9/5m3.730s 8/5m3.401s 9/5m23.214s(12) 9/5m25.544s(11) 23
5th Dan Anderson (Q5) 9/5m4.146s 9/5m34.970s 8/5m4.768s(10) 9/5m3.734s(12) 22
6th Paul Hawrylak (Q7) 4/2m26.675s 9/5m17.305s 9/5m23.392s(11) 8/5m0.738s(10) 21
7th Gennaro Caputi (Q6) 9/5m16.975s 9/5m28.126s 7/5m3.973s(8) 8/5m13.482s(9) 17
8th Brad Riksman (Q8) 4/5m2.392s 4/2m49.020s 8/5m38.083s(9) 8/5m16.859s(8) 17
9th Tony Gibson (Q9) 1/2m10.038s 2/2m15.334s 7/5m27.340s(7) 7/5m22.037s(7) 14
10th Nick Scolaro (Q10) 0/0m0.000s 1/0m48.596s 6/5m5.442s(6) 7/5m25.545s(6) 12
DNS Jarrod Smith (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Buggy Mod A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Christopher Bozich (TQ) 11/5m16.189s 11/5m14.760s 11/5m22.482s(15) 11/5m30.614s(15) 30
2nd Darren Johnston (Q4) 5/2m29.264s 11/5m22.577s 10/5m0.879s(14) 10/5m6.421s(13) 27
3rd Fabio Silvi (Q5) 10/5m1.914s 10/5m5.600s 10/5m1.050s(13) 10/5m3.553s(14) 27
4th Tod Trower (Q6) 10/5m10.248s 3/1m29.027s 10/5m3.513s(12) 10/5m15.562s(11) 23
5th Mark Hawkins (Q3) 11/5m25.784s 11/5m21.070s 10/5m21.145s(9) 10/5m10.391s(12) 21
6th Heath Johnson (Q9) 10/5m28.379s 10/5m24.376s 10/5m18.913s(10) 9/5m4.344s(9) 19
7th Glen Flewers (Q8) 10/5m21.374s 9/5m16.209s 10/5m27.607s(8) 10/5m21.645s(10) 18
8th Joel Back (Q7) 9/5m6.889s 10/5m11.614s 3/1m42.455s(7) 8/5m13.824s(7) 14
9th Steve Smith (Q2) 11/5m20.678s 11/5m21.370s 10/5m5.130s(11) 0/0m0.000s(0) 11
10th Luke Redshaw (Q10) 9/5m8.321s 9/5m30.148s 0/0m0.000s(0) 9/5m13.306s(8) 8
*result dropped
4wd Buggy Mod B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Gennaro Caputi (Q11) 9/5m15.287s 9/5m31.788s 1/0m41.510s(15) 7/4m16.689s(14) 29
2nd David Kilroy (Q12) 5/2m51.183s 6/3m22.076s 0/0m0.000s(0) 9/5m8.863s(15) 15
*result dropped
4wd Buggy Stock A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kerren Nottle (Q2) 10/5m24.271s 10/5m11.318s 10/5m8.732s(15) 10/5m17.777s(14) 29
2nd Neil Pearson (Q3) 7/3m53.154s 10/5m11.328s 10/5m11.884s(13) 10/5m16.555s(15) 28
3rd Jarrod Smith (TQ) 10/5m9.054s 10/5m15.058s 10/5m10.264s(14) 10/5m18.021s(13) 27
4th Christopher Mitchell (Q9) 10/5m25.500s 10/5m28.418s 10/5m25.076s(12) 10/5m24.306s(12) 24
5th Grahame Gauder (Q5) 10/5m20.832s 10/5m15.744s 10/5m30.848s(9) 10/5m24.779s(11) 20
6th Cody Ireland (Q4) 10/5m28.921s 10/5m14.703s 10/5m28.691s(11) 9/5m0.464s(9) 20
7th Dan Anderson (Q8) 10/5m24.867s 10/5m33.326s 9/5m11.413s(7) 10/5m25.412s(10) 17
8th Scott Veen (Q7) 10/5m29.586s 10/5m19.981s 10/5m28.884s(10) 9/5m11.255s(7) 17
9th Doug Thomson (Q10) 10/5m28.691s 10/5m42.739s 9/5m2.806s(8) 9/5m14.119s(6) 14
10th Gabriel Mikhail (Q6) 10/5m23.945s 10/5m15.991s 2/1m22.774s(6) 9/5m3.983s(8) 14
*result dropped
4wd Buggy Stock B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Brad Woods (Q11) 9/5m0.277s 9/5m1.269s 9/5m3.743s(15) 9/5m10.348s(14) 29
2nd Mark MacIntyre (Q12) 9/5m20.748s 9/5m9.620s 9/5m25.812s(13) 9/5m5.785s(15) 28
3rd Brad Riksman (Q14) 8/5m0.576s 8/5m0.924s 9/5m15.301s(14) 9/5m33.417s(11) 25
4th Kristian Goodchild (Q15) 8/5m1.613s 8/5m12.773s 9/5m32.420s(12) 9/5m18.597s(13) 25
5th Tim Boujos (Q13) 9/5m28.092s 9/5m13.648s 9/5m39.779s(11) 9/5m30.416s(12) 23
6th Rakhim Ahmed (Q16) 8/5m17.363s 3/1m47.136s 8/5m27.571s(10) 8/5m9.715s(10) 20
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Fabio Silvi (Q2) 10/5m28.546s 10/5m30.806s 10/5m28.369s(14) 10/5m13.333s(15) 29
2nd Tim Jansen (Q4) 9/5m5.470s 9/5m2.708s 10/5m23.909s(15) 9/5m14.781s(12) 27
3rd Scott Veen (Q6) 9/5m9.648s 9/5m17.164s 10/5m32.457s(13) 9/5m1.953s(14) 27
4th Joel Back (Q3) 10/5m39.379s 9/5m2.760s 9/5m11.287s(12) 9/5m6.943s(13) 25
5th Matt Green (Q5) 9/5m9.647s 6/3m26.097s 9/5m27.227s(10) 9/5m20.479s(11) 21
6th Luke Redshaw (Q9) 8/5m19.697s 8/5m2.982s 9/5m21.183s(11) 9/5m28.087s(10) 21
7th Ty Harman (Q8) 8/5m0.346s 8/5m3.589s 8/5m3.876s(9) 8/5m9.945s(8) 17
8th Lee Skipworth (Q7) 8/5m7.954s 9/5m25.875s 8/5m7.036s(8) 8/5m5.283s(9) 17
9th Mark MacIntyre (Q10) 8/5m22.926s 7/4m53.130s 7/5m20.969s(7) 6/4m18.770s(6) 13
10th Zoe Smith (Q11) 7/5m29.639s 7/5m22.789s 6/5m17.329s(6) 7/5m37.085s(7) 13
11th Christopher Bozich (TQ) 10/5m13.501s 10/5m10.114s 4/2m5.340s(5) 1/0m44.634s(5) 10
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Gabriel Mikhail (Q10) 0/0m0.000s 0/0m0.000s 8/5m7.971s(13) 9/5m26.913s(15) 28
2nd Jarrod Smith (Q2) 9/5m31.536s 9/5m22.582s 9/5m28.846s(14) 8/5m0.887s(14) 28
3rd Trent Siviour (Q3) 8/5m28.267s 7/5m15.064s 7/5m17.964s(10) 8/5m27.649s(13) 23
4th Rod Siviour (Q4) 7/5m12.618s 8/5m30.689s 8/5m33.487s(12) 7/5m2.479s(10) 22
5th Jordan Cartledge (Q11) 0/0m0.000s 0/0m0.000s 7/5m7.163s(11) 7/4m41.562s(11) 22
6th Allan Hale (TQ) 8/5m31.724s 9/5m17.730s 9/5m23.938s(15) 2/1m16.340s(6) 21
7th Dave Cartledge (Q6) 7/5m1.930s 7/5m7.363s 7/5m25.113s(9) 8/5m40.010s(12) 21
8th Paul Richardson (Q5) 7/5m19.791s 8/5m34.171s 6/4m27.051s(8) 7/5m4.770s(9) 17
9th Bob Green (Q7) 7/5m15.149s 0/0m0.000s 6/5m4.396s(7) 6/5m26.368s(7) 14
10th Joel Gray (Q8) 6/5m1.118s 6/5m42.011s 0/0m0.000s(0) 7/5m35.986s(8) 8
11th Darren Wells (Q9) 3/4m49.923s 6/5m7.236s 2/2m0.933s(6) 0/0m0.000s(0) 6
*result dropped