West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 24 January 2014


4wd Buggy Mod A Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:27 PM 24/01/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Bozich XB4, Nosram, Futaba, HEI, Perth R/C 0 0 WC 11/ 5m30.614s 28.339 29.915| 29.550| 28.650 1.59| 1.15| 0.81 1st
2nd 5 Fabio Silvi AKA/Ryper Hobbies 0 0 WCMRC 10/ 5m 3.553s 28.362 30.129| 33.476| 28.629 2.07| 1.07| 0.89 2nd
3rd 4 Darren Johnston 0 0 WCMRC 10/ 5m 6.421s 28.658 30.445| 33.828| 29.141 1.80| 0.98| 0.84 3rd
4th 3 Mark Hawkins 0 0 WCMRC 10/ 5m10.391s 28.741 30.860| 34.289| 29.263 3.44| 0.92| 0.32 4th
5th 6 Tod Trower 0 0 WCMRC 10/ 5m15.562s 29.480 31.313| 34.792| 29.911 2.06| 1.09| 0.92 5th
6th 8 Glen Flewers 0 0 WCMRC 10/ 5m21.645s 30.081 31.871| 35.412| 30.513 1.80| 1.34| 1.09 6th
7th 9 Heath Johnson Xray Xb4 Ryper Hobbies AKA 0 0 Wcmrc 9/ 5m 4.344s 29.658 33.449| 37.630| 31.043 2.94| 2.50| 2.22 7th
8th 10 Luke Redshaw LOSI 0 0 Wcmrc 9/ 5m13.306s 32.036 34.380| 38.678| 32.632 2.35| 1.62| 1.36 8th
9th 7 Joel Back Yokomo 0 0 Wcmrc 8/ 5m13.824s 31.124 38.873| 44.427| 35.345 5.16| 4.41| 3.19 9th
2 Steve Smith ryper hobbies.aka 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 3 Car 6 Car 8 Car 9 Car 10 Car 7
0 1) 1.547 4) 2.262 3) 1.964 2) 1.786 5) 2.431 7) 2.934 8) 3.297 9) 3.879 6) 2.834
1 1) 30.305 4) 30.917 2) 30.289 9) 40.834 3) 30.307 6) 33.869 5) 32.805 8) 36.372 7) 36.219
2 1) 28.885 3) 30.189 4) 35.084 8) 32.216 2) 30.331 6) 33.700 5) 31.651 7) 33.261 9) 47.069
3 1) 30.576 2) 31.391 3) 30.748 7) 29.537 4) 36.658 5) 31.094 6) 35.998 8) 34.078 9) 45.739
4 1) 32.126 2) 30.089 3) 29.285 6) 29.674 4) 30.032 5) 30.866 7) 34.936 8) 32.775 9) 38.305
5 1) 29.008 2) 28.566 3) 31.555 6) 29.370 4) 29.976 5) 30.557 8) 36.481 7) 32.528 9) 34.415
6 2) 30.242 1) 28.732 3) 28.658 5) 29.800 4) 31.701 6) 35.680 8) 38.416 7) 32.036 9) 31.124
7 2) 28.744 1) 28.684 3) 28.870 4) 29.272 5) 32.586 6) 30.914 7) 30.252 8) 39.415 9) 41.454
8 2) 28.450 1) 28.805 3) 29.821 4) 28.741 5) 32.296 6) 31.799 7) 30.850 8) 32.560 9) 36.665
9 2) 28.339 1) 28.362 3) 31.074 4) 29.399 5) 29.480 6) 30.081 7) 29.658 8) 36.402
10 1) 28.832 2) 35.556 3) 29.073 4) 29.762 5) 29.764 6) 30.151
11 1) 33.560

Bold
=Best Lap (excluding first lap)
*
=force started