West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 24 January 2014


4wd Buggy Stock B Qualifier 1, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:39 PM 24/01/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Grahame Gauder XB4 0 0 WCMRC 10/ 5m20.832s 30.856 32.083| 35.648| 31.199 1.11| 0.94| 0.61 1st
2nd 6 Scott Veen 1st Night 0 0 West Coast RC 10/ 5m29.586s 31.192 32.958| 36.620| 32.008 1.63| 0.65| 0.62 2nd
3rd 4 Brad Woods 1st 0 0 9/ 5m 0.277s 31.186 33.364| 37.534| 32.370 1.62| 0.87| 0.74 3rd
4th 8 Mark MacIntyre X Ray 0 0 WCMRV 9/ 5m20.748s 33.081 35.638| 40.093| 34.566 1.50| 1.30| 1.21 4th
5th 5 Tim Boujos 0 0 9/ 5m28.092s 33.561 36.454| 41.011| 34.278 2.77| 2.23| 1.48 5th
6th 7 Brad Riksman XB4 0 0 WC 8/ 5m 0.576s 34.454 37.572| 42.939| 35.815 2.69| 1.94| 1.73 6th
7th 2 Kristian Goodchild 1st Night 0 0 8/ 5m 1.613s 33.186 37.701| 43.087| 35.530 3.44| 3.16| 2.75 7th
8th 3 Rakhim Ahmed B44.1 0 0 Wcmrc 8/ 5m17.363s 35.712 39.670| 45.337| 37.318 3.33| 2.60| 1.76 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 4 Car 8 Car 5 Car 7 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 33.970 4) 37.482 2) 34.234 5) 38.112 6) 40.453 3) 35.821 7) 42.372 8) 43.767
2 1) 32.081 3) 33.130 2) 32.748 5) 36.502 4) 33.561 6) 39.493 7) 33.186 8) 41.290
3 1) 30.868 3) 33.238 2) 32.437 6) 36.999 5) 36.919 4) 34.839 7) 39.594 8) 37.949
4 1) 31.194 3) 32.875 2) 32.529 4) 35.387 6) 37.785 5) 38.222 7) 39.964 8) 36.655
5 1) 31.167 3) 31.905 2) 33.042 4) 35.894 5) 34.417 6) 39.174 8) 41.625 7) 35.712
6 1) 32.565 3) 31.192 2) 31.186 4) 34.785 5) 35.114 6) 34.454 7) 33.588 8) 37.584
7 1) 31.914 3) 32.355 2) 33.837 5) 36.303 4) 33.806 6) 35.740 7) 36.897 8) 38.693
8 1) 34.076 2) 31.824 3) 37.314 5) 33.685 4) 34.493 6) 42.833 7) 34.387 8) 45.713
9 1) 30.856 2) 32.819 3) 32.950 4) 33.081 5) 41.544
10 1) 32.141 2) 32.766

Bold
=Best Lap (excluding first lap)
*
=force started