West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 24 October 2014


4wd Buggy Stock Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:30 PM 24/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tim Kenny AKA-Ryper-yokomo 0 0 Rrc 10/ 5m21.447s 30.976 32.144| 35.716| 31.557 0.84| 0.54| 0.43 Personal Best 1st
2nd 7 Matt Green 0 0 WCMRC 9/ 5m 1.079s 32.150 33.453| 37.634| 32.462 1.53| 1.20| 0.43 Personal Best 2nd
3rd 6 Jordan De Filippis TLR 0 0 wcmrc 9/ 5m 5.604s 30.904 33.956| 38.200| 32.620 2.02| 1.30| 1.15 Personal Best 3rd
4th 5 Brad Riksman 0 0 WC 9/ 5m 6.847s 32.907 34.094| 38.355| 33.077 1.50| 1.01| 0.67 Personal Best 4th
5th 8 Mark MacIntyre 0 0 9/ 5m18.885s 32.270 35.431| 39.860| 33.260 2.70| 2.23| 1.81 5th
6th 4 Joel Richardson Yokomo b4 ~Ryper~Hobbies 0 0 RRC 9/ 5m30.636s 33.146 36.737| 41.329| 34.414 2.92| 2.48| 2.20 6th
7th 2 Harry Simms Ryper hobbies Aka 0 0 Morbc 8/ 5m24.802s 38.127 40.600| 46.400| 39.295 2.01| 1.35| 1.07 7th
3 Cody Ireland SwagSwagSwag 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 6 Car 5 Car 8 Car 4 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 34.147 1) 32.843 2) 34.021 4) 37.364 6) 38.661 5) 38.070 7) 42.253
2 3) 31.453 2) 32.288 1) 30.904 6) 35.794 4) 33.213 5) 34.777 7) 39.209
3 3) 32.914 2) 32.267 1) 32.201 5) 32.907 4) 32.964 6) 36.824 7) 40.380
4 1) 30.976 2) 32.850 3) 33.211 4) 32.937 5) 34.691 6) 39.042 7) 40.042
5 1) 31.599 3) 36.085 2) 33.055 5) 33.148 4) 32.270 6) 33.146 7) 38.127
6 1) 31.863 3) 36.356 2) 33.731 5) 33.317 4) 33.164 6) 33.980 7) 44.739
7 1) 31.894 3) 33.474 2) 34.657 4) 33.078 5) 40.217 6) 39.771 7) 38.719
8 1) 32.037 3) 32.766 2) 35.316 4) 34.973 5) 36.037 6) 33.344 7) 41.333
9 1) 32.044 2) 32.150 3) 38.508 4) 33.329 5) 37.668 6) 41.682
10 1) 32.520

Bold
=Best Lap (excluding first lap)
*
=force started