West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014



Fastest Times of Day

Novice
Name Status Fastest Lap
Simon Longhurst 3.046
Alex Cooper 20.661
Reece Hendy 35.775
Ben Farrell 35.848
Matthew Brown 37.099
Dillan McKeen 38.436
Ray Murray 38.965
Nickolas Scolaro 39.287
Peter Scolaro 39.661
Michael Jeffery 41.012
Joel Ruff 41.33
Storm Hale 45.888
2wd Shortcourse
Name Status Fastest Lap
Paul Richardson 3.38
Jordan Cartledge 34.303
Allan Hale 34.347
Trent Siviour 34.888
Rod Siviour 36.235
Dave Cartledge 38.017
Joel Gray 39.732
4wd Buggy Mod
Name Status Fastest Lap
Darren Johnston 28.203
Mark Hawkins 28.459
Fabio Silvi 28.607
David Wilson 29.189
Damon Venafro 29.337
Tod Trower 29.351
Jason Mann 29.875
Glen Flewers 30.363
Mike McKeen 31.139
4wd Buggy Stock
Name Status Fastest Lap
Kerren Nottle 29.73
Riley Papalia 30.332
Brayden Johnston 31.578
Adrian Malins 32.547
David Kaplan 32.818
Attila Kaplan 33.066
Frank Simon 33.512
4wd Shortcourse
Name Status Fastest Lap
Fabio Silvi 30.828
Scott Veen 30.998
Tim Jansen 31.378
Matt Green 31.743
Ty Harman 31.998
Chris Biddle 36.141
Novice (5 min's)
Name Status Best Lap/Times
Simon Longhurst 9/5m28.837s
Alex Cooper 8/5m31.568s
Matthew Brown 8/5m32.599s
Ray Murray 8/5m39.991s
Ben Farrell 7/4m58.189s
Nickolas Scolaro 7/5m3.953s
Dillan McKeen 7/5m7.139s
Reece Hendy 7/5m14.373s
Peter Scolaro 7/5m14.614s
Joel Ruff 7/5m45.734s
Michael Jeffery 6/5m24.720s
Storm Hale 6/5m26.246s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Allan Hale 9/5m18.767s
Trent Siviour 8/5m9.559s
Paul Richardson 8/5m16.162s
Jordan Cartledge 8/5m17.394s
Rod Siviour 8/5m17.875s
Joel Gray 7/5m7.812s
Dave Cartledge 7/5m10.440s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Darren Johnston 11/5m20.613s
Mark Hawkins 11/5m22.829s
Fabio Silvi 10/5m0.117s
David Wilson 10/5m1.669s
Glen Flewers 10/5m10.547s
Jason Mann 10/5m12.262s
Damon Venafro 10/5m16.506s
Tod Trower 8/4m13.541s
Mike McKeen 6/3m30.923s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m5.573s
Riley Papalia 10/5m28.363s
Brayden Johnston 10/5m30.081s
Attila Kaplan 9/5m11.794s
Adrian Malins 9/5m13.370s
Frank Simon 9/5m21.316s
David Kaplan 9/5m29.947s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Scott Veen 10/5m23.350s
Fabio Silvi 10/5m25.414s
Matt Green 10/5m26.937s
Tim Jansen 9/5m5.777s
Ty Harman 9/5m8.393s
Chris Biddle 8/5m13.737s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Matthew Brown (Q3) 7/5m3.129s 8/5m32.599s 8/5m44.040s(15) 7/5m20.002s(11)* 15
2nd Alex Cooper (Q2) 8/5m31.568s 8/5m32.682s 7/5m4.055s(13)* 7/4m48.625s(15) 15
3rd Ben Farrell (Q12) 0/0m0.000s 0/0m0.000s 7/4m58.189s(14) 6/4m51.910s(10)* 14
4th Nickolas Scolaro (Q11) 5/3m57.028s 2/3m58.917s 6/5m23.411s(8)* 7/5m3.953s(14) 14
5th Simon Longhurst (TQ) 8/5m43.969s 9/5m28.837s 7/5m9.498s(12)* 7/5m18.939s(13) 13
6th Ray Murray (Q4) 7/5m31.701s 8/5m39.991s 6/5m3.094s(9)* 7/5m19.139s(12) 12
7th Dillan McKeen (Q5) 7/5m7.139s 7/5m32.541s 7/5m25.982s(11) 0/0m0.000s(0)* 11
8th Reece Hendy (Q6) 7/5m14.373s 7/5m14.640s 6/4m6.180s(10) 2/1m19.531s(6)* 10
9th Storm Hale (Q10) 6/5m30.515s 0/0m0.000s 6/5m35.834s(7)* 6/5m26.246s(9) 9
10th Joel Ruff (Q8) 6/5m34.083s 7/5m45.734s 5/5m36.758s(5)* 5/4m20.006s(8) 8
11th Michael Jeffery (Q9) 5/5m3.096s 6/5m24.720s 5/5m9.125s(6)* 5/4m55.648s(7) 7
DNS Peter Scolaro (Q7) 6/5m0.963s 7/5m14.614s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Brodie A-E (Q13) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Allan Hale (TQ) 9/5m26.884s 9/5m18.767s 9/5m24.113s(15) 8/5m13.156s(14)* 15
2nd Trent Siviour (Q2) 8/5m35.314s 8/5m15.606s 8/5m32.060s(13)* 8/5m9.559s(15) 15
3rd Jordan Cartledge (Q6) 0/0m0.000s 0/0m0.000s 8/5m17.394s(14) 8/5m24.169s(13)* 14
4th Paul Richardson (Q3) 8/5m16.162s 7/5m3.363s 7/5m0.678s(12) 7/5m25.124s(11)* 12
5th Joel Gray (Q5) 7/5m7.812s 3/2m19.694s 7/5m30.050s(9)* 7/5m12.028s(12) 12
6th Rod Siviour (Q4) 8/5m17.875s 7/5m8.582s 7/5m5.155s(11) 7/5m31.481s(10)* 11
7th Dave Cartledge (Q7) 0/0m0.000s 0/0m0.000s 7/5m10.440s(10) 2/1m46.846s(9)* 10
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Darren Johnston (TQ) 11/5m24.516s 11/5m20.613s 6/2m59.387s(8)* 11/5m23.664s(15) 15
2nd Mark Hawkins (Q2) 11/5m25.187s 11/5m22.829s 10/5m3.384s(15) 10/5m0.252s(14)* 15
3rd Damon Venafro (Q7) 10/5m21.182s 9/5m10.493s 10/5m16.506s(14) 10/5m18.324s(12)* 14
4th Fabio Silvi (Q3) 10/5m0.117s 10/5m8.633s 10/5m23.305s(12)* 10/5m7.251s(13) 13
5th David Wilson (Q4) 10/5m1.669s 10/5m12.853s 10/5m20.648s(13) 8/5m19.734s(9)* 13
6th Jason Mann (Q6) 9/4m57.965s 10/5m12.262s 10/5m29.496s(11) 9/5m9.963s(11)* 11
7th Glen Flewers (Q5) 10/5m27.087s 10/5m10.547s 8/4m43.513s(9)* 9/5m12.184s(10) 10
8th Tod Trower (Q9) 0/0m0.000s 3/5m11.482s 8/4m13.541s(10) 6/3m27.904s(8)* 10
DNS Mike McKeen (Q8) 4/2m26.970s 6/3m30.923s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kerren Nottle (TQ) 10/5m10.576s 10/5m10.732s 10/5m8.944s(15)* 10/5m5.573s(15) 15
2nd Riley Papalia (Q3) 9/5m4.624s 9/5m5.752s 9/5m30.522s(13)* 10/5m28.363s(14) 14
3rd Brayden Johnston (Q2) 10/5m30.081s 0/0m0.000s 10/5m31.060s(14) 9/5m3.981s(13)* 14
4th Adrian Malins (Q5) 9/5m19.338s 9/5m13.370s 8/4m55.915s(10)* 9/5m25.922s(12) 12
5th David Kaplan (Q7) 9/5m29.947s 8/5m0.887s 9/5m33.553s(12) 8/5m5.186s(10)* 12
6th Frank Simon (Q6) 9/5m35.846s 9/5m21.316s 9/5m34.714s(11) 8/5m17.119s(9)* 11
7th Attila Kaplan (Q4) 9/5m11.794s 0/0m0.000s 0/0m0.000s(0)* 8/5m2.760s(11) 11
DNS Jarrod Smith (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Grahame Gauder (Q9) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Nopporn Aranyanak (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Fabio Silvi (Q3) 8/4m18.974s 9/5m2.852s 10/5m25.414s(15) 9/5m6.005s(14)* 15
2nd Matt Green (Q2) 10/5m26.937s 10/5m28.591s 9/5m4.739s(13)* 9/5m1.090s(15) 15
3rd Scott Veen (TQ) 10/5m23.350s 9/5m11.851s 10/5m29.055s(14) 9/5m13.269s(12)* 14
4th Tim Jansen (Q4) 0/0m0.000s 9/5m14.375s 9/5m5.777s(12)* 9/5m10.159s(13) 13
5th Ty Harman (Q5) 9/5m32.218s 9/5m20.400s 9/5m8.393s(11) 9/5m19.503s(11)* 11
DNS Chris Biddle (Q6) 8/5m13.737s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped