West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Qualifying List
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014


4wd Buggy Stock
(calculated for Qualifier: 1)


Pos Name MbrNo Status Ranking Best Rnd 1 Rnd 2
1 Kerren Nottle 0 0 10/ 10/ * 10/
Xb4 Proline Nosram 5m10.576s 5m10.576s 5m10.732s
2 Brayden Johnston 0 0 10/ 10/ * 0/
5m30.081s 5m30.081s 0m 0.000s
3 Riley Papalia 0 0 9/ 9/ * 9/
XRAY 5m 4.624s 5m 4.624s 5m 5.752s
4 Attila Kaplan 0 0 9/ 9/ * 0/
kyosho 5m11.794s 5m11.794s 0m 0.000s
5 Adrian Malins 0 0 9/ 9/ 9/ *
B44.2 Team Associated 5m13.370s 5m19.338s 5m13.370s
6 Frank Simon 0 0 9/ 9/ 9/ *
5m21.316s 5m35.846s 5m21.316s
7 David Kaplan 0 0 9/ 9/ * 8/
kyosho 5m29.947s 5m29.947s 5m 0.887s
8 Jarrod Smith 0 0 0/ 0/ * 0/ *
AKA / Ryper 0m 0.000s 0m 0.000s 0m 0.000s
9 Grahame Gauder 0 0 0/ 0/ * 0/ *
XB4 0m 0.000s 0m 0.000s 0m 0.000s
10 Nopporn Aranyanak 0 0 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)