West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014


4wd Buggy Stock Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:51 PM 25/04/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kerren Nottle Xb4 Proline Nosram 0 0 Wcmrc 10/ 5m 8.944s 29.963 30.685| 34.094| 30.053 1.28| 0.27| 0.21 1st
2nd 2 Brayden Johnston 0 0 WCMRC 10/ 5m31.060s 31.747 32.868| 36.520| 32.211 1.02| 0.48| 0.44 2nd
3rd 3 Riley Papalia XRAY 0 0 WCMRC 9/ 5m30.522s 30.332 36.457| 41.014| 33.343 4.23| 3.48| 2.24 3rd
4th 7 David Kaplan kyosho 0 0 wcmrc 9/ 5m33.553s 33.900 36.631| 41.210| 34.957 2.59| 1.61| 0.85 4th
5th 6 Frank Simon 0 0 WCMRC 9/ 5m34.714s 33.512 36.830| 41.434| 34.696 2.97| 2.41| 1.50 5th
6th 5 Adrian Malins B44.2 Team Associated 0 0 W/C 8/ 4m55.915s 32.547 36.652| 41.888| 34.629 3.20| 2.23| 2.02 Did not Finish 6th
4 Attila Kaplan kyosho 0 0 wcmrc 0/ 0m 0.000s Did not Finish
8 Jarrod Smith AKA / Ryper 0 0 WCMRC 0/ 0m 0.000s Did not Finish
9 Grahame Gauder XB4 0 0 WCMRC 0/ 0m 0.000s Did not Finish
10 Nopporn Aranyanak 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 7 Car 6 Car 5
0 1) 2.094 2) 2.373 3) 2.408 6) 3.867 5) 3.237 4) 2.694
1 1) 30.170 2) 33.179 5) 42.854 3) 35.537 4) 41.351 6) 43.076
2 1) 30.123 2) 32.479 4) 30.332 3) 35.421 6) 38.695 5) 34.771
3 1) 30.006 2) 32.673 4) 34.742 3) 35.042 6) 33.512 5) 33.115
4 1) 29.963 2) 31.747 3) 37.844 6) 42.562 4) 34.377 5) 38.307
5 1) 30.773 2) 32.264 3) 34.309 6) 35.871 4) 35.126 5) 35.818
6 1) 30.555 2) 32.551 3) 33.190 5) 34.885 4) 35.240 6) 38.689
7 1) 30.004 2) 32.016 3) 34.145 6) 36.884 4) 35.228 5) 32.547
8 1) 30.291 2) 33.247 4) 44.021 6) 39.584 3) 35.726 5) 36.898
9 1) 30.503 2) 32.921 3) 36.677 4) 33.900 5) 42.222
10 1) 34.462 2) 35.610

Bold
=Best Lap (excluding first lap)
*
=force started