West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014


4wd Buggy Stock Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:26 PM 25/04/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Kerren Nottle Xb4 Proline Nosram 0 0 Wcmrc 10/ 5m10.576s 29.912 31.057| 34.508| 30.334 1.25| 0.47| 0.44 1st
2nd 5 Brayden Johnston 0 0 WCMRC 10/ 5m30.081s 31.578 33.008| 36.675| 31.912 1.58| 0.94| 0.61 2nd
3rd 3 Riley Papalia XRAY 0 0 WCMRC 9/ 5m 4.624s 32.079 33.847| 38.078| 32.510 1.62| 1.40| 1.11 3rd
4th 6 Attila Kaplan kyosho 0 0 wcmrc 9/ 5m11.794s 33.384 34.643| 38.974| 33.627 1.53| 1.23| 0.40 4th
5th 4 Adrian Malins B44.2 Team Associated 0 0 W/C 9/ 5m19.338s 33.349 35.482| 39.917| 34.160 1.93| 1.30| 0.88 5th
6th 7 David Kaplan kyosho 0 0 wcmrc 9/ 5m29.947s 33.605 36.660| 41.243| 34.945 2.34| 1.53| 1.35 6th
7th 9 Frank Simon 0 0 WCMRC 9/ 5m35.846s 34.057 37.316| 41.980| 34.826 3.21| 2.58| 1.91 7th
1 Jarrod Smith AKA / Ryper 0 0 WCMRC 0/ 0m 0.000s Did not Finish
2 Grahame Gauder XB4 0 0 WCMRC 0/ 0m 0.000s Did not Finish
10 Nopporn Aranyanak 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 5 Car 3 Car 6 Car 4 Car 7 Car 9 Car 1 Car 2 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 31.285 2) 32.530 5) 34.665 3) 33.948 6) 35.088 4) 34.475 7) 36.075
2 1) 30.953 2) 31.813 3) 32.126 4) 33.527 7) 39.701 6) 37.628 5) 34.215
3 1) 30.587 2) 31.578 3) 32.162 4) 34.209 5) 34.805 7) 41.864 6) 39.838
4 1) 31.032 2) 32.751 3) 34.912 4) 34.589 5) 33.349 7) 37.431 6) 34.057
5 1) 31.089 2) 36.941 3) 33.297 4) 33.384 5) 36.112 7) 33.605 6) 35.182
6 1) 30.103 2) 32.073 3) 32.886 4) 37.464 5) 34.657 6) 35.447 7) 41.521
7 1) 34.546 2) 34.660 3) 36.519 4) 37.396 5) 33.493 7) 35.463 6) 34.601
8 1) 30.162 2) 31.933 3) 35.978 4) 33.650 5) 34.500 6) 35.739 7) 43.246
9 1) 29.912 2) 32.165 3) 32.079 4) 33.627 5) 37.633 6) 38.295 7) 37.111
10 1) 30.907 2) 33.637

Bold
=Best Lap (excluding first lap)
*
=force started