West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014


4wd Buggy Stock Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:10 PM 25/04/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Kerren Nottle Xb4 Proline Nosram 0 0 Wcmrc 10/ 5m10.732s 30.101 31.073| 34.525| 30.244 1.37| 0.79| 0.28 1st
2nd 3 Riley Papalia XRAY 0 0 WCMRC 9/ 5m 5.752s 30.498 33.972| 38.219| 31.570 3.56| 2.06| 1.27 2nd
3rd 4 Adrian Malins B44.2 Team Associated 0 0 W/C 9/ 5m13.370s 32.845 34.818| 39.171| 33.353 1.84| 1.35| 1.16 3rd
4th 9 Frank Simon 0 0 WCMRC 9/ 5m21.316s 33.881 35.701| 40.164| 34.472 1.85| 1.42| 0.59 4th
5th 7 David Kaplan kyosho 0 0 wcmrc 8/ 5m 0.887s 32.818 37.610| 42.983| 34.707 3.98| 3.48| 2.22 5th
1 Jarrod Smith AKA / Ryper 0 0 WCMRC 0/ 0m 0.000s Did not Finish
2 Grahame Gauder XB4 0 0 WCMRC 0/ 0m 0.000s Did not Finish
5 Brayden Johnston 0 0 WCMRC 0/ 0m 0.000s Did not Finish
6 Attila Kaplan kyosho 0 0 wcmrc 0/ 0m 0.000s Did not Finish
10 Nopporn Aranyanak 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 3 Car 4 Car 9 Car 7 Car 1 Car 2 Car 5 Car 6 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 30.580 2) 31.420 3) 32.845 5) 39.307 4) 36.144
2 1) 30.101 2) 30.498 3) 33.515 4) 33.881 5) 40.052
3 1) 34.520 2) 37.365 3) 33.544 5) 38.708 4) 34.687
4 1) 31.032 2) 31.412 3) 33.493 4) 35.832 5) 43.665
5 1) 32.787 2) 34.466 3) 33.369 4) 34.483 5) 34.854
6 1) 30.591 2) 32.440 3) 36.363 4) 35.070 5) 35.034
7 1) 30.287 2) 33.642 3) 38.572 4) 34.588 5) 43.633
8 1) 30.212 2) 42.425 3) 35.163 4) 35.106 5) 32.818
9 1) 30.315 2) 32.084 3) 36.506 4) 34.341
10 1) 30.307

Bold
=Best Lap (excluding first lap)
*
=force started