West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 26 September 2014



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
novice
TQ: Alex Senior 8/5m15.418s
DNS Jayden,Jayden (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Ben Farrell (Q10) 3/2m33.274s(PBD in Rnd 1 0
DNS Matthew Cupich (Q9) 5/5m45.319s(PBD in Rnd 2 0
DNS Dylan Smith (Q5) 6/5m2.599s(PBD in Rnd 1 0
7th Carson Healy (Q4) 6/5m0.070s(PBD in Rnd 2 11
6th Storm Hale (Q7) 6/5m19.644s(PBD in Final Leg: 2 11
5th Wayne,Wayne (Q6) 6/5m14.665s(PBD in Final Leg: 2 12
4th Peter Scholaro (Q8) 6/4m46.411s(PBD in Final Leg: 1 12
3rd Luke Ascill (Q3) 8/5m24.718s(PBD in Final Leg: 2 14
2nd Blair Maitland (Q2) 8/5m21.486s(PBD in Final Leg: 2 15
1st Alex Senior (TQ) 8/5m15.418s(FTD in Rnd 1 15
4wd Shortcourse
TQ: Joel Back 9/5m6.075s
DNS Neil Brooks (Q8) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Zoe Smith (Q7) 7/5m37.266s(PBD in Rnd 1 0
6th Shane Simmons (Q6) 7/5m6.225s(PBD in Rnd 2 10
5th Brody Miller (Q4) 9/5m31.035s(PBD in Rnd 2 12
4th Stephen Neaves (Q5) 8/5m10.391s(PBD in Rnd 2 13
3rd Michael Scurlock (Q3) 9/5m17.482s(PBD in Rnd 2 13
2nd Steve Maitland (Q2) 9/5m8.424s(PBD in Rnd 2 14
1st Joel Back (TQ) 9/5m3.684s(FTD in Final Leg: 1 15
4wd Buggy Stock
TQ: Jarrod Smith 10/5m4.509s
DNS Dan Anderson (Q5) 10/5m12.148s(PBD in Rnd 1 0
9th Brad Riksman (Q10) 9/5m29.552s(PBD in Rnd 2 7
8th Cody Ireland (Q6) 10/5m22.799s(PBD in Rnd 2 9
7th Brayden Johnston (Q9) 10/5m31.543s(PBD in Rnd 1 10
6th Kristian Goodchild (Q8) 10/5m31.220s(PBD in Rnd 1 10
5th Rowan Waymouth (Q7) 10/5m29.309s(PBD in Rnd 1 11
4th Christopher Mitchell (Q3) 10/5m9.476s(PBD in Rnd 2 12
3rd Neil Pearson (Q2) 10/5m9.276s(PBD in Rnd 2 14
2nd Gabriel Mikhail (Q4) 10/5m11.150s(PBD in Rnd 1 15
1st Jarrod Smith (TQ) 10/5m4.509s(FTD in Rnd 2 15
Truck
TQ: Kerren Nottle 9/5m0.736s
5th David Cartledge (Q5) 7/5m21.329s(PBD in Rnd 1 11
4th Paul Oshea (Q4) 8/5m22.717s(PBD in Rnd 2 12
3rd Kai Jaeger (Q2) 9/5m25.713s(PBD in Rnd 2 14
2nd Grahame Gauder (Q3) 9/5m18.816s(PBD in Final Leg: 2 14
1st Kerren Nottle (TQ) 9/5m0.736s(FTD in Rnd 2 15
4wd Buggy Mod
TQ: Josh Pain 11/5m15.394s
DNS Tom Jenner (Q4) 9/5m22.804s(PBD in Rnd 1 0
3rd Paul Hawrylak (Q3) 10/5m17.715s(PBD in Final Leg: 1 13
2nd Tod Trower (Q2) 10/5m0.657s(PBD in Rnd 2 14
1st Josh Pain (TQ) 11/5m15.394s(FTD in Rnd 2 15
2wd Buggy Stock
TQ: Jarrod Smith 10/5m24.430s
DNS Kristian Goodchild (Q10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Dan Anderson (Q6) 9/5m10.464s(PBD in Rnd 1 0
8th Wayne (Q9) 7/5m45.053s(PBD in Rnd 2 8
7th Nicholas Scholaro (Q8) 7/5m16.999s(PBD in Final Leg: 2 9
6th Robbie Knapp (Q7) 8/5m10.299s(PBD in Final Leg: 1 10
5th Neil Pearson (Q5) 9/5m7.676s(PBD in Rnd 2 11
4th Gabriel Mikhail (Q4) 10/5m30.200s(PBD in Rnd 1 12
3rd Kerren Nottle (Q3) 10/5m29.982s(PBD in Rnd 2 13
2nd Christopher Mitchell (Q2) 10/5m28.917s(PBD in Rnd 2 14
1st Jarrod Smith (TQ) 10/5m24.430s(FTD in Rnd 2 15
2wd Buggy Mod
TQ: Steve Smith 10/5m16.294s
8th Tod Trower (Q4) 10/5m28.098s(PBD in Rnd 2 9
7th Tom Jenner (Q7) 9/5m5.951s(PBD in Rnd 2 9
6th Joel Back (Q8) 9/5m34.343s(PBD in Final Leg: 1 10
5th Fabio Silvi (Q5) 10/5m30.073s(PBD in Rnd 2 12
4th Mark Hawkins (Q3) 10/5m26.954s(PBD in Rnd 2 13
3rd Darren Johnston (Q6) 9/5m1.101s(PBD in Rnd 1 14
2nd Steve Smith (TQ) 10/5m16.294s(FTD in Rnd 2 15
1st Josh Pain (Q2) 10/5m16.521s(PBD in Rnd 1 15
2wd Shortcourse
TQ: Tim Jansen 9/5m23.494s
6th Bob Green (Q6) 7/5m10.694s(PBD in Final Leg: 1 11
5th Trent Siviour (Q5) 7/5m0.078s(PBD in Final Leg: 2 12
4th Rod Siviour (Q4) 8/5m30.789s(PBD in Rnd 2 13
3rd Paul Richardson (Q3) 8/5m21.948s(PBD in Rnd 2 13
2nd Matt Green (Q2) 9/5m24.281s(PBD in Rnd 1 14
1st Tim Jansen (TQ) 9/5m23.494s(FTD in Rnd 2 15