West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 26 September 2014


4wd Buggy Stock Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:02 PM 26/09/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Gabriel Mikhail 0 0 10/ 5m16.551s 30.688 31.362| 34.847| 30.855 0.76| 0.43| 0.27 1st
2nd 1 Jarrod Smith 0 0 WCMRC 10/ 5m17.911s 30.441 31.574| 35.082| 30.687 1.28| 0.93| 0.58 2nd
3rd 2 Neil Pearson 0 0 WCMRC 10/ 5m24.343s 30.420 32.209| 35.788| 30.761 2.90| 0.76| 0.50 3rd
4th 3 Christopher Mitchell 0 0 10/ 5m29.741s 30.165 32.719| 36.355| 30.724 2.63| 2.08| 1.17 4th
5th 7 Rowan Waymouth 0 0 WC 9/ 5m 4.007s 32.032 33.443| 37.624| 32.815 1.00| 0.70| 0.43 5th
6th 9 Brayden Johnston 0 0 WCMRC 9/ 5m 9.908s 32.149 33.976| 38.223| 32.491 2.43| 1.56| 0.45 6th
5 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
6 Cody Ireland 0 0 0/ 0m 0.000s Did not Finish
8 Kristian Goodchild 0 0 0/ 0m 0.000s Did not Finish
10 Brad Riksman 0 0 WC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 3 Car 7 Car 9
0 4) 2.927 1) 2.170 2) 2.248 3) 2.545 5) 3.015 6) 4.123
1 1) 31.127 4) 33.406 3) 32.942 2) 32.298 5) 34.688 6) 39.460
2 1) 30.688 4) 30.441 3) 30.458 2) 30.165 5) 35.563 6) 32.922
3 1) 30.712 4) 32.414 3) 31.422 2) 30.756 5) 33.495 6) 32.149
4 2) 33.286 3) 34.364 1) 31.178 4) 37.955 5) 33.169 6) 32.682
5 1) 32.115 2) 30.609 4) 40.636 3) 33.993 5) 33.158 6) 32.698
6 1) 30.998 2) 30.740 4) 30.420 3) 30.643 5) 32.032 6) 33.681
7 1) 30.927 2) 31.032 3) 31.375 4) 37.113 5) 32.871 6) 37.264
8 1) 31.226 2) 31.008 3) 31.204 4) 31.276 5) 32.856 6) 32.360
9 1) 30.954 2) 31.087 3) 30.547 4) 32.216 5) 33.160 6) 32.569
10 1) 31.591 2) 30.640 3) 31.913 4) 30.781

Bold
=Best Lap (excluding first lap)
*
=force started