West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 26 September 2014


4wd Buggy Stock Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:52 PM 26/09/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jarrod Smith 0 0 WCMRC 10/ 5m 9.403s 30.280 30.714| 34.126| 30.447 0.33| 0.26| 0.20 1st
2nd 2 Neil Pearson 0 0 WCMRC 10/ 5m16.571s 29.782 31.420| 34.911| 30.194 1.63| 1.33| 1.05 2nd
3rd 4 Gabriel Mikhail 0 0 10/ 5m18.191s 30.393 31.512| 35.014| 30.567 1.07| 0.88| 0.75 3rd
4th 3 Christopher Mitchell 0 0 10/ 5m19.050s 30.048 31.636| 35.151| 30.661 1.39| 1.07| 0.71 4th
5th 7 Rowan Waymouth 0 0 WC 9/ 5m 4.423s 31.845 33.446| 37.627| 32.247 1.82| 1.03| 0.65 5th
6th 8 Kristian Goodchild 0 0 9/ 5m 7.376s 32.849 33.742| 37.960| 33.120 0.87| 0.51| 0.48 6th
7th 6 Cody Ireland 0 0 9/ 5m15.843s 31.898 34.734| 39.075| 32.337 4.19| 2.30| 0.55 7th
8th 9 Brayden Johnston 0 0 WCMRC 9/ 5m23.168s 32.472 35.469| 39.902| 33.578 2.37| 2.10| 1.54 8th
9th 10 Brad Riksman 0 0 WC 9/ 5m34.585s 33.596 36.725| 41.316| 35.342 1.97| 1.62| 1.46 9th
5 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 7 Car 8 Car 6 Car 9 Car 10
0 1) 2.262 2) 2.367 4) 3.064 3) 2.688 6) 3.402 7) 3.696 5) 3.237 8) 3.947 9) 4.053
1 1) 30.325 4) 34.483 3) 31.496 2) 31.214 7) 37.802 6) 34.139 8) 39.400 5) 33.650 9) 40.267
2 1) 30.829 4) 33.603 3) 33.512 2) 30.683 7) 33.865 5) 34.017 6) 31.898 8) 39.057 9) 33.596
3 1) 30.742 4) 29.782 3) 30.696 2) 30.972 7) 32.735 5) 33.567 6) 33.006 8) 32.747 9) 34.678
4 1) 30.457 4) 30.878 3) 30.447 2) 30.699 6) 31.845 5) 33.196 9) 44.876 7) 32.472 8) 37.458
5 1) 30.280 4) 29.812 3) 30.393 2) 32.700 6) 32.511 5) 33.025 9) 33.359 7) 39.156 8) 35.054
6 1) 30.487 2) 30.918 3) 32.771 4) 34.496 5) 35.097 6) 35.788 8) 32.413 7) 34.297 9) 35.938
7 1) 31.113 2) 30.401 4) 32.573 3) 30.048 5) 32.020 6) 34.135 7) 32.347 8) 36.294 9) 37.510
8 1) 31.406 2) 30.448 4) 30.565 3) 30.979 5) 32.128 6) 32.964 7) 32.024 8) 34.724 9) 38.583
9 1) 30.812 2) 33.349 3) 31.940 4) 33.665 5) 33.018 6) 32.849 7) 33.283 8) 36.824 9) 37.448
10 1) 30.690 2) 30.530 3) 30.734 4) 30.906

Bold
=Best Lap (excluding first lap)
*
=force started