West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 28 February 2014



Fastest Times of Day

Novice
Name Status Fastest Lap
Levi Lomas 28.347
Ben Farrell 33.864
Kristian Goodchild 34.16
Mat Brown 34.668
Dylan King 35.38
Joel Ruff 41.869
Hayden Maitland 42.413
Josh Pearce 43.406
Storm Hale 46.603
Brent Prescott 48.456
Ronan Harvey 66.058
4wd Buggy Stock
Name Status Fastest Lap
Christopher Mitchell 28.909
Gabriel Mikhail 29.204
David Kilroy 30.324
Grahame Gauder 30.375
Doug Thomson 30.875
Daniel Carry 30.96
Nicholas Abrahams 32.431
Brad Riksman 32.506
Nopporn Aranyanak 32.75
4wd Buggy Mod
Name Status Fastest Lap
Fabio Silvi 27.698
Tod Trower 27.783
Darren Johnston 28.007
Mark Hawkins 28.284
2wd Shortcourse
Name Status Fastest Lap
Tim Jansen 33.19
Matt Green 33.723
Allan Hale 33.783
Mark MacIntyre 35.749
Trent Siviour 35.886
Rod Siviour 36.605
Jordan Cartledge 39.021
2wd Buggy Stock
Name Status Fastest Lap
Mark Hawkins 29.678
Tod Trower 29.945
Gabriel Mikhail 30.737
Daniel Carry 31.895
David Kilroy 32.724
Jordan Defilippis 33.434
Kiel Roberts 34.147
4wd Shortcourse
Name Status Fastest Lap
Ben Margaria 30.243
Scott Veen 30.862
Brad Woods 30.977
Joel Back 31.021
Tim Boujos 31.576
Steve Maitland 31.644
Kiel Roberts 31.924
Rob Clarke 32.827
SHAIK ROONEY 33.858
Dane Taylor 34.224
Bob Green 37.664
Novice (5 min's)
Name Status Best Lap/Times
Mat Brown 9/5m35.105s
Kristian Goodchild 8/5m7.470s
Ben Farrell 7/5m4.389s
Dylan King 7/5m16.037s
Hayden Maitland 7/5m34.088s
Levi Lomas 6/4m46.780s
Joel Ruff 6/5m2.032s
Josh Pearce 6/5m29.630s
Storm Hale 6/5m35.277s
Brent Prescott 5/4m57.918s
Ronan Harvey 2/2m16.954s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Christopher Mitchell 11/5m29.623s
Gabriel Mikhail 10/5m0.770s
David Kilroy 10/5m19.054s
Grahame Gauder 10/5m21.454s
Doug Thomson 10/5m23.365s
Daniel Carry 10/5m24.462s
Brad Riksman 9/5m17.395s
Nicholas Abrahams 9/5m21.229s
Nopporn Aranyanak 9/5m23.019s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Fabio Silvi 11/5m15.101s
Mark Hawkins 11/5m18.275s
Darren Johnston 11/5m18.630s
Tod Trower 11/5m22.891s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Tim Jansen 9/5m5.433s
Matt Green 9/5m16.882s
Allan Hale 9/5m35.487s
Mark MacIntyre 8/5m14.074s
Rod Siviour 8/5m22.318s
Trent Siviour 8/5m31.873s
Jordan Cartledge 7/5m34.019s
2wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Mark Hawkins 10/5m3.987s
Tod Trower 10/5m11.246s
Gabriel Mikhail 10/5m24.742s
David Kilroy 9/5m5.144s
Daniel Carry 9/5m8.396s
Kiel Roberts 9/5m30.744s
Jordan Defilippis 9/5m34.437s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Ben Margaria 10/5m13.393s
Scott Veen 10/5m23.253s
Joel Back 9/5m0.652s
Kiel Roberts 9/5m14.799s
Brad Woods 9/5m18.531s
Tim Boujos 9/5m19.930s
Rob Clarke 9/5m21.357s
Steve Maitland 9/5m23.280s
SHAIK ROONEY 8/5m5.556s
Dane Taylor 8/5m6.945s
Bob Green 8/5m27.402s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mat Brown (TQ) 9/5m38.354s 9/5m35.105s 8/5m45.761s(14)* 8/5m0.719s(15) 15
2nd Kristian Goodchild (Q5) 0/0m0.000s 6/4m54.773s 8/5m7.470s(15) 0/0m0.000s(0)* 15
3rd Dylan King (Q2) 7/5m16.037s 3/2m6.854s 6/5m0.023s(12)* 7/5m27.357s(14) 14
4th Ben Farrell (Q7) 0/0m0.000s 5/3m26.789s 7/5m4.389s(13) 5/3m36.856s(12)* 13
5th Joel Ruff (Q8) 0/0m0.000s 5/3m58.116s 5/3m56.822s(10)* 6/5m2.032s(13) 13
6th Josh Pearce (Q10) 0/0m0.000s 4/5m6.448s 6/5m29.630s(11) 5/5m13.221s(9)* 11
7th Hayden Maitland (Q3) 7/5m34.088s 6/5m33.569s 4/4m33.887s(6)* 5/4m34.688s(11) 11
8th Levi Lomas (Q4) 0/0m0.000s 6/4m46.780s 5/4m29.349s(9)* 5/4m58.922s(10) 10
9th Storm Hale (Q6) 0/0m0.000s 6/5m35.277s 5/4m41.061s(8) 0/0m3.578s(4)* 8
10th Brent Prescott (Q9) DNS 5/5m2.508s 5/4m57.918s(7) 0/0m0.000s(0)* 7
DNS Ronan Harvey (Q11) 0/0m0.000s 2/2m16.954s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Rodney Vance (Q12) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Christopher Mitchell (Q2) 10/5m17.544s 10/5m9.817s 10/5m15.802s(14)* 11/5m29.623s(15) 15
2nd Gabriel Mikhail (TQ) 10/5m13.594s 10/5m2.139s 10/5m4.302s(15) 10/5m0.770s(14)* 15
3rd David Kilroy (Q3) 4/2m7.458s 10/5m19.374s 10/5m22.043s(13)* 10/5m19.054s(13) 13
4th Grahame Gauder (Q4) 10/5m30.684s 10/5m21.454s 10/5m24.415s(12) 8/4m21.339s(9)* 12
5th Doug Thomson (Q5) 10/5m23.365s 7/4m2.464s 9/5m23.126s(9)* 10/5m27.910s(12) 12
6th Daniel Carry (Q6) 10/5m28.691s 10/5m24.462s 10/5m28.460s(11) 9/5m9.837s(11)* 11
7th Nicholas Abrahams (Q9) 0/0m0.000s 8/4m50.054s 9/5m21.229s(10) 0/0m0.000s(0)* 10
8th Nopporn Aranyanak (Q8) 9/5m35.961s 9/5m39.261s 9/5m32.462s(7)* 9/5m23.019s(10) 10
9th Brad Riksman (Q7) 8/5m11.031s 9/5m17.395s 9/5m31.122s(8) 0/0m0.000s(0)* 8
DNS Tim Kenny (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Kristian Goodchild (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Fabio Silvi (TQ) 11/5m15.101s 10/5m1.983s 11/5m15.697s(15) 11/5m19.292s(15)* 15
2nd Tod Trower (Q4) 5/2m32.746s 10/4m55.294s 11/5m22.891s(14) 11/5m24.723s(14)* 14
3rd Mark Hawkins (Q2) 11/5m28.931s 11/5m18.275s 11/5m23.551s(13) 10/5m12.466s(12)* 13
4th Darren Johnston (Q3) 11/5m18.630s 10/5m10.670s 11/5m24.729s(12)* 10/5m8.699s(13) 13
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Matt Green (Q2) 8/5m10.025s 9/5m32.821s 9/5m16.882s(15) 9/5m23.603s(14)* 15
2nd Tim Jansen (TQ) 8/5m4.242s 9/5m5.433s 9/5m37.317s(13)* 9/5m20.010s(15) 15
3rd Allan Hale (Q3) 8/5m14.828s 8/5m10.631s 9/5m35.487s(14) 8/5m12.724s(13)* 14
4th Rod Siviour (Q6) 6/5m20.445s 7/5m17.710s 8/5m22.318s(12) 8/5m34.433s(12)* 12
5th Trent Siviour (Q5) 8/5m31.873s 8/5m41.420s 8/5m32.529s(11) 7/5m0.843s(11)* 11
DNS Mark MacIntyre (Q4) 8/5m14.074s 4/5m26.957s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Jordan Cartledge (Q7) 7/5m34.019s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Paul Richardson (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mark Hawkins (TQ) 10/5m9.616s 10/5m3.987s 10/5m12.895s(15)* 10/5m11.216s(15) 15
2nd Tod Trower (Q2) 10/5m18.477s 10/5m17.453s 10/5m35.027s(13)* 10/5m11.246s(14) 14
3rd Gabriel Mikhail (Q3) 10/5m27.449s 9/5m13.812s 10/5m24.742s(14) 9/5m1.245s(13)* 14
4th David Kilroy (Q4) 9/5m10.658s 9/5m19.102s 9/5m11.499s(11)* 9/5m5.144s(12) 12
5th Daniel Carry (Q5) 9/5m27.726s 9/5m21.330s 9/5m8.396s(12) 7/4m42.950s(9)* 12
6th Kiel Roberts (Q7) 8/5m11.593s 8/5m26.020s 8/5m26.604s(10)* 9/5m30.744s(11) 11
7th Jordan Defilippis (Q6) 9/5m34.437s 8/5m17.005s 8/5m28.495s(9)* 8/5m26.446s(10) 10
DNS Tim Kenny (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Scott Veen (Q2) 10/5m23.253s 10/5m32.281s 10/5m27.654s(15) 0/0m0.000s(0)* 15
2nd Ben Margaria (TQ) 10/5m14.566s 10/5m13.393s 9/5m0.234s(14)* 9/5m3.265s(15) 15
3rd Kiel Roberts (Q5) 9/5m23.929s 9/5m21.458s 9/5m15.166s(13)* 9/5m14.799s(14) 14
4th Tim Boujos (Q6) 9/5m32.253s 7/4m2.428s 8/5m2.197s(10)* 9/5m19.930s(13) 13
5th Joel Back (Q3) 9/5m0.652s 7/5m23.645s 9/5m17.316s(12) 0/0m0.000s(0)* 12
6th Steve Maitland (Q8) 8/5m3.263s 8/5m13.931s 8/5m11.711s(8)* 9/5m23.280s(12) 12
7th Brad Woods (Q7) 0/0m0.000s 9/5m32.648s 9/5m18.531s(11) 4/2m30.039s(10)* 11
8th Bob Green (Q12) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0)* 8/5m27.402s(11) 11
9th SHAIK ROONEY (Q9) 8/5m5.556s 8/5m8.313s 8/5m9.197s(9) 0/0m0.000s(0)* 9
10th Dane Taylor (Q10) 8/5m20.707s 8/5m6.945s 8/5m19.180s(7) 0/0m0.000s(0)* 7
DNS Rob Clarke (Q4) 9/5m29.087s 9/5m21.357s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Stephen Neaves (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped