West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 28 February 2014


4wd Buggy Stock Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:23 PM 28/02/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Christopher Mitchell 0 0 WCMRC 11/ 5m29.623s 28.909 29.797| 29.699| 29.348 0.57| 0.50| 0.38 Fastest Time of Day 1st
2nd 1 Gabriel Mikhail 0 0 WCMRC 10/ 5m 0.770s 29.378 29.910| 33.233| 29.665 0.36| 0.23| 0.22 Personal Best 2nd
3rd 3 David Kilroy 0 0 West Coast 10/ 5m19.054s 30.324 31.704| 35.227| 31.024 0.89| 0.68| 0.55 Personal Best 3rd
4th 5 Doug Thomson 0 0 WCMRC 10/ 5m27.910s 31.308 32.508| 36.120| 31.629 0.96| 0.80| 0.71 4th
5th 6 Daniel Carry 0 0 Wcmrc 9/ 5m 9.837s 30.960 34.136| 38.403| 31.872 2.90| 2.37| 1.58 5th
6th 8 Nopporn Aranyanak 0 0 WCMRC 9/ 5m23.019s 33.256 35.543| 39.986| 34.015 1.93| 1.57| 1.23 Personal Best 6th
7th 4 Grahame Gauder 0 0 WCMRC 8/ 4m21.339s 30.675 32.397| 37.025| 30.955 2.45| 1.38| 0.31 Did not Finish 7th
7 Brad Riksman 0 0 WC 0/ 0m 0.000s Did not Finish
9 Nicholas Abrahams 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
10 Tim Kenny 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
11 Kristian Goodchild 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 6 Car 8 Car 4
0 2) 1.846 1) 1.665 3) 2.006 6) 2.824 5) 2.611 7) 3.126 4) 2.163
1 2) 30.782 1) 29.378 5) 33.544 6) 33.096 4) 31.883 7) 33.763 3) 31.587
2 2) 30.734 1) 29.704 5) 30.324 6) 31.672 4) 30.960 7) 33.256 3) 31.137
3 2) 30.319 1) 30.002 3) 32.744 5) 32.983 6) 35.777 7) 34.492 4) 34.911
4 2) 29.755 1) 30.755 3) 31.488 5) 31.993 6) 34.348 7) 35.672 4) 31.259
5 2) 29.354 1) 29.874 3) 30.969 5) 33.570 6) 31.646 7) 34.584 4) 30.876
6 2) 28.909 1) 29.981 3) 31.237 5) 31.308 6) 39.348 7) 33.983 4) 30.675
7 1) 29.202 2) 30.088 3) 31.102 4) 31.693 6) 38.389 7) 37.947 5) 37.902
8 1) 29.583 2) 29.876 3) 32.339 4) 31.479 6) 31.997 7) 39.035 5) 30.829
9 1) 29.694 2) 29.495 3) 31.657 4) 34.266 5) 32.878 6) 37.161
10 1) 29.751 2) 29.952 3) 31.644 4) 33.026
11 1) 29.694
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started