West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 28 March 2014


2wd Buggy Stock Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:57 PM 28/03/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Bozich 0 0 WC 10/ 5m16.394s 30.605 31.403| 34.892| 30.860 0.70| 0.52| 0.34 Personal Best 1st
2nd 5 Tod Trower TRF 0 0 WCMRC 10/ 5m23.901s 30.783 32.099| 35.666| 31.180 1.16| 0.82| 0.62 Personal Best 2nd
3rd 3 Daniel Robins 0 0 WCMRC 9/ 5m 1.020s 31.456 33.107| 37.246| 31.713 1.82| 1.44| 0.95 3rd
4th 2 Gabriel Mikhail 0 0 WCMRC 9/ 5m 8.556s 32.399 34.006| 38.256| 32.638 2.52| 0.96| 0.44 4th
5th 4 Cody Ireland b4.1 0 0 Wcmrc 8/ 5m 8.682s 31.982 38.163| 43.615| 36.272 3.27| 3.16| 3.03 5th
6th 6 Jordan Defilippis 1st Night 0 0 8/ 5m26.795s 34.779 40.410| 46.183| 38.740 2.87| 2.44| 2.20 6th
7 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 2 Car 4 Car 6
0 1) 2.359 3) 2.906 4) 3.052 2) 2.502 5) 3.373 6) 3.508
1 1) 32.402 2) 32.032 4) 35.676 3) 35.464 5) 40.431 6) 41.524
2 1) 30.845 2) 33.430 4) 36.520 3) 32.399 5) 41.858 6) 40.888
3 1) 31.662 2) 31.223 4) 34.308 3) 32.828 5) 41.192 6) 45.005
4 1) 31.283 2) 32.154 4) 31.759 3) 32.849 5) 40.898 6) 43.054
5 1) 31.486 2) 31.503 4) 31.655 3) 33.837 5) 35.859 6) 38.513
6 1) 30.774 2) 31.299 3) 32.079 4) 40.662 5) 35.764 6) 34.779
7 1) 31.013 2) 31.094 3) 32.896 4) 32.631 5) 37.325 6) 39.450
8 1) 30.605 2) 34.698 3) 31.456 4) 32.901 5) 31.982 6) 40.074
9 1) 31.067 2) 30.783 3) 31.619 4) 32.483
10 1) 32.898 2) 32.779

Bold
=Best Lap (excluding first lap)
*
=force started