West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 28 March 2014


4wd Buggy Mod Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:48 PM 28/03/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Steve Smith 0 0 11/ 5m28.115s 28.828 29.598| 29.440| 29.192 0.61| 0.36| 0.22 1st
2nd 5 Kyle Francis Futaba Aust, Yokomo 0 0 WC 10/ 5m 0.401s 28.048 29.746| 33.051| 28.923 1.03| 0.81| 0.73 2nd
3rd 1 Fabio Silvi AKA/XB4 0 0 MORBC 10/ 5m 4.677s 28.581 30.256| 33.618| 29.054 2.01| 0.83| 0.54 3rd
4th 7 Mark Hawkins 0 0 WCMRC 10/ 5m13.416s 29.151 31.011| 34.456| 29.681 1.90| 1.04| 0.84 4th
5th 8 Damon Venafro AKA/RYPER 0 0 wcmrc 10/ 5m15.063s 29.240 31.146| 34.607| 29.586 2.20| 1.60| 0.69 5th
6th 4 Darren Johnston 0 0 WCMRC 10/ 5m17.026s 29.327 31.421| 34.912| 29.694 2.78| 1.36| 0.76 6th
7th 2 Christopher Bozich 0 0 WC 10/ 5m17.110s 29.152 31.479| 34.976| 29.698 2.17| 1.81| 1.28 7th
8th 9 David Kilroy K1 0 0 West Coast 10/ 5m29.350s 30.523 32.554| 36.172| 31.175 1.86| 1.38| 0.90 8th
9th 10 Jason Mann HEI 0 0 West Coast 9/ 5m18.998s 32.753 34.989| 39.363| 33.692 2.06| 1.07| 0.83 9th
10th 6 Tod Trower TLR 0 0 WCMRC 0/ 0m 3.159s Did not Finish 10th
11 David Wilson 0 0 Carine 0/ 0m 0.000s Did not Finish
12 Joel Back Yokomo 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 1 Car 7 Car 8 Car 4 Car 2 Car 9 Car 10 Car 6
0 3) 2.533 5) 2.935 1) 2.111 7) 3.305 8) 3.600 4) 2.811 2) 2.319 9) 3.801 10) 4.091 6) 3.159
1 1) 30.329 4) 30.754 6) 35.804 5) 31.547 8) 35.919 3) 30.573 2) 31.054 7) 35.173 9) 36.290
2 1) 29.552 2) 30.137 5) 29.867 8) 35.887 6) 29.595 4) 33.863 3) 31.705 7) 30.523 9) 34.649
3 1) 29.609 2) 30.363 6) 31.495 7) 29.382 5) 29.945 4) 31.317 3) 29.523 8) 33.513 9) 33.182
4 1) 29.440 2) 31.789 3) 30.145 6) 30.999 4) 30.758 8) 38.822 5) 35.457 7) 31.691 9) 35.435
5 1) 29.377 2) 28.048 3) 29.357 4) 29.590 5) 34.764 7) 29.327 6) 34.843 8) 32.677 9) 33.918
6 1) 29.249 2) 29.804 3) 29.207 4) 32.366 5) 31.070 6) 29.342 7) 32.763 8) 36.550 9) 34.205
7 1) 29.508 2) 28.855 3) 29.418 4) 29.151 5) 29.240 6) 29.787 7) 29.331 8) 31.230 9) 32.753
8 1) 29.247 2) 29.491 3) 28.581 4) 29.588 5) 29.487 6) 29.494 7) 29.152 8) 31.760 9) 34.406
9 1) 28.828 2) 28.711 3) 28.708 4) 30.695 5) 31.021 6) 31.170 7) 31.533 8) 30.934 9) 40.069
10 1) 29.261 2) 29.514 3) 29.984 4) 30.906 5) 29.664 6) 30.520 7) 29.430 8) 31.498
11 1) 31.182
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started