West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 28 March 2014


4wd Buggy Stock Main, Leg 2, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:21 PM 28/03/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kerren Nottle Xray , Proline < Nosram 0 0 wcmrc 10/ 5m12.262s 30.272 31.008| 34.453| 30.536 0.57| 0.43| 0.40 1st
2nd 3 Gabriel Mikhail 0 0 WCMRC 10/ 5m17.140s 30.361 31.462| 34.958| 30.672 1.22| 0.65| 0.43 2nd
3rd 2 Christopher Mitchell 0 0 WCMRC 10/ 5m25.282s 30.499 32.284| 35.871| 30.693 2.17| 1.85| 1.48 3rd
4th 5 Grahame Gauder XB4 0 0 WCMRC 10/ 5m26.810s 31.091 32.381| 35.979| 31.392 1.66| 0.56| 0.48 4th
5th 4 Neil Pearson 0 0 WCMRC 10/ 5m37.136s 31.091 33.438| 37.154| 31.495 2.70| 2.23| 1.49 5th
6th 6 Brayden Johnston 0 0 WCMRC 9/ 5m 4.880s 31.816 33.524| 37.714| 32.117 2.60| 0.80| 0.61 6th
7th 7 Nopporn Aranyanak 0 0 WCMRC 9/ 5m32.812s 34.562 36.604| 41.180| 35.226 1.90| 1.14| 0.98 7th
8th 9 Rowan Waymouth V3 0 0 WC 8/ 5m20.378s 35.437 39.566| 45.218| 37.154 3.93| 3.00| 1.06 8th
8 Jordan De Filippis tlr 22-4 0 0 wcmrc 0/ 0m 0.000s Did not Finish
10 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 4 Car 6 Car 7 Car 9
0 1) 2.182 3) 2.517 2) 2.435 5) 2.991 4) 2.747 6) 3.162 7) 3.370 8) 3.846
1 1) 30.825 4) 34.612 2) 30.909 6) 37.093 5) 36.036 3) 33.634 8) 41.039 7) 38.458
2 2) 32.225 3) 30.397 1) 31.315 6) 31.426 5) 31.738 4) 32.223 8) 35.066 7) 36.769
3 2) 30.272 3) 30.831 1) 30.499 5) 31.091 6) 32.523 4) 31.994 8) 37.848 7) 37.234
4 2) 31.323 3) 30.793 1) 30.979 4) 32.169 5) 37.793 6) 40.557 7) 36.836 8) 38.457
5 1) 31.126 2) 30.980 3) 35.272 4) 32.280 5) 31.371 6) 32.835 7) 34.562 8) 46.821
6 1) 31.444 2) 32.535 3) 35.261 4) 32.488 5) 31.091 6) 31.853 7) 37.586 8) 35.437
7 1) 30.371 2) 30.361 3) 30.528 4) 31.302 5) 31.968 6) 31.816 7) 35.603 8) 45.482
8 1) 30.362 2) 30.985 3) 30.552 4) 31.536 5) 32.118 6) 34.105 7) 35.677 8) 37.874
9 1) 31.279 2) 31.672 3) 36.136 4) 32.827 5) 31.311 6) 32.701 7) 35.225
10 1) 30.853 2) 31.457 3) 31.396 4) 31.607 5) 38.440

Bold
=Best Lap (excluding first lap)
*
=force started