West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 29 January 2014


4wd Buggy Stock Main, Leg 2, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:36 PM 29/01/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Gabriel Mikhail 0 0 WCMRC 10/ 5m13.543s 30.498 31.187| 34.652| 30.774 0.55| 0.40| 0.29 1st
2nd 3 Jarrod Smith 0 0 WCMRC 10/ 5m21.333s 29.644 31.928| 35.475| 30.028 4.61| 0.50| 0.44 2nd
3rd 2 Christopher Mitchell 0 0 WCMRC 10/ 5m22.248s 30.429 32.029| 35.588| 30.571 2.72| 1.16| 0.49 3rd
4th 7 Tim Kenny 0 0 Wcmrc 10/ 5m26.573s 30.993 32.324| 35.915| 31.264 1.78| 0.89| 0.37 4th
5th 5 Dan Anderson 0 0 WCMRC 9/ 5m 2.616s 31.301 33.344| 37.512| 31.598 2.84| 1.97| 0.51 5th
6th 6 Dan Carry 0 0 9/ 5m 7.038s 31.349 33.769| 37.990| 32.569 1.65| 1.26| 1.20 6th
7th 4 Grahame Gauder 0 0 WCMRC 9/ 5m11.474s 31.513 34.331| 38.622| 32.420 2.98| 1.39| 1.05 7th
8th 8 Neil Pearson 0 0 WCMRC 9/ 5m11.953s 31.199 34.266| 38.549| 32.332 3.28| 1.71| 0.75 8th
9th 9 Scott Veen 0 0 West Coast RC 9/ 5m13.653s 30.811 34.468| 38.776| 31.465 5.11| 2.90| 0.78 9th
10th 11 John Mitchell 0 0 WCMRC 8/ 5m47.152s 36.195 42.891| 49.018| 40.099 4.27| 3.67| 2.49 10th
11th 10 Rex Johnson 0 0 Wcmrc 3/ 2m 2.818s 37.100 39.684| 59.527| 59.527 2.49| 0.90| 0.00 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 7 Car 5 Car 6 Car 4 Car 8 Car 9 Car 11
0 1) 1.671 3) 2.051 2) 1.954 7) 3.331 5) 2.514 6) 3.115 4) 2.493 9) 3.554 8) 3.439 11) 4.024
1 1) 30.498 2) 31.190 8) 39.500 5) 34.113 9) 39.417 6) 34.713 7) 35.996 4) 33.472 3) 32.765 10) 39.628
2 1) 31.397 9) 45.694 5) 30.873 3) 31.955 7) 31.498 6) 34.872 4) 32.832 8) 37.386 2) 31.560 10) 36.195
3 1) 30.897 9) 30.361 4) 30.699 3) 31.063 6) 31.301 5) 31.349 7) 34.508 8) 32.551 2) 31.228 10) 42.544
4 1) 31.041 8) 29.644 4) 30.527 3) 31.217 5) 31.672 7) 34.048 6) 32.027 9) 33.074 2) 31.450 10) 49.600
5 1) 30.583 7) 30.745 4) 30.429 3) 31.512 5) 32.070 8) 32.729 6) 31.513 9) 32.316 2) 32.279 10) 44.102
6 1) 31.008 4) 31.149 2) 32.053 3) 37.041 8) 37.642 6) 31.935 5) 32.824 9) 42.333 7) 40.383 10) 40.486
7 1) 32.388 3) 30.154 2) 30.496 4) 31.536 6) 32.982 7) 36.995 5) 34.474 8) 31.199 9) 46.662 10) 41.645
8 1) 30.884 3) 29.929 2) 34.224 4) 31.759 6) 31.628 7) 32.788 5) 32.904 8) 33.548 9) 33.076 10) 48.928
9 1) 31.300 2) 30.232 3) 30.788 4) 30.993 5) 31.892 6) 34.494 7) 41.903 8) 32.520 9) 30.811
10 1) 31.876 2) 30.184 3) 30.705 4) 32.053
Pos 11th 12th 13th 14th 15th
Lap Car 10
0 10) 3.764
1 11) 43.051
2 11) 37.100
3 11) 38.903
4
5
6
7
8

Bold
=Best Lap (excluding first lap)
*
=force started