West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 30 May 2014



Fastest Times of Day

Novice
Name Status Fastest Lap
Declan Stace 19.906
Daniel Pereira 36
David Kilroy 38.019
James Zlaman 39.711
AK Ray 40.846
Alex Cooper 41.105
Chris Gorton 42.126
Storm Hale 46.456
Kieran Bradford 71.601
2wd Shortcourse
Name Status Fastest Lap
Matt Green 38.41
Allan Hale 39.637
Kai Jaeger 39.691
Lee Skipworth 39.819
Riley Papalia 39.989
4wd Shortcourse
Name Status Fastest Lap
Kiel Roberts 35.14
Tim Jansen 35.293
Lee Skipworth 36.246
Ty Harman 36.63
Aaron Baird 36.695
4wd Buggy Stock
Name Status Fastest Lap
Christopher Mitchell 33.891
Kiel Roberts 35.305
Brad Riksman 35.719
Daniel Carry 35.984
Rowan Waymouth 36.465
Riley Papalia 36.754
Luke Crowley 37.889
David Kilroy 38.462
Nick Abrahams 40.128
Cody Ireland 43.625
Nick Scholaro 47.656
Novice (5 min's)
Name Status Best Lap/Times
Daniel Pereira 8/5m21.611s
James Zlaman 7/5m5.631s
David Kilroy 7/5m6.909s
Alex Cooper 7/5m12.073s
Chris Gorton 7/5m40.200s
AK Ray 6/4m38.077s
Storm Hale 6/5m20.601s
Declan Stace 6/5m46.868s
Kieran Bradford 4/5m20.574s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Matt Green 8/5m21.353s
Lee Skipworth 8/5m34.420s
Allan Hale 8/5m37.419s
Kai Jaeger 7/5m5.202s
Riley Papalia 7/5m21.523s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Kiel Roberts 9/5m33.257s
Tim Jansen 9/5m34.617s
Lee Skipworth 9/5m35.873s
Ty Harman 8/5m5.641s
Aaron Baird 8/5m15.870s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Christopher Mitchell 9/5m19.871s
Daniel Carry 9/5m36.260s
Kiel Roberts 8/5m2.343s
Rowan Waymouth 8/5m6.641s
Riley Papalia 8/5m16.001s
Brad Riksman 8/5m31.750s
David Kilroy 8/5m33.606s
Luke Crowley 8/5m33.985s
Nick Abrahams 7/5m22.665s
Nick Scholaro 5/4m55.800s
Cody Ireland 1/0m43.625s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Daniel Pereira (TQ) 8/5m21.611s 7/5m6.164s 6/5m43.762s(12)* 8/5m44.161s(15) 8/5m40.726s(15) 30
2nd David Kilroy (Q3) 7/5m8.215s 0/0m0.000s 0/0m0.000s(0)* 7/5m12.238s(14) 7/5m6.909s(14) 28
3rd Alex Cooper (Q4) 7/5m12.073s 7/5m19.726s 7/5m23.067s(15) 6/5m6.069s(11)* 7/5m34.810s(13) 28
4th James Zlaman (Q2) 7/5m5.631s 7/5m17.831s 7/5m44.265s(14) 7/5m27.653s(13) 0/0m0.000s(0)* 27
5th Chris Gorton (Q5) 4/4m52.097s 7/5m40.200s 6/5m3.881s(13) 6/5m2.608s(12) 6/5m21.346s(12)* 25
6th Storm Hale (Q7) 6/5m20.601s 5/5m7.682s 6/5m45.097s(11) 6/5m32.341s(10) 6/5m49.440s(10)* 21
7th AK Ray (Q6) 1/0m49.211s 6/4m38.077s 5/3m50.051s(10) 3/2m26.375s(8)* 6/5m42.920s(11) 21
8th Declan Stace (Q8) 6/5m46.868s 5/4m37.151s 5/5m12.897s(9) 5/5m26.077s(9) 5/5m29.977s(9)* 18
DNS Kieran Bradford (Q9) 4/5m20.574s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Novice DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Ross Ferguson ???
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Matt Green (TQ) 8/5m21.353s 8/5m22.116s 8/5m32.782s(15) 7/5m10.256s(15) 6/4m29.158s(11)* 30
2nd Kai Jaeger (Q4) 0/0m0.000s 7/5m5.202s 7/5m12.117s(14) 7/5m12.549s(13)* 7/5m5.886s(15) 29
3rd Lee Skipworth (Q2) 8/5m34.420s 7/5m24.937s 7/5m38.544s(11)* 7/5m11.085s(14) 7/5m28.419s(14) 28
4th Riley Papalia (Q5) 7/5m26.021s 7/5m25.544s 7/5m21.523s(13) 7/5m36.712s(11)* 7/5m32.599s(13) 26
5th Allan Hale (Q3) 8/5m37.419s 7/5m5.382s 7/5m31.534s(12) 7/5m24.788s(12) 7/5m33.226s(12)* 24
*result dropped
2wd Shortcourse DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Joel Gray ???
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Tim Jansen (Q2) 7/4m22.805s 9/5m35.159s 8/5m1.546s(15) 7/4m28.498s(11)* 9/5m34.617s(15) 30
2nd Kiel Roberts (TQ) 9/5m33.257s 0/0m0.000s 8/5m17.348s(13) 8/5m9.743s(15) 8/5m38.313s(12)* 28
3rd Aaron Baird (Q5) 4/2m49.463s 7/5m35.115s 6/4m4.976s(11)* 8/5m15.989s(14) 8/5m15.870s(14) 28
4th Lee Skipworth (Q3) 9/5m35.873s 8/5m15.160s 8/5m9.675s(14) 8/5m18.980s(13) 8/5m19.908s(13)* 27
5th Ty Harman (Q4) 8/5m5.641s 8/5m20.887s 7/5m4.532s(12) 8/5m45.007s(12) 7/5m28.098s(11)* 24
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Christopher Mitchell (TQ) 9/5m30.753s 4/2m25.548s 4/2m42.339s(7)* 9/5m20.670s(15) 9/5m19.871s(15) 30
2nd Kiel Roberts (Q4) 8/5m7.451s 8/5m8.144s 8/5m11.551s(15) 8/5m9.970s(14)* 8/5m2.343s(14) 29
3rd Riley Papalia (Q5) 8/5m40.574s 8/5m29.576s 8/5m30.371s(14) 8/5m20.846s(12)* 8/5m16.001s(13) 27
4th Rowan Waymouth (Q3) 7/5m11.820s 8/5m6.641s 8/5m37.567s(12) 8/5m26.833s(11)* 8/5m19.254s(12) 24
5th Daniel Carry (Q2) 9/5m36.260s 8/5m2.437s 6/3m50.967s(8) 8/5m10.253s(13) 0/0m0.000s(0)* 21
6th Luke Crowley (Q8) 7/5m3.213s 6/4m12.402s 8/5m33.985s(13) 7/5m4.405s(8) 0/0m0.000s(0)* 21
7th David Kilroy (Q7) 8/5m33.606s 8/5m36.800s 7/5m6.143s(10)* 8/5m39.743s(10) 8/5m41.504s(11) 21
8th Brad Riksman (Q6) 7/5m13.771s 8/5m31.750s 8/5m44.262s(11) 8/5m44.752s(9) 0/0m0.000s(0)* 20
9th Nick Abrahams (Q9) 7/5m26.715s 7/5m24.806s 7/5m24.914s(9) 7/5m22.665s(7) 0/0m0.000s(0)* 16
10th Nick Scholaro (Q10) 0/0m0.000s 5/4m55.800s 0/0m0.000s(0)* 4/4m25.177s(6) 2/3m43.295s(10) 16
DNS Cody Ireland (Q11) 1/0m43.625s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped