West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 January 2014


4wd Buggy Stock A Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:20 PM 31/01/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jarrod Smith 0 0 WCMRC 10/ 5m 9.189s 30.129 30.710| 34.123| 30.400 0.46| 0.24| 0.21 1st
2nd 1 Neil Pearson 0 0 WCMRC 10/ 5m17.491s 30.369 31.579| 35.087| 30.426 1.86| 0.99| 0.64 2nd
3rd 5 Kerren Nottle 0 0 Wcmrc 10/ 5m18.861s 29.978 31.633| 35.148| 30.590 1.53| 0.82| 0.63 3rd
4th 2 Gabriel Mikhail AKA, Ryper Hobbies 0 0 WCMRC 10/ 5m19.594s 30.246 31.774| 35.304| 30.519 1.73| 1.08| 0.75 4th
5th 6 Grahame Gauder 0 0 WCMRC 10/ 5m20.847s 30.335 31.810| 35.344| 30.896 1.40| 0.71| 0.52 5th
6th 4 Christopher Mitchell 0 0 WCMRC 9/ 4m51.148s 30.132 32.099| 36.112| 30.541 1.92| 1.61| 1.36 Did not Finish 6th
7th 8 Tim Boujos 0 0 9/ 5m10.800s 31.731 34.192| 38.466| 32.647 1.86| 1.69| 1.56 7th
8th 7 Tim Kenny 0 0 Wcmrc 0/ 0m 2.993s Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 5 Car 2 Car 6 Car 4 Car 8 Car 7
0 3) 2.082 1) 1.701 5) 2.523 2) 1.850 6) 2.743 4) 2.249 8) 3.067 7) 2.993
1 2) 30.713 1) 30.369 4) 31.181 6) 35.973 5) 32.833 3) 31.040 7) 36.122
2 2) 30.437 1) 30.782 4) 32.069 6) 30.373 5) 31.548 3) 30.132 7) 35.521
3 1) 30.396 2) 33.277 3) 30.826 6) 31.418 4) 30.599 5) 35.430 7) 32.860
4 1) 30.129 2) 30.429 3) 30.949 5) 30.537 4) 30.979 6) 34.269 7) 35.950
5 1) 30.451 2) 30.501 3) 30.514 5) 30.261 4) 30.335 6) 30.618 7) 32.168
6 1) 30.591 2) 30.400 3) 31.777 5) 31.181 4) 31.238 6) 30.510 7) 32.361
7 1) 30.854 5) 36.395 3) 32.781 4) 31.689 2) 31.865 6) 34.311 7) 34.116
8 1) 30.681 2) 30.789 5) 35.580 3) 33.597 4) 35.498 6) 30.407 7) 36.904
9 1) 31.913 2) 30.435 3) 29.978 4) 32.469 5) 31.877 6) 32.182 7) 31.731
10 1) 30.942 2) 32.413 3) 30.683 4) 30.246 5) 31.332

Bold
=Best Lap (excluding first lap)
*
=force started