West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 January 2014


4wd Buggy Stock A Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:04 PM 31/01/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Neil Pearson 0 0 WCMRC 10/ 5m 7.246s 29.861 30.724| 34.138| 30.231 0.86| 0.34| 0.27 1st
2nd 2 Jarrod Smith 0 0 WCMRC 10/ 5m 7.800s 29.962 30.780| 34.200| 30.167 1.07| 0.35| 0.32 2nd
3rd 3 Christopher Mitchell 0 0 WCMRC 10/ 5m15.832s 29.929 31.583| 35.092| 30.376 1.45| 1.32| 1.10 3rd
4th 6 Kerren Nottle 0 0 wcmrc 10/ 5m15.923s 29.675 31.592| 35.102| 29.940 2.43| 1.72| 0.66 4th
5th 8 Scott Veen BMAX4III / AKA / RYPER 0 0 West Coast RC 9/ 5m 6.526s 31.135 34.058| 38.315| 32.335 2.25| 1.82| 1.51 5th
6th 7 Brad Riksman 0 0 WC 9/ 5m30.079s 33.374 36.675| 41.259| 34.802 2.57| 2.07| 1.53 6th
1 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
4 Cody Ireland 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 3 Car 6 Car 8 Car 7 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 30.720 2) 29.962 1) 29.929 4) 31.028 5) 32.802 6) 35.243
2 4) 30.466 2) 30.538 1) 30.416 3) 29.675 5) 35.463 6) 41.391
3 3) 30.412 2) 30.074 1) 30.095 4) 31.648 5) 31.698 6) 35.924
4 4) 33.129 1) 30.644 2) 30.837 3) 29.931 5) 31.135 6) 33.374
5 4) 30.341 1) 30.112 3) 33.757 2) 29.879 5) 38.174 6) 35.495
6 2) 29.861 1) 30.150 3) 33.650 4) 37.013 5) 34.029 6) 38.484
7 2) 30.689 1) 30.869 3) 30.607 4) 35.511 5) 36.580 6) 40.030
8 2) 31.074 1) 33.819 3) 31.814 4) 30.140 5) 32.013 6) 33.974
9 2) 30.475 1) 30.681 3) 31.159 4) 30.078 5) 34.632 6) 36.164
10 1) 30.079 2) 30.951 3) 33.568 4) 31.020

Bold
=Best Lap (excluding first lap)
*
=force started