West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 October 2014


2wd Buggy Mod Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:08 PM 31/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steve Smith 0 0 WCMRC 10/ 5m22.871s 30.828 32.027| 35.586| 31.556 0.70| 0.50| 0.50 1st
2nd 4 Darren Johnston 0 0 9/ 5m 8.360s 30.862 33.922| 38.162| 31.878 2.79| 1.73| 1.50 2nd
3rd 8 Tom Jenner 0 0 9/ 5m10.223s 32.376 33.999| 38.249| 33.124 1.15| 1.07| 1.03 Personal Best 3rd
4th 3 Tod Trower TRF 0 0 WCMRC 9/ 5m11.010s 31.789 34.244| 38.525| 32.650 2.10| 1.77| 1.40 4th
5th 5 Gabriel Mikhail TLR/RYPER/AKA 0 0 WCMRC 9/ 5m12.621s 31.569 34.348| 38.641| 32.419 2.54| 1.94| 1.54 5th
6th 7 Christopher Mitchell Bmax2 / AKA / Ryper 0 0 WCMRC 9/ 5m18.548s 31.882 34.948| 39.317| 33.485 2.08| 1.84| 1.35 6th
7th 6 Fabio Silvi AKA/B5M/Ryper Hobbies 0 0 WCMRC 9/ 5m32.920s 32.704 36.559| 41.129| 34.296 4.69| 1.17| 1.05 7th
1 Josh Pain 0 0 WCMCC 0/ 0m 0.000s Did not Finish
9 David Kilroy 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 8 Car 3 Car 5 Car 7 Car 6
0 1) 2.596 3) 3.059 7) 4.231 2) 2.806 4) 3.486 6) 4.012 5) 3.882
1 1) 32.235 5) 35.806 4) 34.630 6) 36.950 3) 33.908 2) 33.306 7) 36.596
2 1) 32.165 6) 40.315 4) 34.832 5) 36.342 2) 32.236 3) 32.558 7) 49.443
3 1) 31.654 6) 30.862 4) 34.901 5) 33.232 2) 32.596 3) 35.748 7) 32.704
4 1) 32.124 5) 32.912 3) 32.812 4) 33.369 2) 32.478 6) 38.177 7) 35.306
5 1) 30.828 4) 31.920 6) 35.067 3) 32.014 2) 31.569 5) 31.882 7) 35.157
6 1) 32.020 5) 35.041 4) 32.895 3) 32.846 2) 37.166 6) 35.074 7) 34.576
7 1) 32.312 5) 32.428 4) 32.910 3) 33.827 2) 36.626 6) 38.108 7) 35.888
8 1) 32.197 4) 34.747 3) 32.376 5) 37.835 2) 33.220 6) 34.784 7) 35.630
9 1) 31.155 2) 31.270 3) 35.569 4) 31.789 5) 39.336 6) 34.899 7) 33.738
10 1) 33.585

Bold
=Best Lap (excluding first lap)
*
=force started