West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 October 2014


4wd Buggy Stock Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:05 PM 31/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dan Anderson Yokomo/AKA/Ryper Hobbies 0 0 WCMRC 10/ 5m15.570s 29.742 31.557| 35.063| 30.198 2.26| 1.72| 0.38 1st
2nd 3 Grahame Gauder xB4 0 0 WCMRC 10/ 5m17.119s 31.054 31.711| 35.235| 31.217 0.63| 0.50| 0.37 Personal Best 2nd
3rd 7 Kristian Goodchild 0 0 10/ 5m25.706s 31.218 32.570| 36.189| 31.566 1.28| 0.94| 0.79 Personal Best 3rd
4th 5 Rowan Waymouth XB4 0 0 wc 9/ 5m 1.311s 31.638 33.479| 37.663| 32.270 1.58| 1.40| 1.04 Personal Best 4th
5th 2 Riley Papalia XB4 0 0 WCMRC 9/ 5m 3.298s 30.522 33.699| 37.912| 31.425 2.83| 2.31| 1.79 5th
6th 8 Jordan Dellippis 0 0 9/ 5m16.088s 33.187 35.120| 39.511| 33.652 2.16| 1.11| 0.95 Personal Best 6th
4 Nic Abrahams yokomo 0 0 0/ 0m 0.000s Did not Finish
6 Rakhim Ahmed 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 7 Car 5 Car 2 Car 8 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 30.915 2) 31.815 3) 31.968 4) 32.926 6) 37.260 5) 35.741
2 1) 30.422 2) 31.436 3) 31.472 4) 35.843 6) 36.058 5) 33.187
3 1) 29.742 3) 32.577 2) 32.134 4) 32.376 6) 32.094 5) 36.207
4 1) 30.195 3) 31.202 2) 31.218 5) 35.907 4) 31.342 6) 35.399
5 1) 30.540 3) 31.281 2) 31.386 5) 33.223 4) 31.178 6) 33.313
6 1) 30.767 2) 32.251 3) 32.734 5) 31.769 4) 31.991 6) 33.406
7 1) 35.794 2) 31.179 3) 31.788 4) 31.638 5) 38.841 6) 40.479
8 1) 36.246 2) 32.952 3) 35.324 4) 32.642 5) 34.012 6) 34.271
9 1) 30.855 2) 31.372 3) 33.766 4) 34.987 5) 30.522 6) 34.085
10 1) 30.094 2) 31.054 3) 33.916

Bold
=Best Lap (excluding first lap)
*
=force started