West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 October 2014


Truck Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:20 PM 31/10/2014




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kerren Nottle 0 0 Wcmrc 10/ 5m31.378s 31.456 32.869| 36.521| 31.864 1.66| 0.63| 0.51 1st
2nd 3 Kai Jaeger 0 0 WCMRC 9/ 5m22.909s 32.334 35.515| 39.954| 33.306 2.80| 2.47| 1.77 2nd
3rd 2 Grahame Gauder 0 0 WCMRC 9/ 5m23.396s 33.006 35.588| 40.036| 33.915 3.06| 1.21| 1.21 3rd
4th 4 Glen Flewers 0 0 WCMRC 9/ 5m26.016s 33.428 35.823| 40.301| 34.281 2.00| 1.74| 1.30 4th
5th 8 Lee Skipworth X60 0 0 wcmrc 8/ 5m 4.826s 35.908 37.527| 42.888| 36.728 1.38| 0.73| 0.67 5th
6th 7 Cody Ireland Yokomo BMax2T 0 0 WCMRC 8/ 5m 6.783s 34.911 37.848| 43.255| 35.527 3.45| 2.61| 1.05 6th
7th 5 Brad Riksman 0 0 WC 8/ 5m12.925s 34.479 38.637| 44.157| 36.155 3.48| 2.72| 2.28 7th
8th 9 Dave Cartledge 0 0 7/ 5m30.500s 39.351 46.486| 54.234| 42.928 6.54| 5.28| 3.79 8th
6 Jordan 0 0 0/ 0m 0.000s Did not Finish
10 Darren Wells 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 8 Car 7 Car 5 Car 9
0 1) 2.684 3) 3.273 2) 3.102 4) 3.606 7) 4.607 6) 3.998 5) 3.826 8) 5.096
1 1) 32.874 5) 39.933 2) 35.434 4) 39.042 6) 40.691 3) 34.911 7) 44.922 8) 45.527
2 1) 32.745 4) 32.334 3) 35.756 5) 35.545 6) 37.875 2) 35.112 8) 41.475 7) 39.351
3 1) 33.510 2) 35.431 4) 43.615 3) 34.866 6) 36.356 5) 44.287 7) 37.296 8) 57.134
4 1) 31.858 2) 34.061 4) 35.015 3) 34.901 5) 36.650 6) 42.857 7) 41.925 8) 40.536
5 1) 32.720 2) 33.213 4) 35.708 3) 34.398 5) 35.908 6) 36.082 7) 37.781 8) 40.097
6 1) 31.714 2) 34.161 4) 33.023 3) 37.692 5) 37.419 6) 35.265 7) 34.479 8) 53.630
7 1) 31.887 2) 37.935 4) 35.638 3) 33.428 5) 38.010 6) 38.006 7) 35.983 8) 49.129
8 1) 37.524 2) 32.764 4) 33.099 3) 33.815 5) 37.310 6) 36.265 7) 35.238
9 1) 31.456 2) 39.804 3) 33.006 4) 38.723
10 1) 32.406

Bold
=Best Lap (excluding first lap)
*
=force started