West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 5 June 2015


4WD Shortcourse Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:59 PM 5/06/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Brayden Miller 0 0 12/ 5m16.596s 23.513 26.114| 24.976| 24.420 2.68| 1.86| 0.81 1st
2nd 6 Steve Maitland 0 0 12/ 5m16.801s 24.411 26.099| 25.898| 25.539 0.70| 0.57| 0.56 Personal Best 2nd
3rd 2 Nathan Willcocks 0 0 11/ 5m 1.175s 24.435 27.132| 26.523| 25.383 2.36| 1.44| 1.19 3rd
4th 3 Lee Skipworth 0 0 Wcmrc 11/ 5m 6.730s 25.083 27.605| 27.006| 25.729 2.77| 2.12| 0.95 4th
5th 4 Shane Simmons 0 0 OfnaTs4 11/ 5m 7.152s 24.697 27.643| 26.743| 25.396 3.25| 1.64| 1.23 5th
6th 1 Neil Elliot 0 0 Wcmrc 11/ 5m19.823s 24.535 28.864| 27.618| 25.367 5.29| 3.70| 1.50 6th
7th 7 Brad Riksman 0 0 WC 11/ 5m32.448s 25.208 29.892| 29.393| 26.480 3.34| 3.09| 2.83 7th
8th 5 Brody Miller 0 0 WCMRC 10/ 5m 5.860s 25.442 30.177| 33.530| 26.400 4.45| 3.95| 3.35 8th
9th 9 Matt Pedley 0 0 10/ 5m24.090s 27.308 31.978| 35.531| 28.428 4.98| 3.10| 2.55 Personal Best 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 6 Car 2 Car 3 Car 4 Car 1 Car 7 Car 5 Car 9
0 5) 3.220 6) 3.604 2) 2.723 3) 3.066 4) 3.073 1) 2.309 7) 3.634 8) 4.084 9) 4.304
1 1) 25.018 2) 26.087 3) 28.373 4) 28.490 5) 30.196 9) 41.330 6) 32.265 7) 34.559 8) 36.185
2 1) 26.588 2) 26.137 3) 25.566 4) 25.763 8) 36.646 7) 25.520 5) 26.170 6) 27.919 9) 30.035
3 1) 24.333 2) 25.492 4) 29.213 3) 26.062 8) 24.697 7) 24.535 6) 31.304 5) 26.074 9) 27.690
4 1) 26.041 2) 26.294 4) 25.699 3) 26.547 7) 24.716 6) 24.903 8) 33.170 5) 25.442 9) 44.016
5 1) 25.099 2) 26.356 4) 24.435 3) 25.083 6) 27.417 5) 27.722 7) 25.208 8) 36.095 9) 28.316
6 4) 32.741 1) 26.653 3) 25.445 2) 26.390 6) 26.342 5) 26.102 7) 27.432 8) 25.661 9) 35.809
7 2) 24.880 1) 26.136 3) 33.213 4) 33.603 6) 28.502 5) 28.341 7) 27.423 8) 28.077 9) 28.791
8 2) 30.866 1) 24.411 3) 26.446 4) 26.964 6) 27.018 5) 25.775 7) 33.980 8) 33.644 9) 31.111
9 2) 24.890 1) 26.365 3) 25.773 4) 26.644 5) 25.688 6) 29.200 7) 26.168 8) 37.401 9) 30.525
10 2) 23.513 1) 25.882 3) 28.066 4) 32.770 5) 27.316 6) 37.857 7) 30.812 8) 26.904 9) 27.308
11 2) 24.485 1) 25.825 3) 26.223 4) 25.348 5) 25.541 6) 26.229 7) 34.882
12 1) 24.922 2) 27.559

Bold
=Best Lap (excluding first lap)
*
=force started