West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 16 January 2015


4wd Buggy Stock Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:36 PM 16/01/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 10 Christopher Bozich 0 0 WC 11/ 5m17.895s 27.501 28.899| 28.250| 27.833 2.11| 0.52| 0.42 Personal Best 1st
2nd 11 David Wilson XB4, Proline 0 0 Carine 10/ 5m 0.951s 28.719 30.095| 33.439| 29.018 1.53| 1.11| 0.55 Personal Best 2nd
3rd 9 Christopher Mitchell BMAX4III / AKA / RYPER 0 0 WC 10/ 5m 4.208s 28.599 30.420| 33.800| 29.161 1.83| 1.28| 0.87 Personal Best 3rd
4th 1 Dan Anderson AKA/ Ryper Hobbies 0 0 WCMRC 10/ 5m 8.933s 29.273 30.893| 34.325| 29.820 1.61| 1.08| 0.49 4th
5th 3 Ray Oliver 0 0 10/ 5m19.711s 30.524 31.971| 35.523| 31.086 1.05| 0.91| 0.83 5th
6th 7 Alex Senior 0 0 9/ 5m 3.843s 30.291 33.760| 37.980| 31.167 3.61| 2.80| 1.30 6th
7th 4 Rowan Waymouth XB4 0 0 WC 9/ 5m 8.091s 30.856 34.232| 38.511| 31.706 3.64| 2.07| 1.83 7th
8th 5 Kai Jaeger 0 0 WCMRC 9/ 5m10.413s 31.551 34.490| 38.801| 32.473 2.71| 2.22| 1.24 8th
9th 8 Mark MacIntyre X ray 0 0 WCMRC 9/ 5m21.083s 32.845 35.675| 40.135| 33.551 2.71| 2.30| 1.92 9th
10th 6 Jordan 0 0 9/ 5m33.562s 33.507 37.062| 41.695| 35.010 2.66| 2.32| 2.23 10th
11th 2 Kristian Goodchild Yokomo 0 0 WCMRC 8/ 4m22.596s 30.991 32.824| 37.513| 31.658 2.32| 0.72| 0.45 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 10 Car 11 Car 9 Car 1 Car 3 Car 7 Car 4 Car 5 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 28.195 8) 33.420 2) 29.400 4) 30.944 6) 31.198 5) 31.185 3) 30.856 11) 39.369 10) 35.488 9) 33.848
2 1) 28.202 4) 30.119 2) 29.569 3) 29.904 6) 33.742 7) 33.847 8) 35.197 10) 32.721 9) 33.070 11) 41.360
3 1) 27.716 4) 30.120 2) 29.036 3) 30.028 5) 30.524 9) 40.695 8) 36.217 10) 35.091 7) 32.845 11) 39.145
4 1) 29.254 4) 32.505 2) 31.726 3) 30.572 6) 31.190 8) 30.291 9) 35.203 10) 38.904 7) 33.397 11) 38.826
5 1) 28.410 4) 29.583 2) 29.204 3) 33.249 5) 31.504 8) 39.578 10) 42.941 9) 32.030 7) 38.903 11) 34.513
6 1) 28.028 3) 28.755 2) 28.599 4) 30.456 5) 32.991 7) 31.203 9) 31.264 10) 34.684 8) 35.817 11) 37.893
7 1) 27.729 3) 28.855 2) 29.681 4) 29.740 5) 31.466 7) 33.887 9) 33.874 8) 32.504 10) 38.329 11) 35.290
8 1) 28.647 3) 29.694 2) 32.737 4) 29.273 5) 32.933 7) 31.194 8) 31.302 9) 33.559 10) 40.278 11) 33.507
9 1) 28.824 3) 28.719 2) 29.739 4) 34.608 5) 33.110 6) 31.963 7) 31.237 8) 31.551 9) 32.956 10) 39.180
10 1) 27.501 2) 29.181 3) 34.517 4) 30.159 5) 31.053
11 1) 35.389
Pos 11th 12th 13th 14th 15th
Lap Car 2
0 0.000
1 7) 32.186
2 5) 32.062
3 6) 31.321
4 5) 30.991
5 6) 33.414
6 6) 31.732
7 6) 32.189
8 6) 38.701
9
10

Bold
=Best Lap (excluding first lap)
*
=force started