West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Sunday, 15 February 2015



Fastest Times of Day

EP8
Name Status Fastest Lap
Craig Laughton 26.731
Jarrod Smith 27.742
Gabriel 27.833
Kyle Francis 28.198
Tim Kenny 28.712
Kai Jaeger 29.287
David Wilson 29.333
Shane Simmons 30.391
Michael Frankis 30.66
Shane Piggott 31.339
Jackson Best 31.979
Jon Stoute 32.212
Peter Schofield 33.258
2wd Buggy Stock
Name Status Fastest Lap
Cody Ireland 29.963
Dan Anderson 30.166
Kristian Goodchilde 30.261
Brayden Johnston 30.419
Ray Oliver 30.496
David Kilroy 30.501
Jordan De Filippis 30.523
2wd Buggy Mod
Name Status Fastest Lap
Joshua Pain 27.447
Christopher Mitchell 28.517
Darren Johnston 28.781
Jarrod Smith 28.913
Fabio Silvi 28.924
Steve Smith 28.931
Mark Hawkins 29.307
Gabriel 29.345
Tod Trower 29.628
Tom Jenner 29.755
Neil Pearson 30.039
Gavin Suckling 30.119
Stephen Roberts 30.205
Gennaro Caputi 32.916
4WD Shortcourse
Name Status Fastest Lap
Fabio Silvi 29.137
Kyle Francis 29.562
Tim Jansen 29.927
Neil Elliot 31.622
Brady Piggott 33.105
Shane Piggott 33.691
Cassie Flanigan 33.771
4wd Buggy Stock
Name Status Fastest Lap
Riley Papalia 28.733
Dan Anderson 29.066
Cody Ireland 29.207
Alex Senior 29.328
David Kilroy 29.405
Brayden Johnston 29.409
Kristian Goodchilde 29.493
Matt Green 29.564
Tim Kenny 29.685
Ray Oliver 29.806
Rakhim Ahmed 30.178
Jordan De Filippis 30.178
Brady Piggott 30.415
Kai Jaeger 30.862
Joel Richardson 31.198
4wd Buggy Mod
Name Status Fastest Lap
Neil Pearson 25.104
Josh Pain 26.206
Christopher Mitchell 26.725
Craig Laughton 26.788
Christopher Bozich 26.803
Steve Smith 27.058
Jarrod Smith 27.067
Fabio Silvi 27.151
Darren Johnston 27.255
Gabriel 27.598
David Wilson 27.924
Grahame Gauder 27.975
Tod Trower 28.121
Daniel Robins 28.232
Gavin Suckling 28.245
Stephen Roberts 28.512
Shane Angelinovich 30.186
Gennaro Caputi 30.64
EP8 (5 min's)
Name Status Best Lap/Times
Craig Laughton 11/5m8.147s
Kyle Francis 11/5m21.138s
Jarrod Smith 11/5m22.896s
Gabriel 11/5m27.830s
David Wilson 10/5m3.645s
Tim Kenny 10/5m4.269s
Kai Jaeger 10/5m13.326s
Shane Simmons 10/5m20.926s
Michael Frankis 10/5m30.929s
Shane Piggott 9/5m8.118s
Jon Stoute 9/5m17.934s
Jackson Best 9/5m20.279s
Peter Schofield 9/5m28.041s
2wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Cody Ireland 10/5m6.833s
Kristian Goodchilde 10/5m11.211s
Dan Anderson 10/5m16.530s
David Kilroy 10/5m21.455s
Ray Oliver 10/5m25.792s
Brayden Johnston 10/5m30.711s
Jordan De Filippis 9/5m1.906s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Joshua Pain 11/5m18.145s
Darren Johnston 11/5m22.896s
Christopher Mitchell 11/5m27.135s
Jarrod Smith 11/5m28.348s
Steve Smith 11/5m31.405s
Tod Trower 10/5m8.198s
Gabriel 10/5m10.069s
Mark Hawkins 10/5m10.541s
Tom Jenner 10/5m13.534s
Fabio Silvi 10/5m16.709s
Gavin Suckling 10/5m21.530s
Stephen Roberts 10/5m24.616s
Neil Pearson 10/5m29.492s
Gennaro Caputi 9/5m22.705s
4WD Shortcourse (5 min's)
Name Status Best Lap/Times
Fabio Silvi 10/5m4.055s
Tim Jansen 10/5m10.575s
Kyle Francis 10/5m11.176s
Neil Elliot 9/5m3.417s
Cassie Flanigan 9/5m11.147s
Shane Piggott 9/5m34.131s
Brady Piggott 8/4m45.490s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Riley Papalia 11/5m23.274s
Dan Anderson 10/4m59.764s
David Kilroy 10/5m1.124s
Cody Ireland 10/5m1.218s
Matt Green 10/5m4.782s
Kristian Goodchilde 10/5m7.989s
Ray Oliver 10/5m9.571s
Alex Senior 10/5m9.853s
Tim Kenny 10/5m10.175s
Brayden Johnston 10/5m11.315s
Jordan De Filippis 10/5m12.477s
Rakhim Ahmed 10/5m16.138s
Kai Jaeger 10/5m17.211s
Brady Piggott 10/5m18.403s
Joel Richardson 7/4m3.918s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 12/5m20.471s
Craig Laughton 11/5m3.120s
Christopher Bozich 11/5m5.400s
Christopher Mitchell 11/5m6.698s
Steve Smith 11/5m9.146s
Jarrod Smith 11/5m9.205s
Darren Johnston 11/5m9.210s
Gabriel 11/5m10.431s
Fabio Silvi 11/5m12.787s
David Wilson 11/5m20.803s
Grahame Gauder 11/5m20.997s
Tod Trower 11/5m31.112s
Daniel Robins 10/5m0.188s
Neil Pearson 10/5m1.998s
Stephen Roberts 10/5m8.965s
Gavin Suckling 10/5m20.352s
Gennaro Caputi 10/5m26.838s
Shane Angelinovich 10/5m29.666s

Results of All Rounds
EP8 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Craig Laughton (Q2) 9/5m20.690s 11/5m8.147s 10/4m41.100s 11/5m10.064s(15) 11/5m22.904s(15)* 11/5m12.136s(15) 30
2nd Gabriel (Q4) 0/0m0.000s 10/5m14.923s 11/5m27.996s 11/5m27.830s(14) 10/5m0.509s(14) 10/5m19.640s(12)* 28
3rd Jarrod Smith (Q3) 0/0m0.000s 11/5m25.863s 11/5m22.896s 10/5m1.746s(13) 10/5m0.676s(13) 10/5m21.739s(11)* 26
4th Kyle Francis (TQ) 11/5m30.031s 11/5m21.138s 10/5m2.603s 10/5m17.450s(11)* 10/5m15.666s(11) 11/5m29.469s(14) 25
5th Tim Kenny (Q6) 10/5m15.354s 5/5m18.362s 10/5m11.853s 10/5m14.089s(12)* 10/5m4.532s(12) 10/5m4.269s(13) 25
6th Kai Jaeger (Q7) 10/5m26.658s 10/5m22.742s 10/5m13.326s 10/5m24.603s(10) 10/5m20.139s(10) 9/5m1.062s(10)* 20
7th Shane Piggott (Q10) 9/5m16.312s 9/5m12.245s 9/5m8.118s 9/5m18.601s(9) 9/5m17.092s(7)* 9/5m19.142s(9) 18
8th Shane Simmons (Q8) 10/5m20.926s 10/5m37.276s 8/4m41.113s 6/3m23.575s(7) 9/5m8.028s(9) 0/0m0.000s(0)* 16
9th Michael Frankis (Q9) 9/5m1.374s 10/5m30.929s 9/5m4.042s 9/5m24.107s(8) 9/5m13.817s(8) 0/0m0.000s(0)* 16
10th David Wilson (Q5) 10/5m3.645s 10/5m15.346s 10/5m20.012s 1/0m46.458s(6) 1/1m44.293s(6) 0/0m0.000s(0)* 12
*result dropped
EP8 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jackson Best (Q13) 8/5m0.059s 8/5m38.894s 9/5m20.279s 9/5m32.567s(15) 8/5m7.555s(15) 5/5m14.697s(15)* 30
2nd Jon Stoute (Q11) 9/5m17.934s 9/5m31.938s 5/2m57.777s 6/4m5.624s(14) 0/0m0.000s(0) 0/0m0.000s(0)* 14
DNS Peter Schofield (Q12) 9/5m40.950s 9/5m28.041s 8/4m56.474s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Nick Flew (Q-14) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Cody Ireland (Q2) 10/5m6.833s 10/5m31.110s 10/5m25.046s 10/5m19.719s(15) 9/5m7.042s(12)* 10/5m12.874s(15) 30
2nd Dan Anderson (Q3) 10/5m18.235s 10/5m25.823s 9/5m3.982s 10/5m28.440s(14) 2/1m23.228s(9)* 10/5m16.530s(14) 28
3rd Kristian Goodchilde (TQ) 10/5m20.307s 10/5m25.649s 10/5m11.211s 9/5m4.184s(11)* 10/5m16.705s(15) 10/5m29.339s(12) 27
4th David Kilroy (Q4) 10/5m21.455s 10/5m27.093s 9/5m9.748s 9/5m10.392s(10)* 10/5m33.883s(14) 10/5m27.935s(13) 27
5th Ray Oliver (Q5) 10/5m25.792s 3/3m24.665s 9/5m3.439s 10/5m30.864s(12) 9/5m6.258s(13) 10/5m34.611s(10)* 25
6th Brayden Johnston (Q6) 9/5m6.809s 9/5m5.281s 9/5m7.818s 10/5m30.711s(13) 9/5m31.674s(10)* 10/5m34.125s(11) 24
7th Jordan De Filippis (Q7) 9/5m8.298s 9/5m1.906s 8/5m2.107s 9/5m21.169s(9) 9/5m21.084s(11) 9/5m23.073s(9)* 20
DNS Reece Hendy (Q-8) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Mod A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Joshua Pain (TQ) 11/5m26.247s 11/5m20.170s 4/1m58.008s 10/5m4.662s(13)* 11/5m18.145s(15) 11/5m22.092s(15) 30
2nd Darren Johnston (Q2) 11/5m22.896s 11/5m29.682s 10/5m6.174s 11/5m29.956s(15) 10/5m1.438s(14) 10/5m8.366s(14)* 29
3rd Steve Smith (Q4) 10/5m5.994s 10/5m1.169s 10/5m7.106s 11/5m31.405s(14) 10/5m8.379s(13) 10/5m24.477s(11)* 27
4th Mark Hawkins (Q7) 10/5m14.840s 10/5m13.261s 10/5m12.439s 10/5m13.594s(11) 10/5m27.077s(8)* 10/5m10.541s(13) 24
5th Gabriel (Q8) 0/0m0.000s 10/5m16.601s 10/5m17.796s 10/5m10.069s(12) 10/5m12.867s(11) 0/0m0.000s(0)* 23
6th Christopher Mitchell (Q3) 11/5m27.135s 10/5m12.449s 11/5m29.475s 10/5m19.164s(10) 10/5m8.491s(12) 10/5m30.768s(8)* 22
7th Jarrod Smith (Q5) 10/5m17.381s 7/3m41.803s 11/5m28.348s 10/5m22.198s(8)* 10/5m15.290s(10) 10/5m13.177s(12) 22
8th Tom Jenner (Q10) 10/5m24.468s 10/5m13.534s 10/5m23.456s 10/5m20.265s(9) 10/5m26.257s(9)* 10/5m26.015s(10) 19
9th Fabio Silvi (Q9) 10/5m16.709s 10/5m22.657s 10/5m17.882s 2/1m3.703s(7)* 8/5m2.105s(7) 10/5m27.247s(9) 16
DNS Tod Trower (Q6) 10/5m11.929s 10/5m8.198s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Mod B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Neil Pearson (Q14) 9/5m5.805s 3/1m35.354s 0/0m0.000s 9/5m15.934s(13)* 10/5m29.492s(15) 9/5m20.064s(14) 29
2nd Gavin Suckling (Q11) 10/5m21.530s 9/5m4.459s 10/5m36.336s 10/5m29.945s(15) 10/5m31.684s(14) 0/0m0.000s(0)* 29
3rd Stephen Roberts (Q12) 10/5m29.387s 3/1m46.967s 10/5m24.616s 9/5m1.981s(14) 9/5m35.535s(13)* 9/5m15.977s(15) 29
4th Gennaro Caputi (Q13) 7/5m16.750s 9/5m25.527s 0/0m0.000s 9/5m22.705s(12) 0/0m0.000s(0) 0/0m0.000s(0)* 12
*result dropped
4WD Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kyle Francis (Q4) 10/5m11.176s 6/3m4.698s 3/1m32.230s 10/5m19.027s(15) 10/5m26.456s(15) 10/5m24.377s(14)* 30
2nd Tim Jansen (Q2) 10/5m29.322s 10/5m29.036s 10/5m21.904s 2/1m4.020s(10)* 10/5m32.112s(13) 10/5m10.575s(15) 28
3rd Fabio Silvi (TQ) 10/5m11.454s 10/5m4.055s 10/5m10.526s 10/5m20.310s(14) 10/5m27.374s(14) 9/5m27.729s(13)* 28
4th Shane Piggott (Q6) 0/0m0.000s 8/5m14.775s 7/5m4.700s 9/5m36.731s(13) 8/5m20.029s(11)* 9/5m34.131s(12) 25
5th Neil Elliot (Q3) 9/5m32.480s 9/5m6.067s 9/5m4.856s 7/4m25.145s(11) 9/5m3.417s(12) 3/1m49.085s(9)* 23
6th Brady Piggott (Q7) 8/4m45.490s 3/1m46.802s 1/0m34.405s 8/5m3.979s(12) 6/4m7.259s(9)* 7/4m51.488s(11) 23
7th Cassie Flanigan (Q5) 6/5m29.861s 7/5m32.629s 9/5m11.147s 2/1m51.183s(9)* 7/5m36.615s(10) 6/5m8.336s(10) 20
DNS Reece Hendy (Q-8) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Stock A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Matt Green (Q5) 10/5m6.286s 10/5m6.351s 10/5m4.782s 10/5m5.528s(14) 10/5m8.725s(14) 10/5m10.922s(14)* 28
2nd Dan Anderson (Q2) 8/5m1.846s 10/5m5.085s 10/4m59.764s 10/5m8.697s(12)* 10/5m10.208s(13) 10/5m6.986s(15) 28
3rd Riley Papalia (TQ) 11/5m24.523s 10/5m3.244s 11/5m23.274s 11/5m26.135s(15) 0/0m0.000s(0)* 10/5m13.171s(12) 27
4th David Kilroy (Q3) 10/5m2.957s 10/5m11.125s 10/5m1.124s 10/5m16.152s(9) 10/5m5.299s(15) 9/5m5.581s(7)* 24
5th Ray Oliver (Q7) 10/5m10.321s 10/5m15.386s 10/5m9.571s 10/5m12.989s(11) 10/5m15.658s(12) 5/2m44.482s(6)* 23
6th Cody Ireland (Q4) 10/5m21.181s 10/5m1.776s 10/5m1.218s 10/5m7.248s(13) 6/3m20.662s(8)* 10/5m32.974s(8) 21
7th Kristian Goodchilde (Q6) 10/5m7.989s 10/5m17.877s 10/5m9.320s 10/5m17.152s(8) 1/0m40.768s(7)* 10/5m12.923s(13) 21
8th Alex Senior (Q8) 10/5m27.166s 10/5m9.853s 10/5m10.282s 10/5m15.769s(10) 10/5m20.234s(11) 10/5m27.253s(9)* 21
9th Brayden Johnston (Q10) 10/5m11.315s 10/5m17.752s 10/5m12.179s 10/5m18.198s(7)* 10/5m28.523s(10) 10/5m20.397s(11) 21
10th Tim Kenny (Q9) 5/2m39.720s 10/5m10.225s 10/5m10.175s 10/5m23.754s(6)* 6/3m18.770s(9) 10/5m23.459s(10) 19
*result dropped
4wd Buggy Stock B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Brady Piggott (Q14) 9/5m13.580s 9/5m14.083s 10/5m30.095s 10/5m29.122s(13)* 10/5m23.903s(15) 10/5m18.403s(15) 30
2nd Kai Jaeger (Q13) 10/5m17.211s 10/5m19.360s 1/0m32.504s 10/5m21.771s(15) 10/5m27.070s(13) 10/5m33.656s(12)* 28
3rd Rakhim Ahmed (Q11) 10/5m16.514s 10/5m16.138s 10/5m19.909s 10/5m27.989s(14)* 10/5m25.836s(14) 10/5m26.051s(14) 28
4th Jordan De Filippis (Q12) 9/5m2.586s 10/5m12.477s 9/5m4.158s 9/5m0.927s(12) 9/5m1.271s(12)* 10/5m32.492s(13) 25
DNS Joel Richardson (Q15) 7/4m3.918s 6/3m18.419s 2/1m59.683s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Harry Simms (Q-16) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Mod A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Josh Pain (TQ) 12/5m25.395s 12/5m20.471s 12/5m20.695s 11/5m3.919s(15) 3/1m28.443s(6)* 11/5m0.980s(15) 30
2nd Craig Laughton (Q2) 11/5m5.045s 11/5m13.673s 11/5m3.120s 11/5m9.671s(14) 11/5m12.957s(15) 11/5m18.848s(13)* 29
3rd Darren Johnston (Q3) 11/5m11.783s 11/5m10.068s 11/5m9.210s 10/5m14.232s(8)* 11/5m13.279s(14) 11/5m18.683s(14) 28
4th Christopher Bozich (Q6) 11/5m15.278s 11/5m5.400s 11/5m12.863s 11/5m14.018s(13) 11/5m19.224s(12) 0/0m0.000s(0)* 25
5th Jarrod Smith (Q5) 11/5m9.880s 4/2m3.898s 11/5m9.205s 11/5m27.143s(10)* 11/5m19.094s(13) 11/5m22.262s(12) 25
6th Christopher Mitchell (Q4) 11/5m6.698s 11/5m12.948s 10/5m18.172s 11/5m16.689s(12) 11/5m24.802s(10) 11/5m29.272s(9)* 22
7th Steve Smith (Q7) 11/5m9.146s 11/5m14.775s 11/5m9.322s 11/5m23.108s(11) 11/5m20.166s(11) 7/3m30.702s(8)* 22
8th Fabio Silvi (Q8) 11/5m23.106s 11/5m12.787s 7/3m21.721s 10/5m18.704s(7)* 9/5m2.789s(9) 11/5m23.007s(11) 20
9th David Wilson (Q10) 11/5m22.293s 11/5m28.394s 11/5m20.803s 10/5m9.088s(9) 4/2m2.342s(7)* 11/5m28.986s(10) 19
10th Gabriel (Q9) 10/5m0.478s 11/5m14.852s 11/5m10.431s 9/4m44.799s(6) 6/3m7.464s(8) 0/0m0.000s(0)* 14
*result dropped
4wd Buggy Mod B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Daniel Robins (Q12) 10/5m5.989s 3/1m36.968s 10/5m7.748s 10/5m13.041s(14) 10/5m0.188s(15) 0/0m0.000s(0)* 29
2nd Grahame Gauder (Q11) 11/5m27.698s 11/5m20.997s 10/5m4.414s 6/3m3.832s(11)* 10/5m1.561s(14) 10/5m9.859s(15) 29
3rd Neil Pearson (Q14) 9/5m4.421s 8/4m0.330s 9/4m36.072s 10/5m1.998s(15) 10/5m2.332s(13)* 10/5m10.466s(14) 29
4th Stephen Roberts (Q17) 10/5m8.965s 1/0m29.693s 0/0m0.000s 0/0m0.000s(0)* 10/5m18.078s(12) 6/3m11.103s(13) 25
5th Shane Angelinovich (Q18) 9/5m14.424s 8/4m30.435s 0/0m12.940s 10/5m29.666s(12) 9/5m11.101s(11) 0/0m0.000s(0)* 23
6th Gennaro Caputi (Q15) 10/5m26.838s 9/5m9.754s 3/1m53.545s 10/5m28.414s(13) 0/0m0.000s(0) 0/0m0.000s(0)* 13
DNS Gavin Suckling (Q13) 9/5m31.063s 10/5m20.352s 5/2m44.165s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Tod Trower (Q16) 7/5m25.167s 11/5m31.112s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped