West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 4wd Buggy Mod
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Sunday, 15 February 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Don't exam dropped, distance in counted



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Josh Pain 1st 12/ 5m25.395s (50) * 12/ 5m20.471s (50) 12/ 5m20.695s (50) (100)
Craig Laughton 2nd 11/ 5m5.045s (49) 11/ 5m13.673s (45) * 11/ 5m3.120s (49) (98)
Darren Johnston 3rd 11/ 5m11.783s (45) * 11/ 5m10.068s (48) 11/ 5m9.210s (47) (95)
Christopher Mitchell 4th 11/ 5m6.698s (48) 11/ 5m12.948s (46) 10/ 5m18.172s (40) * (94)
Jarrod Smith 5th 11/ 5m9.880s (46) 4/ 2m3.898s (35) * 11/ 5m9.205s (48) (94)
Christopher Bozich 6th 11/ 5m15.278s (44) * 11/ 5m5.400s (49) 11/ 5m12.863s (44) (93)
Steve Smith 7th 11/ 5m9.146s (47) 11/ 5m14.775s (44) * 11/ 5m9.322s (46) (93)
Fabio Silvi 8th 11/ 5m23.106s (42) 11/ 5m12.787s (47) 7/ 3m21.721s (38) * (89)
Gabriel 9th 10/ 5m0.478s (40) * 11/ 5m14.852s (43) 11/ 5m10.431s (45) (88)
David Wilson 10th 11/ 5m22.293s (43) 11/ 5m28.394s (41) * 11/ 5m20.803s (43) (86)
Grahame Gauder 11th 11/ 5m27.698s (41) * 11/ 5m20.997s (42) 10/ 5m4.414s (42) (84)
Daniel Robins 12th 10/ 5m5.989s (39) 3/ 1m36.968s (34) * 10/ 5m7.748s (41) (80)
Gavin Suckling 13th 9/ 5m31.063s (34) * 10/ 5m20.352s (39) 5/ 2m44.165s (37) (76)
Neil Pearson 14th 9/ 5m4.421s (36) * 8/ 4m0.330s (37) 9/ 4m36.072s (39) (76)
Gennaro Caputi 15th 10/ 5m26.838s (37) 9/ 5m9.754s (38) 3/ 1m53.545s (36) * (75)
Tod Trower 16th 7/ 5m25.167s (33) 11/ 5m31.112s (40) 0/ (0) * (73)
Stephen Roberts 17th 10/ 5m8.965s (38) 1/ 0m29.693s (33) 0/ (0) * (71)
Shane Angelinovich 18th 9/ 5m14.424s (35) 8/ 4m30.435s (36) 0/ (33) * (71)

* result dropped