West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Sunday, 15 February 2015


2wd Buggy Mod A Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:54 AM 15/02/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Darren Johnston Tekin, B Fast RC, AKA, Ryper Hobbies 0 0 WCMRC 11/ 5m22.896s 28.953 29.354| 29.253| 29.025 0.41| 0.27| 0.21 1st
2nd 6 Joshua Pain Ryper Hobbies, AKA, Yokomo 0 0 WCMRC 11/ 5m26.247s 28.213 29.658| 29.265| 28.514 1.70| 1.22| 0.94 2nd
3rd 2 Christopher Mitchell Ryper/AKA/Yokomo/Hobbywing 0 0 WCMRC 11/ 5m27.135s 28.517 29.739| 29.426| 28.582 1.60| 1.32| 0.81 3rd
4th 5 Tod Trower TLR OMP AKA 0 0 Wcmrc 10/ 5m11.929s 29.628 31.192| 34.658| 30.039 2.09| 0.77| 0.47 4th
5th 4 Fabio Silvi AKA/B5M/Ryper Hobbies 0 0 WCMRC 10/ 5m16.709s 29.083 31.670| 35.189| 29.692 2.28| 1.82| 1.60 5th
6th 3 Jarrod Smith Ryper / AKA 0 0 WCMRC 10/ 5m17.381s 28.965 31.738| 35.264| 29.835 2.32| 1.68| 1.47 6th
7th 7 Neil Pearson Ryper Hobbies 0 0 wcmrc 9/ 5m 5.805s 30.757 33.978| 38.225| 31.459 3.12| 2.77| 2.06 7th
8 Gabriel tlr aka ryper 0 0 wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 5 Car 4 Car 3 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 29.309 6) 31.520 1) 28.517 3) 29.628 4) 29.760 5) 31.136 7) 32.071
2 1) 29.765 6) 33.595 2) 31.106 3) 30.216 7) 36.116 4) 28.965 5) 31.920
3 2) 29.426 5) 28.756 1) 28.603 3) 29.715 7) 33.247 4) 32.174 6) 30.757
4 2) 28.999 4) 29.356 1) 28.615 3) 30.605 6) 33.121 5) 36.803 7) 38.828
5 2) 29.621 3) 28.680 1) 29.685 4) 37.058 6) 29.487 5) 29.406 7) 38.633
6 2) 29.288 3) 28.650 1) 28.690 4) 30.570 6) 29.083 5) 32.176 7) 30.838
7 1) 30.362 3) 28.516 2) 32.643 5) 32.306 6) 30.924 4) 29.387 7) 37.022
8 1) 29.053 3) 28.213 2) 29.231 4) 30.275 6) 34.058 5) 33.192 7) 31.711
9 1) 28.953 2) 28.698 3) 32.869 4) 30.363 6) 29.209 5) 30.285 7) 34.025
10 1) 29.104 2) 31.752 3) 28.524 4) 31.193 5) 31.704 6) 33.857
11 1) 29.016 2) 28.511 3) 28.652

Bold
=Best Lap (excluding first lap)
*
=force started