West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Sunday, 15 February 2015


2wd Buggy Stock Qualifier 3, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:40 PM 15/02/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Kristian Goodchilde Yokomo 0 0 WCMRC 10/ 5m11.211s 30.782 31.121| 34.579| 30.865 0.31| 0.22| 0.20 Personal Best 1st
2nd 7 Cody Ireland Yokomo \\ PGT RC 0 0 10/ 5m25.046s 30.232 32.504| 36.116| 30.733 2.70| 2.02| 0.97 Personal Best 2nd
3rd 6 Ray Oliver 0 0 WC 9/ 5m 3.439s 31.444 33.715| 37.929| 31.856 2.65| 1.36| 1.19 3rd
4th 1 Dan Anderson Yokomo/AKA/Ryper Hobbies 0 0 WCMRC 9/ 5m 3.982s 31.697 33.775| 37.997| 32.290 1.86| 1.47| 1.14 4th
5th 3 Brayden Johnston 0 0 WCMRC 9/ 5m 7.818s 31.705 34.202| 38.477| 32.346 2.34| 1.91| 1.52 5th
6th 8 David Kilroy X factory x6 cubed 0 0 9/ 5m 9.748s 31.519 34.416| 38.718| 31.706 4.78| 2.53| 0.52 6th
7th 2 Jordan De Filippis Tlr 0 0 wcmrc 8/ 5m 2.107s 32.712 37.763| 43.158| 35.033 4.00| 3.62| 2.97 7th
4 Reece Hendy TLR22 2.0 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 7 Car 6 Car 1 Car 3 Car 8 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 31.210 7) 36.961 2) 31.444 4) 32.768 6) 33.812 3) 31.924 5) 33.401
2 1) 31.219 4) 33.654 2) 31.982 3) 37.297 6) 38.444 5) 39.526 7) 42.732
3 1) 30.828 2) 31.217 3) 40.275 6) 36.011 4) 31.743 5) 33.086 7) 40.806
4 1) 30.782 2) 30.792 3) 31.874 4) 31.924 5) 37.038 6) 46.137 7) 37.101
5 1) 31.828 2) 30.232 3) 34.345 4) 34.455 5) 31.705 6) 31.619 7) 32.712
6 1) 31.250 2) 31.337 3) 32.169 4) 33.013 5) 35.849 6) 31.807 7) 33.615
7 1) 30.822 2) 30.824 3) 31.815 4) 32.048 5) 31.978 6) 31.519 7) 38.336
8 1) 31.088 2) 30.772 3) 34.559 4) 31.697 5) 34.753 6) 31.665 7) 43.404
9 1) 31.375 2) 31.045 3) 34.976 4) 34.769 5) 32.496 6) 32.465
10 1) 30.809 2) 38.212

Bold
=Best Lap (excluding first lap)
*
=force started