West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Sunday, 15 February 2015


4wd Buggy Stock A Qualifier 2, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:51 AM 15/02/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Riley Papalia AKA,Ryper Hobbies,XB4 0 0 WCMRC 10/ 5m 3.244s 28.769 30.324| 33.693| 28.986 2.05| 1.20| 0.59 1st
2nd 1 Dan Anderson Yokomo/AKA/Ryper Hobbies 0 0 WCMRC 10/ 5m 5.085s 29.226 30.508| 33.898| 29.427 1.75| 1.23| 0.33 2nd
3rd 6 Matt Green Perth RC 0 0 WCMRC 10/ 5m 6.351s 29.880 30.635| 34.039| 30.049 0.74| 0.56| 0.49 Personal Best 3rd
4th 4 Tim Kenny AKA-Ryper-yokomo 0 0 Wcmrc 10/ 5m10.225s 30.107 31.022| 34.469| 30.349 1.02| 0.47| 0.41 4th
5th 8 David Kilroy Schumacher K1 Aero 0 0 10/ 5m11.125s 29.405 31.112| 34.569| 29.666 1.92| 1.51| 1.10 5th
6th 7 Ray Oliver 0 0 WC 10/ 5m15.386s 30.493 31.538| 35.042| 30.678 1.71| 0.47| 0.29 6th
7th 3 Brayden Johnston 0 0 WCMRC 10/ 5m17.752s 29.798 31.775| 35.305| 30.212 1.99| 1.59| 1.29 7th
8th 5 Kristian Goodchilde Yokomo 0 0 WCMRC 10/ 5m17.877s 29.493 31.787| 35.319| 29.971 2.75| 1.67| 1.01 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 6 Car 4 Car 8 Car 7 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 35.449 1) 29.627 4) 32.151 3) 30.591 5) 32.984 7) 36.484 2) 30.545 8) 38.520
2 6) 30.616 1) 29.439 5) 31.392 3) 30.538 4) 30.209 7) 32.091 2) 30.522 8) 31.028
3 5) 28.926 4) 34.437 3) 29.921 1) 31.408 6) 34.953 7) 31.205 2) 31.777 8) 30.642
4 6) 32.757 1) 29.485 3) 30.298 4) 33.771 5) 29.574 7) 31.110 2) 30.385 8) 32.898
5 5) 29.847 1) 30.298 2) 30.864 3) 30.938 4) 29.750 7) 31.038 6) 35.679 8) 34.930
6 4) 29.644 1) 29.226 2) 30.213 5) 30.282 3) 29.405 7) 30.521 6) 29.812 8) 29.493
7 3) 28.855 1) 29.790 2) 29.880 5) 30.869 4) 29.836 7) 30.493 6) 29.798 8) 29.561
8 2) 29.218 3) 33.423 1) 30.097 5) 31.493 4) 30.831 7) 31.106 6) 34.233 8) 30.187
9 1) 28.769 3) 29.999 2) 30.134 5) 30.107 4) 29.768 6) 30.501 7) 33.990 8) 30.400
10 1) 29.163 2) 29.361 3) 31.401 4) 30.228 5) 33.815 6) 30.837 7) 31.011 8) 30.218

Bold
=Best Lap (excluding first lap)
*
=force started