Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Friday, 5 October 2012



Fastest Times of Day

Novice
Name Status Fastest Lap
Rosie Madsen 30.563
Riley Papalia 32.618
Peter Schofield 34.587
Damon Clarke 35.404
Riley Schofield 36.021
Intermediate
Name Status Fastest Lap
Garry Van Tienen 29.587
Lochlind Baynham 30.72
Renee Alsop 30.984
Alastair Beck 31.116
Nopporn Aranyanak 31.633
Grahame Gauder 31.903
Rex 32.42
Evan Miller 33.252
Stuart Banks 33.358
Paul Taddei 33.502
Ellice Neaves 42.844
4wd Buggy Mod
Name Status Fastest Lap
Christopher Bozich 24.717
Josh Pain 24.781
Craig Laughton 24.907
Michael McDonnell 25.147
Darren Johnston 25.199
Steve Smith 25.476
Peter Thompson 26.346
Joel Back 26.481
David Wilson 26.639
Neil Wheare 26.89
Alex Yapp 27.334
Simon Banks 27.545
Jason Mann 28.255
Travis Dreyer 28.81
Murray Kifer 28.965
Malcolm Yeardley 29.708
2wd Shortcourse
Name Status Fastest Lap
Paul Richardson 28.267
Fabio Silvi 28.845
Kyle Francis 29.04
Jon Dobra 29.167
Tom Whitfield 30.037
Tim Jansen 30.31
Jamie Anderson 30.63
Simon Jewell 30.807
Matthew Green 30.809
Allan Hale 31.265
Mark MacIntyre 31.377
Cody Ireland 31.822
James Horwood 32.121
Jordan 32.777
Stephen Neaves 33.408
Glenn Dobra 33.745
NEIL GRAYSON 35.868
Bob Green 36.556
Truck Mod
Name Status Fastest Lap
Heath Johnson 27.991
Conrad Squire 30.009
Lee Skipworth 30.801
Cody Ireland 30.878
Paul Richardson 34.344
Darren Wells 38.202
James Colasante 40.475
4wd Shortcourse
Name Status Fastest Lap
Jon Dobra 27.227
Joel Back 27.346
Doug Thomson 27.925
Tim Jansen 28.115
Paul Kluck 28.54
Allan Hale 29.138
Murray Kifer 29.413
Mark MacIntyre 30.55
Gavin Carlini 30.884
Malcolm Yeardley 31.005
Lee Skipworth 31.062
Terry Pirovetsis 31.309
Geoff Stone 31.998
David Bolt 32.683
Kevin Sarney 32.81
Aaron Baird 32.994
NEIL GRAYSON 35.245
2wd Buggy Mod
Name Status Fastest Lap
Josh Pain 26.65
Steve Smith 27.199
Jon Dobra 28.737
David Wilson 28.756
Fabio Silvi 28.837
Tom Whitfield 29.109
Simon Banks 29.543
Chris Tyres 29.901
Brayden Johnston 31.758
Renee Alsop 31.898
Luke Suero 33.991
Novice (5 min's)
Name Status Best Lap/Times
Peter Schofield 8/4m59.600s
Riley Papalia 8/5m3.455s
Damon Clarke 8/5m11.779s
Riley Schofield 7/5m5.441s
Rosie Madsen 6/4m36.278s
Intermediate (5 min's)
Name Status Best Lap/Times
Garry Van Tienen 10/5m27.209s
Renee Alsop 9/5m16.495s
Rex 9/5m16.796s
Nopporn Aranyanak 9/5m21.780s
Grahame Gauder 9/5m24.897s
Stuart Banks 9/5m25.642s
Evan Miller 8/4m59.354s
Lochlind Baynham 8/5m7.190s
Alastair Beck 8/5m13.649s
Paul Taddei 8/5m16.612s
Ellice Neaves 6/5m14.169s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Craig Laughton 12/5m8.995s
Christopher Bozich 12/5m12.329s
Josh Pain 12/5m16.088s
Michael McDonnell 12/5m20.610s
Steve Smith 12/5m21.155s
Darren Johnston 12/5m25.942s
David Wilson 11/5m10.781s
Joel Back 11/5m15.628s
Simon Banks 11/5m22.185s
Alex Yapp 11/5m22.339s
Neil Wheare 10/5m2.106s
Peter Thompson 10/5m2.743s
Jason Mann 10/5m11.336s
Travis Dreyer 10/5m21.730s
Murray Kifer 9/5m10.549s
Malcolm Yeardley 9/5m14.420s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Kyle Francis 11/5m28.842s
Jon Dobra 10/5m3.721s
Tim Jansen 10/5m20.924s
Fabio Silvi 10/5m24.682s
Jamie Anderson 9/4m53.840s
Allan Hale 9/5m1.956s
Tom Whitfield 9/5m2.885s
Mark MacIntyre 9/5m5.422s
Matthew Green 9/5m5.972s
Simon Jewell 9/5m6.710s
Cody Ireland 9/5m18.452s
Jordan 9/5m27.544s
Glenn Dobra 8/4m54.362s
Stephen Neaves 8/4m57.392s
James Horwood 8/5m4.480s
Bob Green 8/5m15.354s
Paul Richardson 8/5m17.635s
NEIL GRAYSON 7/4m55.968s
Truck Mod (5 min's)
Name Status Best Lap/Times
Heath Johnson 11/5m30.170s
Conrad Squire 10/5m24.221s
Cody Ireland 10/5m28.315s
Lee Skipworth 9/4m59.365s
Paul Richardson 8/5m15.760s
Darren Wells 7/5m16.589s
James Colasante 6/5m16.761s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Joel Back 11/5m25.216s
Jon Dobra 11/5m28.657s
Doug Thomson 10/5m7.611s
Paul Kluck 10/5m12.718s
Tim Jansen 10/5m16.378s
Allan Hale 10/5m27.715s
Gavin Carlini 9/5m0.183s
Murray Kifer 9/5m12.893s
Lee Skipworth 9/5m13.873s
Terry Pirovetsis 9/5m14.946s
Geoff Stone 9/5m17.897s
Mark MacIntyre 9/5m18.525s
Malcolm Yeardley 9/5m21.693s
Kevin Sarney 9/5m24.927s
David Bolt 9/5m29.821s
Aaron Baird 8/4m58.895s
NEIL GRAYSON 8/4m59.822s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 11/5m14.253s
Steve Smith 11/5m21.772s
David Wilson 10/5m2.472s
Fabio Silvi 10/5m11.155s
Jon Dobra 10/5m19.447s
Chris Tyres 10/5m20.023s
Tom Whitfield 10/5m27.010s
Simon Banks 10/5m27.181s
Brayden Johnston 9/5m18.607s
Renee Alsop 9/5m22.712s
Luke Suero 7/4m17.341s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Riley Papalia (Q6) 0/0m0.000s 2/2m22.793s(6)* 8/5m3.455s(10) 10
2nd Peter Schofield (TQ) 8/4m59.600s 8/5m8.763s(10) 7/4m52.753s(9)* 10
3rd Damon Clarke (Q2) 8/5m11.779s 7/4m50.576s(9) 7/5m2.060s(8)* 9
4th Riley Schofield (Q5) 0/0m0.000s 7/5m5.441s(8) 7/5m11.924s(7)* 8
5th Rosie Madsen (Q3) 6/4m45.101s 6/4m36.278s(7) 0/0m0.000s(0)* 7
DNS Ben Farrell (Q4) 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Intermediate
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Garry Van Tienen (TQ) 9/5m4.741s 10/5m27.209s(10) 9/5m2.544s(10)* 10
2nd Renee Alsop (Q11) 0/0m0.000s 9/5m16.495s(9) 9/5m24.992s(8)* 9
3rd Nopporn Aranyanak (Q6) 5/5m20.696s 9/5m25.454s(7)* 9/5m21.780s(9) 9
4th Rex (Q2) 9/5m16.796s 9/5m19.292s(8) 8/5m11.961s(4)* 8
5th Evan Miller (Q7) 0/0m0.000s 8/5m8.271s(5)* 8/4m59.354s(7) 7
6th Grahame Gauder (Q3) 9/5m24.897s 8/5m3.999s(6) 8/5m11.572s(5)* 6
7th Lochlind Baynham (Q9) 0/0m0.000s 8/5m21.812s(1)* 8/5m7.190s(6) 6
8th Stuart Banks (Q4) 9/5m25.642s 8/5m9.000s(4) 8/5m24.540s(3)* 4
9th Alastair Beck (Q10) 0/0m0.000s 8/5m13.649s(3) 6/4m8.359s(1)* 3
10th Paul Taddei (Q5) 8/5m16.612s 8/5m20.048s(2) 7/5m0.023s(2)* 2
DNS Ellice Neaves (Q8) 0/0m0.000s 0/0m0.000s(0)* 6/5m14.169s(0) 0
*result dropped
4wd Buggy Mod A
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Craig Laughton (TQ) 12/5m8.995s 12/5m18.072s(10) 11/5m3.012s(9)* 10
2nd Josh Pain (Q3) 12/5m16.088s 12/5m19.644s(9)* 12/5m25.976s(10) 10
3rd Christopher Bozich (Q2) 12/5m12.329s 12/5m21.213s(8) 0/0m0.000s(0)* 8
4th Darren Johnston (Q6) 12/5m25.942s 11/5m22.773s(4)* 11/5m4.375s(8) 8
5th Michael McDonnell (Q4) 12/5m20.610s 11/5m13.959s(7)* 11/5m6.768s(7) 7
6th Joel Back (Q8) 11/5m15.628s 11/5m17.219s(6) 10/5m21.227s(4)* 6
7th Alex Yapp (Q10) 11/5m22.339s 10/5m24.705s(2)* 10/5m5.673s(6) 6
8th David Wilson (Q7) 11/5m10.781s 11/5m21.005s(5) 0/0m0.000s(0)* 5
9th Simon Banks (Q9) 11/5m22.185s 10/5m22.283s(3)* 10/5m10.765s(5) 5
10th Steve Smith (Q5) 12/5m21.155s 0/0m8.660s(1) 0/0m0.000s(0)* 1
*result dropped
4wd Buggy Mod B
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Peter Thompson (Q15) 2/1m8.487s 10/5m6.880s(10)* 10/5m2.743s(10) 10
2nd Neil Wheare (Q11) 10/5m2.106s 10/5m20.231s(9)* 10/5m10.010s(9) 9
3rd Jason Mann (Q12) 10/5m11.336s 10/5m25.340s(8)* 10/5m24.976s(8) 8
4th Travis Dreyer (Q13) 10/5m21.730s 9/5m1.115s(7)* 10/5m26.871s(7) 7
5th Murray Kifer (Q16) 0/0m0.000s 1/1m22.814s(6)* 9/5m10.549s(6) 6
6th Malcolm Yeardley (Q14) 9/5m16.370s 0/0m10.681s(5)* 9/5m14.420s(5) 5
*result dropped
2wd Shortcourse A
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Jon Dobra (Q2) 10/5m3.721s 10/5m10.533s(10) 10/5m12.616s(10)* 10
2nd Kyle Francis (TQ) 11/5m28.842s 10/5m13.212s(9) 10/5m19.661s(9)* 9
3rd Tim Jansen (Q5) 9/5m1.197s 10/5m20.924s(8) 9/5m4.809s(8)* 8
4th Fabio Silvi (Q3) 10/5m24.682s 10/5m25.384s(7) 9/5m21.561s(6)* 7
5th Tom Whitfield (Q7) 9/5m2.991s 9/5m2.885s(6)* 9/5m7.836s(7) 7
6th Matthew Green (Q9) 9/5m5.972s 9/5m12.046s(5) 9/5m22.480s(5)* 5
7th Jamie Anderson (Q4) 9/4m53.840s 9/5m13.687s(4) 8/5m17.802s(1)* 4
8th Mark MacIntyre (Q8) 9/5m5.422s 9/5m21.442s(2)* 9/5m23.711s(4) 4
9th Allan Hale (Q6) 9/5m1.956s 9/5m16.959s(3) 8/5m1.669s(2)* 3
10th Simon Jewell (Q10) 9/5m6.710s 8/5m9.036s(1)* 8/4m59.627s(3) 3
*result dropped
2wd Shortcourse B
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Cody Ireland (Q11) 9/5m19.194s 9/5m18.613s(10)* 9/5m18.452s(10) 10
2nd Stephen Neaves (Q14) 8/5m7.242s 8/4m57.392s(9) 8/5m7.357s(7)* 9
3rd Jordan (Q12) 9/5m27.544s 8/5m21.181s(7)* 8/5m2.450s(9) 9
4th James Horwood (Q16) 8/5m20.193s 8/5m4.480s(8) 8/5m5.517s(8)* 8
5th Paul Richardson (Q19) 0/0m0.000s 7/4m56.313s(5)* 8/5m17.635s(6) 6
6th NEIL GRAYSON (Q17) 7/4m56.249s 7/4m55.968s(6) 7/5m20.963s(4)* 6
7th Bob Green (Q15) 8/5m15.354s 7/5m6.453s(4)* 7/5m7.591s(5) 5
8th Glenn Dobra (Q13) 8/4m54.362s 6/5m1.884s(3)* 7/5m25.037s(3) 3
DNS Jack Farrell (Q18) 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truck Mod
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Heath Johnson (TQ) 11/5m30.170s 10/5m22.935s(10) 9/4m56.435s(10)* 10
2nd Cody Ireland (Q3) 10/5m28.315s 9/5m14.780s(9)* 9/5m0.563s(9) 9
3rd Conrad Squire (Q2) 10/5m24.221s 9/5m19.707s(8) 8/5m13.878s(7)* 8
4th Lee Skipworth (Q4) 9/4m59.365s 9/5m23.775s(7)* 8/4m53.960s(8) 8
5th Paul Richardson (Q7) 1/0m38.444s 8/5m15.760s(6) 8/5m21.040s(6)* 6
6th Darren Wells (Q5) 7/5m16.589s 7/5m20.234s(5) 6/5m17.668s(4)* 5
7th James Colasante (Q6) 4/3m22.169s 1/1m6.583s(4)* 6/5m16.761s(5) 5
*result dropped
4wd Shortcourse A
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Joel Back (TQ) 11/5m25.216s 11/5m27.483s(10)* 11/5m26.457s(10) 10
2nd Doug Thomson (Q2) 10/5m15.117s 10/5m7.611s(9) 10/5m12.746s(9)* 9
3rd Allan Hale (Q3) 10/5m27.715s 9/5m8.272s(8)* 9/5m4.157s(8) 8
4th Murray Kifer (Q10) 8/4m59.577s 9/5m12.893s(7) 8/4m56.938s(5)* 7
5th Lee Skipworth (Q6) 9/5m17.493s 9/5m19.882s(6)* 9/5m13.873s(7) 7
6th Gavin Carlini (Q4) 9/5m0.183s 7/4m20.986s(1)* 9/5m20.419s(6) 6
7th Malcolm Yeardley (Q8) 9/5m24.897s 9/5m21.693s(5) 8/5m0.469s(4)* 5
8th Geoff Stone (Q7) 9/5m17.897s 9/5m25.109s(4) 8/5m11.186s(3)* 4
9th Terry Pirovetsis (Q5) 9/5m14.946s 8/5m2.644s(3) 0/0m0.000s(0)* 3
10th David Bolt (Q9) 9/5m29.821s 8/5m27.206s(2) 0/0m0.000s(0)* 2
*result dropped
4wd Shortcourse B
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Jon Dobra (Q13) 6/2m53.387s 11/5m28.657s(10) 10/5m0.018s(10)* 10
2nd Paul Kluck (Q14) 3/1m35.016s 10/5m12.718s(9) 0/0m0.000s(0)* 9
3rd Tim Jansen (Q16) 1/0m30.099s 2/1m15.412s(5)* 10/5m16.378s(9) 9
4th Mark MacIntyre (Q17) 0/0m0.000s 9/5m23.964s(8)* 9/5m18.525s(8) 8
5th Kevin Sarney (Q12) 8/5m8.259s 8/4m56.478s(7)* 9/5m24.927s(7) 7
6th Aaron Baird (Q15) 3/1m58.913s 8/5m17.667s(6)* 8/4m58.895s(6) 6
7th NEIL GRAYSON (Q11) 8/4m59.822s 0/0m33.884s(4)* 7/4m55.442s(5) 5
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Steve Smith (Q3) 10/5m5.750s 11/5m21.772s(10) 10/5m4.293s(10)* 10
2nd David Wilson (Q2) 10/5m2.472s 10/5m27.308s(7)* 10/5m10.609s(9) 9
3rd Jon Dobra (Q11) 0/0m0.000s 10/5m19.624s(9) 10/5m19.447s(8)* 9
4th Fabio Silvi (Q4) 10/5m11.155s 10/5m21.865s(8) 9/5m8.701s(5)* 8
5th Simon Banks (Q7) 10/5m27.181s 9/5m5.434s(6)* 9/5m1.848s(7) 7
6th Tom Whitfield (Q6) 10/5m27.010s 9/5m8.835s(5)* 9/5m7.695s(6) 6
7th Chris Tyres (Q5) 10/5m20.023s 9/5m15.154s(4) 0/0m0.000s(0)* 4
8th Brayden Johnston (Q8) 9/5m18.607s 8/4m58.348s(1)* 8/5m7.958s(4) 4
9th Renee Alsop (Q9) 9/5m26.816s 9/5m22.712s(3) 0/0m0.000s(0)* 3
10th Josh Pain (TQ) 11/5m14.253s 8/4m11.146s(2) 0/0m0.000s(0)* 2
DNS Luke Suero (Q10) 7/4m17.341s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped