Previous Index
Alycat Meet
Alycat - Presentation Report
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Friday, 5 October 2012



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Peter Schofield 8/4m59.600s
DNS Ben Farrell (Q4) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
5th Rosie Madsen (Q3) 6/4m36.278s(PBD in Final Leg: 1 7
4th Riley Schofield (Q5) 7/5m5.441s(PBD in Final Leg: 1 8
3rd Damon Clarke (Q2) 8/5m11.779s(PBD in Rnd 1 9
2nd Peter Schofield (TQ) 8/4m59.600s(FTD in Rnd 1 10
1st Riley Papalia (Q6) 8/5m3.455s(PBD in Final Leg: 2 10
Intermediate
TQ: Garry Van Tienen 9/5m4.741s
DNS Ellice Neaves (Q8) 6/5m14.169s(PBD in Final Leg: 2 0
10th Paul Taddei (Q5) 8/5m16.612s(PBD in Rnd 1 2
9th Alastair Beck (Q10) 8/5m13.649s(PBD in Final Leg: 1 3
8th Stuart Banks (Q4) 9/5m25.642s(PBD in Rnd 1 4
7th Lochlind Baynham (Q9) 8/5m7.190s(PBD in Final Leg: 2 6
6th Grahame Gauder (Q3) 9/5m24.897s(PBD in Rnd 1 6
5th Evan Miller (Q7) 8/4m59.354s(PBD in Final Leg: 2 7
4th Rex (Q2) 9/5m16.796s(PBD in Rnd 1 8
3rd Nopporn Aranyanak (Q6) 9/5m21.780s(PBD in Final Leg: 2 9
2nd Renee Alsop (Q11) 9/5m16.495s(PBD in Final Leg: 1 9
1st Garry Van Tienen (TQ) 10/5m27.209s(FTD in Final Leg: 1 10
4wd Buggy Mod A
TQ: Craig Laughton 12/5m8.995s
10th Steve Smith (Q5) 12/5m21.155s(PBD in Rnd 1 1
9th Simon Banks (Q9) 11/5m22.185s(PBD in Rnd 1 5
8th David Wilson (Q7) 11/5m10.781s(PBD in Rnd 1 5
7th Alex Yapp (Q10) 11/5m22.339s(PBD in Rnd 1 6
6th Joel Back (Q8) 11/5m15.628s(PBD in Rnd 1 6
5th Michael McDonnell (Q4) 12/5m20.610s(PBD in Rnd 1 7
4th Darren Johnston (Q6) 12/5m25.942s(PBD in Rnd 1 8
3rd Christopher Bozich (Q2) 12/5m12.329s(PBD in Rnd 1 8
2nd Josh Pain (Q3) 12/5m16.088s(PBD in Rnd 1 10
1st Craig Laughton (TQ) 12/5m8.995s(FTD in Rnd 1 10
4wd Buggy Mod B
6th Malcolm Yeardley (Q14) 9/5m14.420s(PBD in Final Leg: 2 5
5th Murray Kifer (Q16) 9/5m10.549s(PBD in Final Leg: 2 6
4th Travis Dreyer (Q13) 10/5m21.730s(PBD in Rnd 1 7
3rd Jason Mann (Q12) 10/5m11.336s(PBD in Rnd 1 8
2nd Neil Wheare (Q11) 10/5m2.106s(PBD in Rnd 1 9
1st Peter Thompson (Q15) 10/5m2.743s(PBD in Final Leg: 2 10
2wd Shortcourse A
TQ: Kyle Francis 11/5m28.842s
10th Simon Jewell (Q10) 9/5m6.710s(PBD in Rnd 1 3
9th Allan Hale (Q6) 9/5m1.956s(PBD in Rnd 1 3
8th Mark MacIntyre (Q8) 9/5m5.422s(PBD in Rnd 1 4
7th Jamie Anderson (Q4) 9/4m53.840s(PBD in Rnd 1 4
6th Matthew Green (Q9) 9/5m5.972s(PBD in Rnd 1 5
5th Tom Whitfield (Q7) 9/5m2.885s(PBD in Final Leg: 1 7
4th Fabio Silvi (Q3) 10/5m24.682s(PBD in Rnd 1 7
3rd Tim Jansen (Q5) 10/5m20.924s(PBD in Final Leg: 1 8
2nd Kyle Francis (TQ) 11/5m28.842s(FTD in Rnd 1 9
1st Jon Dobra (Q2) 10/5m3.721s(PBD in Rnd 1 10
2wd Shortcourse B
DNS Jack Farrell (Q18) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
8th Glenn Dobra (Q13) 8/4m54.362s(PBD in Rnd 1 3
7th Bob Green (Q15) 8/5m15.354s(PBD in Rnd 1 5
6th NEIL GRAYSON (Q17) 7/4m55.968s(PBD in Final Leg: 1 6
5th Paul Richardson (Q19) 8/5m17.635s(PBD in Final Leg: 2 6
4th James Horwood (Q16) 8/5m4.480s(PBD in Final Leg: 1 8
3rd Jordan (Q12) 9/5m27.544s(PBD in Rnd 1 9
2nd Stephen Neaves (Q14) 8/4m57.392s(PBD in Final Leg: 1 9
1st Cody Ireland (Q11) 9/5m18.452s(PBD in Final Leg: 2 10
Truck Mod
TQ: Heath Johnson 11/5m30.170s
7th James Colasante (Q6) 6/5m16.761s(PBD in Final Leg: 2 5
6th Darren Wells (Q5) 7/5m16.589s(PBD in Rnd 1 5
5th Paul Richardson (Q7) 8/5m15.760s(PBD in Final Leg: 1 6
4th Lee Skipworth (Q4) 9/4m59.365s(PBD in Rnd 1 8
3rd Conrad Squire (Q2) 10/5m24.221s(PBD in Rnd 1 8
2nd Cody Ireland (Q3) 10/5m28.315s(PBD in Rnd 1 9
1st Heath Johnson (TQ) 11/5m30.170s(FTD in Rnd 1 10
4wd Shortcourse A
TQ: Joel Back 11/5m25.216s
10th David Bolt (Q9) 9/5m29.821s(PBD in Rnd 1 2
9th Terry Pirovetsis (Q5) 9/5m14.946s(PBD in Rnd 1 3
8th Geoff Stone (Q7) 9/5m17.897s(PBD in Rnd 1 4
7th Malcolm Yeardley (Q8) 9/5m21.693s(PBD in Final Leg: 1 5
6th Gavin Carlini (Q4) 9/5m0.183s(PBD in Rnd 1 6
5th Lee Skipworth (Q6) 9/5m13.873s(PBD in Final Leg: 2 7
4th Murray Kifer (Q10) 9/5m12.893s(PBD in Final Leg: 1 7
3rd Allan Hale (Q3) 10/5m27.715s(PBD in Rnd 1 8
2nd Doug Thomson (Q2) 10/5m7.611s(PBD in Final Leg: 1 9
1st Joel Back (TQ) 11/5m25.216s(FTD in Rnd 1 10
4wd Shortcourse B
7th NEIL GRAYSON (Q11) 8/4m59.822s(PBD in Rnd 1 5
6th Aaron Baird (Q15) 8/4m58.895s(PBD in Final Leg: 2 6
5th Kevin Sarney (Q12) 9/5m24.927s(PBD in Final Leg: 2 7
4th Mark MacIntyre (Q17) 9/5m18.525s(PBD in Final Leg: 2 8
3rd Tim Jansen (Q16) 10/5m16.378s(PBD in Final Leg: 2 9
2nd Paul Kluck (Q14) 10/5m12.718s(PBD in Final Leg: 1 9
1st Jon Dobra (Q13) 11/5m28.657s(PBD in Final Leg: 1 10
2wd Buggy Mod
TQ: Josh Pain 11/5m14.253s
DNS Luke Suero (Q10) 7/4m17.341s(PBD in Rnd 1 0
10th Josh Pain (TQ) 11/5m14.253s(FTD in Rnd 1 2
9th Renee Alsop (Q9) 9/5m22.712s(PBD in Final Leg: 1 3
8th Brayden Johnston (Q8) 9/5m18.607s(PBD in Rnd 1 4
7th Chris Tyres (Q5) 10/5m20.023s(PBD in Rnd 1 4
6th Tom Whitfield (Q6) 10/5m27.010s(PBD in Rnd 1 6
5th Simon Banks (Q7) 10/5m27.181s(PBD in Rnd 1 7
4th Fabio Silvi (Q4) 10/5m11.155s(PBD in Rnd 1 8
3rd Jon Dobra (Q11) 10/5m19.447s(PBD in Final Leg: 2 9
2nd David Wilson (Q2) 10/5m2.472s(PBD in Rnd 1 9
1st Steve Smith (Q3) 11/5m21.772s(PBD in Final Leg: 1 10