West Coast Model Rally Club Live Timing - 2012 Ryper Hobbies AARCMCC WA 1/10th Electric Offroad State Titles - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.8 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 17 October 2012



Fastest Times of Day

4WD Buggy Stock
Name Fastest Lap
Heath Johnson 25.791
Ken Isbister 25.874
Doug Thomson 26.202
Anthony Bean 26.964
Paul Aranyanak 27.278
Renee Alsop 28.345
2WD SCT
Name Fastest Lap
Ashley Peeler 26.091
Kyle Francis 26.391
Daniel Robins 26.44
Fabio Silvi 26.963
Rob Thomas 27.196
Jonathan Dobra 27.22
Chris Goldsmith 27.308
Paul Kluck 27.721
Tim Jansen 27.999
Cody Ireland 28.028
Allan Hale 28.034
Matthew Green 28.041
Damon Venafro 28.54
Graeme O'Halloran 31.569
Alicia Cartledge 31.681
Simon Jewell 33.741
4WD Buggy Mod
Name Fastest Lap
Alex Yapp 18.036
Josh Pain 22.869
Craig Laughton 23.09
Matt Griffin 23.266
Darren Johnston 23.444
Chris Bozich 23.445
Andrew Gillott 23.908
Ashley Peeler 23.964
Martin Wolhuter 24.051
Peter Thompson 24.057
David Simms 24.096
Kyle Francis 24.195
Dale Smulders 24.201
Matthew Iverach 24.245
Andrew Selvaggi 24.296
Steve Smith 24.375
Daniel Robins 24.592
Tod Trower 24.641
Michael McDonnell 24.642
Rob Thomas 24.74
Gavin Suckling 1 24.834
David Wilson 24.876
Joel Back 24.929
Scott Pettet 25.012
Kevin Duffy 25.096
Daniel Watt 25.138
Neil Wheare 25.171
Matthew Laughton 25.469
Chris Goldsmith 25.49
David Kilroy 25.77
Harry Tay 25.898
4WD SCT
Name Fastest Lap
Jonathan Dobra 25.432
Ashley Peeler 25.54
Martin Wolhuter 25.718
Paul Kluck 26.286
Tim Jansen 26.389
Joel Back 26.454
Doug Thomson 26.894
Allan Hale 26.904
Mark MacIntyre 26.979
Mike Keys 27.113
Lee Skipworth 28.789
David Bolt 29.609
Rex Johnson 29.807
Terry Pirovetsis 30.906
4WD Buggy Stock (5 min's)
Name Best Lap/Times
Heath Johnson 12/5m22.305s
Ken Isbister 12/5m22.613s
Doug Thomson 12/5m25.072s
Anthony Bean 11/5m15.670s
Paul Aranyanak 11/5m25.638s
Renee Alsop 10/5m3.603s
2WD SCT (5 min's)
Name Best Lap/Times
Ashley Peeler 12/5m23.128s
Kyle Francis 11/5m2.199s
Daniel Robins 11/5m4.405s
Jonathan Dobra 11/5m6.468s
Rob Thomas 11/5m11.890s
Chris Goldsmith 11/5m14.864s
Fabio Silvi 11/5m15.860s
Tim Jansen 11/5m21.782s
Paul Kluck 11/5m22.410s
Cody Ireland 11/5m25.254s
Allan Hale 10/5m1.329s
Matthew Green 10/5m4.908s
Damon Venafro 10/5m6.786s
Alicia Cartledge 9/5m1.022s
Graeme O'Halloran 9/5m5.405s
Simon Jewell 9/5m33.236s
4WD Buggy Mod (5 min's)
Name Best Lap/Times
Craig Laughton 13/5m9.154s
Josh Pain 13/5m10.525s
Chris Bozich 13/5m14.860s
Andrew Gillott 13/5m20.460s
Matt Griffin 13/5m21.036s
Darren Johnston 13/5m22.493s
Ashley Peeler 13/5m23.246s
David Simms 13/5m24.141s
Matthew Iverach 13/5m24.260s
Steve Smith 12/5m2.498s
Martin Wolhuter 12/5m2.993s
Peter Thompson 12/5m3.125s
Tod Trower 12/5m4.883s
Dale Smulders 12/5m4.989s
Michael McDonnell 12/5m6.805s
Daniel Robins 12/5m8.200s
Andrew Selvaggi 12/5m8.686s
Scott Pettet 12/5m9.410s
Gavin Suckling 1 12/5m9.424s
Joel Back 12/5m13.158s
Kevin Duffy 12/5m13.701s
David Wilson 12/5m14.023s
Rob Thomas 12/5m14.709s
Matthew Laughton 12/5m17.339s
Daniel Watt 12/5m17.842s
Alex Yapp 12/5m17.858s
Kyle Francis 12/5m18.829s
Chris Goldsmith 12/5m21.219s
Harry Tay 12/5m26.559s
Neil Wheare 11/5m0.875s
David Kilroy 11/5m7.538s
4WD SCT (5 min's)
Name Best Lap/Times
Ashley Peeler 12/5m14.680s
Jonathan Dobra 12/5m17.542s
Martin Wolhuter 12/5m19.301s
Tim Jansen 11/5m4.626s
Paul Kluck 11/5m4.720s
Joel Back 11/5m4.795s
Doug Thomson 11/5m7.178s
Mike Keys 11/5m10.096s
Mark MacIntyre 11/5m14.606s
Allan Hale 11/5m14.656s
Lee Skipworth 11/5m29.204s
Rex Johnson 10/5m17.240s
Terry Pirovetsis 9/5m0.595s
David Bolt 9/5m2.044s

Results of All Rounds
4WD Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (TQ) 12/5m26.045s 11/5m3.438s 12/5m22.339s 12/5m22.305s 11/5m12.704s(10) 11/5m4.809s(10) 11/5m15.600s(9)* 20
2nd Doug Thomson (Q2) 12/5m25.072s 11/5m0.267s 11/5m4.354s 11/5m3.249s 11/5m12.866s(9) 11/5m18.153s(9)* 11/5m14.955s(10) 19
3rd Ken Isbister (Q3) 11/5m1.270s 11/5m5.294s 12/5m22.613s 11/5m13.429s 11/5m15.392s(8) 11/5m18.264s(8)* 11/5m16.635s(8) 16
4th Anthony Bean (Q4) 11/5m16.897s 11/5m24.253s 11/5m24.538s 11/5m15.670s 11/5m24.114s(7) 10/5m0.434s(7) 10/5m6.075s(7)* 14
5th Paul Aranyanak (Q5) 10/5m4.358s 11/5m28.992s 11/5m26.521s 11/5m25.638s 10/5m26.164s(6)* 10/5m7.140s(6) 10/5m21.301s(6) 12
6th Renee Alsop (Q6) 0/0m0.000s 0/0m0.000s 10/5m3.603s 9/5m5.391s 10/5m32.433s(5) 9/5m16.415s(5) 1/0m53.451s(5)* 10
*result dropped
2WD SCT A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ashley Peeler (TQ) 11/5m10.700s 12/5m23.128s 11/5m0.058s 12/5m26.266s 10/5m1.814s(7)* 11/5m9.789s(10) 11/5m8.689s(10) 20
2nd Kyle Francis (Q2) 11/5m11.806s 11/5m8.551s 0/0m0.000s 11/5m2.199s 11/5m18.288s(10) 11/5m27.342s(8) 9/5m5.861s(2)* 18
3rd Daniel Robins (Q3) 11/5m14.779s 11/5m4.405s 11/5m4.603s 11/5m10.307s 11/5m19.436s(9) 11/5m15.814s(9) 11/5m29.552s(8)* 18
4th Rob Thomas (Q5) 11/5m19.179s 11/5m17.950s 10/5m1.428s 11/5m11.890s 10/5m1.029s(8) 10/5m10.044s(6)* 11/5m25.428s(9) 17
5th Jonathan Dobra (Q4) 11/5m18.707s 11/5m11.987s 11/5m6.468s 11/5m12.816s 10/5m14.728s(4)* 10/5m12.216s(5) 10/5m1.444s(7) 12
6th Fabio Silvi (Q7) 10/5m2.403s 11/5m23.371s 11/5m15.860s 11/5m22.971s 10/5m14.562s(5) 10/5m5.536s(7) 10/5m16.951s(3)* 12
7th Chris Goldsmith (Q6) 0/0m0.000s 11/5m20.654s 11/5m14.864s 10/5m13.451s 10/5m6.471s(6) 10/5m22.976s(3)* 10/5m16.286s(4) 10
8th Paul Kluck (Q10) 0/0m0.000s 11/5m26.897s 10/5m11.354s 11/5m22.410s 10/5m25.927s(1)* 10/5m15.348s(4) 10/5m13.090s(5) 9
9th Cody Ireland (Q9) 10/5m7.710s 11/5m25.254s 11/5m25.347s 7/5m8.518s 10/5m24.672s(2) 9/5m10.838s(1)* 10/5m4.517s(6) 8
10th Tim Jansen (Q8) 11/5m21.782s 11/5m26.015s 11/5m23.710s 11/5m28.602s 10/5m20.367s(3) 9/5m0.950s(2) 0/0m0.000s(0)* 5
*result dropped
2WD SCT B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined
1st Allan Hale (Q11) 10/5m2.029s 10/5m30.681s 10/5m3.335s 10/5m12.146s 10/5m5.709s(10)* 10/5m1.329s(10) 20
2nd Damon Venafro (Q13) 10/5m6.786s 10/5m11.826s 10/5m16.551s 10/5m16.253s 10/5m17.263s(9) 9/5m2.510s(8)* 17
3rd Matthew Green (Q12) 10/5m16.694s 10/5m18.140s 10/5m5.534s 10/5m4.908s 10/5m30.143s(8)* 10/5m24.837s(9) 17
4th Alicia Cartledge (Q14) 9/5m18.478s 9/5m26.965s 9/5m1.022s 9/5m10.830s 9/5m22.658s(7)* 9/5m7.961s(7) 14
DNS Graeme O'Halloran (Q15) 0/0m0.000s 9/5m5.405s 9/5m6.315s 5/5m33.111s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Simon Jewell (Q16) 9/5m33.236s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4WD Buggy Mod A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Craig Laughton (TQ) 13/5m13.332s 13/5m9.154s 13/5m12.330s 13/5m16.507s 13/5m20.403s(10) 13/5m24.411s(9)* 12/5m2.731s(10) 20
2nd Josh Pain (Q2) 13/5m11.358s 13/5m10.525s 13/5m17.575s 12/5m4.065s 13/5m23.884s(9) 13/5m22.036s(10) 12/5m5.748s(9)* 19
3rd Chris Bozich (Q3) 13/5m14.860s 12/5m0.861s 7/2m53.525s 13/5m15.410s 12/5m2.499s(8) 12/5m2.832s(8) 12/5m11.891s(7)* 16
4th Andrew Gillott (Q5) 13/5m20.460s 12/5m0.897s 13/5m21.691s 12/5m1.176s 12/5m12.320s(5)* 12/5m3.854s(7) 12/5m10.663s(8) 15
5th Darren Johnston (Q6) 13/5m22.493s 13/5m23.464s 13/5m23.001s 12/5m9.784s 12/5m11.174s(6) 12/5m7.658s(6) 12/5m23.535s(2)* 12
6th Ashley Peeler (Q7) 12/5m8.126s 12/5m11.666s 13/5m23.363s 13/5m23.246s 12/5m19.815s(2)* 12/5m20.312s(4) 12/5m15.385s(6) 10
7th David Simms (Q8) 13/5m25.266s 12/5m5.980s 13/5m24.141s 12/5m2.296s 12/5m17.144s(3)* 12/5m11.594s(5) 12/5m15.952s(5) 10
8th Matt Griffin (Q4) 12/5m0.479s 13/5m21.036s 0/0m0.000s 13/5m22.700s 12/5m8.406s(7) 3/1m30.286s(1)* 8/3m34.388s(1) 8
9th Martin Wolhuter (Q10) 12/5m6.641s 12/5m5.462s 12/5m6.415s 12/5m2.993s 12/5m13.349s(4) 11/5m0.524s(3)* 12/5m20.782s(4) 8
10th Matthew Iverach (Q9) 12/5m10.378s 12/5m2.742s 12/5m3.620s 13/5m24.260s 12/5m24.373s(1)* 11/5m22.939s(2) 12/5m21.409s(3) 5
*result dropped
4WD Buggy Mod B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined
1st Steve Smith (Q11) 12/5m14.484s 12/5m2.498s 12/5m6.429s 10/5m15.262s 12/5m15.185s(9)* 11/5m1.857s(10) 19
2nd Peter Thompson (Q12) 12/5m13.557s 12/5m15.319s 12/5m3.125s 12/5m16.105s 12/5m9.323s(10) 11/5m25.024s(5)* 15
3rd Kevin Duffy (Q20) 7/3m9.088s 12/5m13.701s 12/5m23.858s 12/5m20.186s 11/5m4.446s(4)* 11/5m3.502s(9) 13
4th Scott Pettet (Q16) 10/4m22.683s 12/5m9.457s 12/5m9.410s 12/5m9.580s 12/5m22.569s(5)* 11/5m3.882s(8) 13
5th Michael McDonnell (Q15) 12/5m6.805s 5/2m10.497s 12/5m14.515s 12/5m12.052s 12/5m20.637s(6)* 11/5m13.692s(7) 13
6th Andrew Selvaggi (Q17) 12/5m26.633s 12/5m16.114s 12/5m10.666s 12/5m8.686s 12/5m17.100s(8) 8/4m18.408s(2)* 10
7th Tod Trower (Q14) 12/5m11.045s 12/5m9.635s 1/0m25.614s 12/5m4.883s 12/5m18.917s(7) 8/3m42.489s(3)* 10
8th Joel Back (Q19) 12/5m25.451s 0/0m0.000s 12/5m13.158s 11/5m7.044s 11/5m16.192s(2)* 11/5m18.062s(6) 8
9th Gavin Suckling (Q18) 1 11/5m5.096s 12/5m13.233s 12/5m9.424s 12/5m17.922s 11/5m13.836s(3)* 10/5m34.166s(4) 7
DNS Dale Smulders (Q13) 12/5m15.763s 12/5m6.502s 12/5m5.656s 12/5m4.989s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4WD Buggy Mod C
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined
1st Rob Thomas (Q22) 11/5m8.271s 12/5m14.854s 12/5m14.709s 10/4m46.923s 12/5m20.237s(10) 11/5m6.189s(10)* 20
2nd Kyle Francis (Q24) 12/5m18.829s 12/5m25.412s 11/5m2.690s 11/5m1.645s 11/5m5.205s(7)* 11/5m9.068s(9) 16
3rd David Wilson (Q21) 11/5m3.176s 12/5m14.023s 11/5m0.986s 12/5m19.293s 11/5m1.012s(8) 11/5m13.772s(8)* 16
4th Daniel Watt (Q23) 2/0m53.267s 12/5m28.332s 12/5m17.842s 12/5m19.242s 12/5m23.383s(9) 11/5m36.579s(6)* 15
5th Alex Yapp (Q26) 11/5m3.480s 12/5m26.464s 12/5m17.858s 11/5m10.483s 11/5m12.753s(6) 10/5m5.053s(5)* 11
6th Daniel Robins (Q27) 0/0m0.000s 0/0m0.000s 12/5m8.200s 2/0m56.332s 11/5m26.013s(3)* 11/5m29.504s(7) 10
7th Matthew Laughton (Q25) 7/3m10.712s 12/5m21.327s 12/5m17.339s 11/5m4.757s 11/5m17.434s(5) 6/3m14.516s(1)* 6
8th Chris Goldsmith (Q28) 2/0m56.044s 12/5m24.487s 11/5m17.084s 12/5m21.219s 11/5m23.177s(4) 8/4m13.454s(2)* 6
9th Harry Tay (Q29) 11/5m8.015s 11/5m6.524s 11/5m17.187s 12/5m26.559s 10/5m3.575s(2)* 10/5m10.844s(4) 6
10th Neil Wheare (Q30) 11/5m4.299s 11/5m0.875s 10/5m27.733s 8/3m45.844s 9/5m4.069s(1)* 10/5m24.609s(3) 4
*result dropped
4WD Buggy Mod D
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Combined
DNS David Kilroy (Q31) 2/0m55.118s 10/5m1.505s 8/3m50.235s 11/5m7.538s 0
DNS Jody Denner (Q-32) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0
DNS Travis Dreyer (Q-33) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0
*result dropped
4WD SCT A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jonathan Dobra (Q2) 12/5m20.592s 6/5m32.865s 12/5m23.799s 12/5m17.542s 12/5m23.535s(10) 11/5m7.620s(8)* 11/5m3.407s(9) 19
2nd Martin Wolhuter (Q3) 12/5m27.781s 12/5m23.864s 12/5m25.666s 12/5m19.301s 11/5m4.187s(9)* 11/5m4.162s(9) 12/5m26.329s(10) 19
3rd Ashley Peeler (TQ) 12/5m15.953s 12/5m14.680s 12/5m33.743s 12/5m20.459s 1/0m43.987s(2)* 12/5m24.790s(10) 11/5m3.603s(8) 18
4th Joel Back (Q5) 11/5m13.177s 0/0m0.000s 11/5m4.795s 11/5m23.629s 11/5m16.309s(8) 11/5m15.738s(7) 10/5m4.116s(5)* 15
5th Paul Kluck (Q7) 5/2m44.880s 11/5m15.857s 11/5m4.720s 11/5m23.662s 11/5m27.170s(7) 6/3m14.414s(3)* 11/5m20.615s(7) 14
6th Doug Thomson (Q6) 11/5m13.623s 11/5m7.178s 11/5m13.012s 11/5m33.247s 10/5m7.959s(3)* 10/5m6.093s(5) 11/5m24.299s(6) 11
7th Allan Hale (Q10) 11/5m14.656s 11/5m17.468s 10/5m18.685s 11/5m23.707s 10/5m4.944s(5) 11/5m27.548s(6) 10/5m5.196s(4)* 11
8th Mark MacIntyre (Q9) 8/3m59.533s 10/5m17.280s 11/5m14.606s 11/5m19.808s 10/5m0.588s(6) 4/2m9.229s(2)* 10/5m22.953s(2) 8
9th Mike Keys (Q8) 11/5m18.488s 11/5m10.096s 11/5m21.588s 11/5m24.171s 0/0m0.000s(0)* 10/5m9.528s(4) 10/5m13.582s(3) 7
10th Tim Jansen (Q4) 11/5m19.700s 11/5m4.626s 11/5m29.528s 11/5m8.555s 10/5m6.049s(4) 2/1m18.174s(1) 0/0m0.000s(0)* 5
*result dropped
4WD SCT B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Combined
1st Rex Johnson (Q12) 10/5m29.652s 10/5m19.255s 10/5m17.240s 9/5m8.877s 10/5m20.594s(10)* 10
2nd Terry Pirovetsis (Q14) 9/5m11.957s 9/5m13.453s 9/5m0.595s 9/5m23.281s 9/5m0.822s(9)* 9
3rd David Bolt (Q13) 9/5m11.156s 7/3m47.274s 9/5m7.652s 9/5m3.525s 9/5m2.044s(8)* 8
4th Lee Skipworth (Q11) 9/5m12.796s 10/5m18.002s 10/5m20.333s 11/5m29.204s 6/5m3.537s(7)* 7
*result dropped
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au