West Coast Model Rally Club Live Timing - 2012 Ryper Hobbies AARCMCC WA 1/10th Electric Offroad State Titles - Please remember these results are subject to change and are to be used as a guide only
Previous Index
Alycat Meet
Alycat - Racers' Personal Bests
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.8 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 17 October 2012


Drivers' Personal Bests
New Fastest Times: 9:39 PM 15/10/2012


Truck Mod Duration: 5 min's
Fastest Date Best Lap Date Standing
Josh Pain 12/5m6.611s 20-Oct-2012 0m24.757s 20-Oct-2012 1st
Ashley Peeler 12/5m14.219s 20-Oct-2012 0m25.264s 20-Oct-2012 2nd
Darren Johnston 12/5m15.091s 20-Oct-2012 0m25.411s 20-Oct-2012 3rd
David Wilson 12/5m24.237s 20-Oct-2012 0m26.108s 20-Oct-2012 4th
Tod Trower 12/5m24.755s 20-Oct-2012 0m26.004s 20-Oct-2012 5th
Peter Thompson 12/5m25.780s 20-Oct-2012 0m25.990s 20-Oct-2012 6th
Daniel Robins 12/5m26.720s 20-Oct-2012 0m26.301s 20-Oct-2012 7th
Heath Johnson 11/5m7.504s 20-Oct-2012 0m25.739s 20-Oct-2012 8th
Rob Thomas 11/5m11.054s 20-Oct-2012 0m26.079s 20-Oct-2012 9th
Kerren Nottle 11/5m11.629s 20-Oct-2012 0m26.892s 20-Oct-2012 10th
Neil Wheare 11/5m13.173s 20-Oct-2012 0m26.591s 20-Oct-2012 11th
Andrew Selvaggi 11/5m17.081s 20-Oct-2012 0m26.268s 20-Oct-2012 12th
Mark MacIntyre 11/5m22.428s 20-Oct-2012 0m28.026s 20-Oct-2012 13th
Cody Ireland 11/5m26.960s 20-Oct-2012 0m27.574s 20-Oct-2012 14th
David Kilroy 11/5m27.724s 20-Oct-2012 0m26.798s 20-Oct-2012 15th
Lee Skipworth 10/5m12.965s 20-Oct-2012 0m28.425s 20-Oct-2012 16th
Nopporn Aranyanak 9/5m4.805s 30-Sep-2012 0m30.619s 30-Sep-2012 17th
Mike Keyes 8/4m14.617s 30-Sep-2012 0m29.352s 30-Sep-2012 18th
Darren Wells 8/5m13.478s 20-Oct-2012 0m34.945s 20-Oct-2012 19th
Trent Robins 7/5m17.239s 26-Aug-2012 0m37.180s 26-Aug-2012 20th
4wd Shortcourse Duration: 5 min's
Fastest Date Best Lap Date Standing
Jon Dobra 11/5m6.817s 30-Sep-2012 0m26.730s 30-Sep-2012 1st
Joel Back 11/5m24.206s 26-Aug-2012 0m27.868s 26-Aug-2012 2nd
Doug Thomson 11/5m26.584s 30-Sep-2012 0m28.730s 30-Sep-2012 3rd
Allan Hale 10/5m2.227s 26-Aug-2012 0m28.205s 26-Aug-2012 4th
Tim Jansen 10/5m7.421s 26-Aug-2012 0m27.064s 26-Aug-2012 5th
Mark MacIntyre 10/5m23.554s 30-Sep-2012 0m29.616s 30-Sep-2012 6th
Peter Nanos 10/5m24.334s 26-Aug-2012 0m29.727s 26-Aug-2012 7th
Rex 9/4m59.959s 30-Sep-2012 0m30.426s 30-Sep-2012 8th
Kevin Sarney 9/5m3.651s 30-Sep-2012 0m30.712s 30-Sep-2012 9th
Nopporn Aranyanak 9/5m4.665s 30-Sep-2012 0m30.775s 30-Sep-2012 10th
Terry Pirovetsis 9/5m6.408s 30-Sep-2012 0m32.172s 30-Sep-2012 11th
David Bolt 9/5m16.543s 30-Sep-2012 0m30.266s 30-Sep-2012 12th
Andrew Hearn 8/5m4.402s 26-Aug-2012 0m35.410s 26-Aug-2012 13th
Ben Farrell 7/5m25.104s 26-Aug-2012 0m35.864s 26-Aug-2012 14th
4wd Buggy Mod Duration: 5 min's
Fastest Date Best Lap Date Standing
Craig Laughton 13/5m9.154s 21-Oct-2012 0m23.090s 21-Oct-2012 1st
Josh Pain 13/5m10.525s 21-Oct-2012 0m22.869s 21-Oct-2012 2nd
Chris Bozich 13/5m14.860s 21-Oct-2012 0m23.445s 21-Oct-2012 3rd
Andrew Gillott 13/5m20.460s 21-Oct-2012 0m23.908s 21-Oct-2012 4th
Matt Griffin 13/5m21.036s 21-Oct-2012 0m23.266s 21-Oct-2012 5th
Darren Johnston 13/5m22.493s 21-Oct-2012 0m23.444s 21-Oct-2012 6th
Ashley Peeler 13/5m23.246s 21-Oct-2012 0m23.964s 21-Oct-2012 7th
David Simms 13/5m24.141s 21-Oct-2012 0m24.096s 21-Oct-2012 8th
Matthew Iverach 13/5m24.260s 21-Oct-2012 0m24.245s 21-Oct-2012 9th
Steve Smith 12/5m2.498s 21-Oct-2012 0m24.375s 21-Oct-2012 10th
Martin Wolhuter 12/5m2.993s 21-Oct-2012 0m24.051s 21-Oct-2012 11th
Peter Thompson 12/5m3.125s 21-Oct-2012 0m24.057s 21-Oct-2012 12th
Tod Trower 12/5m4.883s 21-Oct-2012 0m24.641s 21-Oct-2012 13th
Dale Smulders 12/5m4.989s 21-Oct-2012 0m24.201s 21-Oct-2012 14th
Michael McDonnell 12/5m6.805s 21-Oct-2012 0m24.642s 21-Oct-2012 15th
Daniel Robins 12/5m8.200s 21-Oct-2012 0m24.592s 21-Oct-2012 16th
Christopher Bozich 12/5m8.247s 30-Sep-2012 0m24.630s 30-Sep-2012 17th
Andrew Selvaggi 12/5m8.686s 21-Oct-2012 0m24.296s 21-Oct-2012 18th
Scott Pettet 12/5m9.410s 21-Oct-2012 0m25.012s 21-Oct-2012 19th
Gavin Suckling 12/5m9.424s 21-Oct-2012 0m24.834s 21-Oct-2012 20th
Joel Back 12/5m13.158s 21-Oct-2012 0m24.929s 21-Oct-2012 21st
Kevin Duffy 12/5m13.701s 21-Oct-2012 0m25.096s 21-Oct-2012 22nd
David Wilson 12/5m14.023s 21-Oct-2012 0m24.876s 21-Oct-2012 23rd
Rob Thomas 12/5m14.709s 21-Oct-2012 0m24.740s 21-Oct-2012 24th
Matthew Laughton 12/5m17.339s 21-Oct-2012 0m25.469s 21-Oct-2012 25th
Daniel Watt 12/5m17.842s 21-Oct-2012 0m25.138s 21-Oct-2012 26th
Alex Yapp 12/5m17.858s 21-Oct-2012 0m18.036s 21-Oct-2012 27th
Kyle Francis 12/5m18.829s 21-Oct-2012 0m24.195s 21-Oct-2012 28th
Chris Goldsmith 12/5m21.219s 21-Oct-2012 0m25.490s 21-Oct-2012 29th
Harry Tay 12/5m26.559s 21-Oct-2012 0m25.898s 21-Oct-2012 30th
Neil Wheare 11/5m0.875s 21-Oct-2012 0m25.171s 21-Oct-2012 31st
David Kilroy 11/5m7.538s 21-Oct-2012 0m25.770s 21-Oct-2012 32nd
Garry Van Tienen 9/5m5.729s 26-Aug-2012 0m30.737s 26-Aug-2012 33rd
2wd Shortcourse Duration: 5 min's
Fastest Date Best Lap Date Standing
Jon Dobra 11/5m21.559s 30-Sep-2012 0m28.487s 30-Sep-2012 1st
Kyle Francis 11/5m24.774s 30-Sep-2012 0m28.472s 30-Sep-2012 2nd
Allan Hale 10/5m6.270s 30-Sep-2012 0m29.500s 30-Sep-2012 3rd
Fabio Silvi 10/5m10.509s 30-Sep-2012 0m29.429s 30-Sep-2012 4th
Matt Green 10/5m11.027s 30-Sep-2012 0m29.578s 30-Sep-2012 5th
Tim Jansen 10/5m11.099s 26-Aug-2012 0m28.391s 26-Aug-2012 6th
Damon Venafro 10/5m15.572s 30-Sep-2012 0m28.903s 30-Sep-2012 7th
Cody Ireland 10/5m26.097s 30-Sep-2012 0m29.954s 30-Sep-2012 8th
Matthew Green 10/5m26.760s 26-Aug-2012 0m30.254s 26-Aug-2012 9th
Gareth Walker 10/5m29.752s 26-Aug-2012 0m29.698s 26-Aug-2012 10th
Anthony Bean 9/5m0.996s 26-Aug-2012 0m30.783s 26-Aug-2012 11th
Jamie Anderson 9/5m3.584s 30-Sep-2012 0m31.923s 30-Sep-2012 12th
Tom Whitfield 9/5m4.870s 30-Sep-2012 0m30.884s 30-Sep-2012 13th
Simon Jewell 9/5m7.178s 26-Aug-2012 0m31.959s 26-Aug-2012 14th
James Horwood 9/5m21.883s 26-Aug-2012 0m33.356s 26-Aug-2012 15th
Jack Farrell 9/5m29.186s 26-Aug-2012 0m32.154s 26-Aug-2012 16th
Rod Siviour 9/5m29.713s 26-Aug-2012 0m34.154s 26-Aug-2012 17th
Trent Siviour 9/5m44.013s 26-Aug-2012 0m33.865s 26-Aug-2012 18th
Coby Green 7/5m6.145s 26-Aug-2012 0m36.672s 26-Aug-2012 19th
Elijah Green 6/5m1.062s 26-Aug-2012 0m41.342s 26-Aug-2012 20th
2wd Buggy Mod Duration: 5 min's
Fastest Date Best Lap Date Standing
Matt Griffin 12/5m4.627s 20-Oct-2012 0m24.272s 20-Oct-2012 1st
Josh Pain 12/5m4.640s 20-Oct-2012 0m24.454s 20-Oct-2012 2nd
Craig Laughton 12/5m5.679s 20-Oct-2012 0m24.747s 20-Oct-2012 3rd
Andrew Gillott 12/5m6.090s 20-Oct-2012 0m24.508s 20-Oct-2012 4th
Ashley Peeler 12/5m10.998s 20-Oct-2012 0m24.892s 20-Oct-2012 5th
Darren Johnston 12/5m13.203s 20-Oct-2012 0m24.865s 20-Oct-2012 6th
Matthew Iverach 12/5m14.662s 20-Oct-2012 0m25.104s 20-Oct-2012 7th
Michael McDonnell 12/5m15.122s 20-Oct-2012 0m25.241s 20-Oct-2012 8th
Jody Denner 12/5m15.132s 20-Oct-2012 0m25.280s 20-Oct-2012 9th
Tod Trower 12/5m17.017s 20-Oct-2012 0m25.607s 20-Oct-2012 10th
Dale Smulders 12/5m17.913s 20-Oct-2012 0m25.635s 20-Oct-2012 11th
Scott Pettet 12/5m18.417s 20-Oct-2012 0m25.716s 20-Oct-2012 12th
Daniel Watt 12/5m18.976s 20-Oct-2012 0m26.173s 20-Oct-2012 13th
Steve Smith 12/5m20.608s 20-Oct-2012 0m25.566s 20-Oct-2012 14th
Daniel Robins 12/5m22.466s 20-Oct-2012 0m25.418s 20-Oct-2012 15th
Kevin Duffy 12/5m26.319s 20-Oct-2012 0m25.826s 20-Oct-2012 16th
Andrew Selvaggi 11/5m2.797s 20-Oct-2012 0m25.554s 20-Oct-2012 17th
David Kilroy 11/5m3.552s 20-Oct-2012 0m26.645s 20-Oct-2012 18th
Gavin Suckling 11/5m3.788s 20-Oct-2012 0m25.518s 20-Oct-2012 19th
David Wilson 11/5m4.267s 20-Oct-2012 0m26.606s 20-Oct-2012 20th
Rob Thomas 11/5m5.480s 20-Oct-2012 0m26.614s 20-Oct-2012 21st
Glen Flewers 11/5m6.472s 20-Oct-2012 0m26.905s 20-Oct-2012 22nd
Alex Yapp 11/5m9.854s 20-Oct-2012 0m26.849s 20-Oct-2012 23rd
Fabio Silvi 11/5m10.119s 20-Oct-2012 0m26.410s 20-Oct-2012 24th
Joel Back 11/5m12.327s 20-Oct-2012 0m26.644s 20-Oct-2012 25th
Joanthan Dobra 11/5m12.388s 20-Oct-2012 0m26.640s 20-Oct-2012 26th
Matthew Cull 11/5m12.597s 20-Oct-2012 0m27.377s 20-Oct-2012 27th
Ken Isbister 11/5m14.113s 20-Oct-2012 0m26.987s 20-Oct-2012 28th
Damon Venafro 11/5m15.298s 20-Oct-2012 0m26.341s 20-Oct-2012 29th
Neil Wheare 11/5m17.018s 20-Oct-2012 0m26.572s 20-Oct-2012 30th
Chris Tyres 11/5m17.101s 20-Oct-2012 0m27.132s 20-Oct-2012 31st
Chris Goldsmith 11/5m19.090s 20-Oct-2012 0m26.928s 20-Oct-2012 32nd
Matthew Laughton 11/5m19.491s 20-Oct-2012 0m26.644s 20-Oct-2012 33rd
Jon Dobra 11/5m25.941s 30-Sep-2012 0m27.257s 30-Sep-2012 34th
Renee Alsop 10/5m7.172s 20-Oct-2012 0m28.540s 20-Oct-2012 35th
Harry Tay 10/5m10.690s 20-Oct-2012 0m28.032s 20-Oct-2012 36th
Tom Whitfield 10/5m16.573s 30-Sep-2012 0m28.850s 30-Sep-2012 37th
Braydon Johnston 10/5m16.904s 20-Oct-2012 0m28.967s 20-Oct-2012 38th
Brayden Johnston 9/4m58.851s 30-Sep-2012 0m31.408s 30-Sep-2012 39th
Alastair Beck 9/5m27.602s 26-Aug-2012 0m30.218s 26-Aug-2012 40th
4WD Buggy Stock Duration: 5 min's
Fastest Date Best Lap Date Standing
Heath Johnson 12/5m22.305s 21-Oct-2012 0m25.791s 21-Oct-2012 1st
Ken Isbister 12/5m22.613s 21-Oct-2012 0m25.874s 21-Oct-2012 2nd
Doug Thomson 12/5m25.072s 21-Oct-2012 0m26.202s 21-Oct-2012 3rd
Anthony Bean 11/5m15.670s 21-Oct-2012 0m26.964s 21-Oct-2012 4th
Paul Aranyanak 11/5m25.638s 21-Oct-2012 0m27.278s 21-Oct-2012 5th
Renee Alsop 10/5m3.603s 21-Oct-2012 0m28.345s 21-Oct-2012 6th
2WD SCT Duration: 5 min's
Fastest Date Best Lap Date Standing
Ashley Peeler 12/5m23.128s 21-Oct-2012 0m26.091s 21-Oct-2012 1st
Kyle Francis 11/5m2.199s 21-Oct-2012 0m26.391s 21-Oct-2012 2nd
Daniel Robins 11/5m4.405s 21-Oct-2012 0m26.440s 21-Oct-2012 3rd
Jonathan Dobra 11/5m6.468s 21-Oct-2012 0m27.220s 21-Oct-2012 4th
Rob Thomas 11/5m11.890s 21-Oct-2012 0m27.196s 21-Oct-2012 5th
Chris Goldsmith 11/5m14.864s 21-Oct-2012 0m27.308s 21-Oct-2012 6th
Fabio Silvi 11/5m15.860s 21-Oct-2012 0m26.963s 21-Oct-2012 7th
Tim Jansen 11/5m21.782s 21-Oct-2012 0m27.999s 21-Oct-2012 8th
Paul Kluck 11/5m22.410s 21-Oct-2012 0m27.721s 21-Oct-2012 9th
Cody Ireland 11/5m25.254s 21-Oct-2012 0m28.028s 21-Oct-2012 10th
Allan Hale 10/5m1.329s 21-Oct-2012 0m28.034s 21-Oct-2012 11th
Matthew Green 10/5m4.908s 21-Oct-2012 0m28.041s 21-Oct-2012 12th
Damon Venafro 10/5m6.786s 21-Oct-2012 0m28.540s 21-Oct-2012 13th
Alicia Cartledge 9/5m1.022s 21-Oct-2012 0m31.681s 21-Oct-2012 14th
Graeme O'Halloran 9/5m5.405s 21-Oct-2012 0m31.569s 21-Oct-2012 15th
Simon Jewell 9/5m33.236s 21-Oct-2012 0m33.741s 21-Oct-2012 16th
4WD SCT Duration: 5 min's
Fastest Date Best Lap Date Standing
Ashley Peeler 12/5m14.680s 21-Oct-2012 0m25.540s 21-Oct-2012 1st
Jonathan Dobra 12/5m17.542s 21-Oct-2012 0m25.432s 21-Oct-2012 2nd
Martin Wolhuter 12/5m19.301s 21-Oct-2012 0m25.718s 21-Oct-2012 3rd
Tim Jansen 11/5m4.626s 21-Oct-2012 0m26.389s 21-Oct-2012 4th
Paul Kluck 11/5m4.720s 21-Oct-2012 0m26.286s 21-Oct-2012 5th
Joel Back 11/5m4.795s 21-Oct-2012 0m26.454s 21-Oct-2012 6th
Doug Thomson 11/5m7.178s 21-Oct-2012 0m26.894s 21-Oct-2012 7th
Mike Keys 11/5m10.096s 21-Oct-2012 0m27.113s 21-Oct-2012 8th
Mark MacIntyre 11/5m14.606s 21-Oct-2012 0m26.979s 21-Oct-2012 9th
Allan Hale 11/5m14.656s 21-Oct-2012 0m26.904s 21-Oct-2012 10th
Lee Skipworth 11/5m29.204s 21-Oct-2012 0m28.789s 21-Oct-2012 11th
Rex Johnson 10/5m17.240s 21-Oct-2012 0m29.807s 21-Oct-2012 12th
Terry Pirovetsis 9/5m0.595s 21-Oct-2012 0m30.906s 21-Oct-2012 13th
David Bolt 9/5m2.044s 21-Oct-2012 0m29.609s 21-Oct-2012 14th
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au