West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 8 February 2013



Fastest Times of Day

Novice
Name Status Fastest Lap
Leon Ong 29.933
Ben Farrell 30.45
Lorraine Ashby 31.311
Dane Taylor 31.361
Robert Clarke 32.28
Jamie Howe 32.743
David Houston 33.454
Dave Cartledge 34.132
Simon Longhurst 34.952
NEIL GRAYSON 34.958
Steve Adams 35.373
ALAN EDWARDS 35.461
Jayden Meehan 47.331
Matthew Cupich 49.784
2wd Shortcourse
Name Status Fastest Lap
Kyle Francis 27.732
Jon Dobra 27.993
Jamie Anderson 28.79
Matthew Green 28.841
Fabio Silvi 29.002
Damon Venafro 29.005
Allan Hale 29.176
Cody Ireland 29.847
Adam Jacobs 30.016
Trent Siviour 30.696
Jason Mann 30.768
Gennaro Caputi 31.156
James Horwood 31.42
Stephen Neaves 32.06
Paul Richardson 32.204
Rod Siviour 32.559
Bob Green 34.096
Jordan 45.006
Truck
Name Status Fastest Lap
Heath Johnson 27.337
Daniel Robins 27.482
David Kilroy 27.924
David Wilson 28.103
Tim Jansen 28.221
Lee Skipworth 29.128
Cody Ireland 29.474
Mark MacIntyre 29.565
Paul Hawrylak 30.385
Nopporn Aranyanak 30.786
Darren Wells 36.357
Buggy Stock
Name Status Fastest Lap
Doug Thomson 26.449
Anthony Bean 27.79
Jack Farrell 28.075
Luke 28.895
Adam Jacobs 29.023
Garry Van Tienen 29.669
Leon Ong 29.892
John Mitchell 30.124
Bart Czerwiec 31.237
Stuart Banks 31.341
2wd Buggy Mod
Name Status Fastest Lap
Josh Pain 26.161
Darren Johnston 26.326
Michael McDonnell 26.417
Fabio Silvi 26.562
Tod Trower 26.689
Steve Smith 26.69
David Kilroy 27.447
Matthew Cull 27.508
David Wilson 27.763
Glen Flewers 27.784
Mark Hawkins 27.83
Matthew Green 28.159
Alastair Beck 28.201
Damon Venafro 28.979
Brayden Johnston 29.607
4wd Buggy Mod
Name Status Fastest Lap
Josh Pain 24.44
Steve Smith 25.053
Kyle Francis 25.245
Tod Trower 25.342
Daniel Robins 25.347
Jaicob Mann 26.098
Joel Back 26.282
Gennaro Caputi 29.201
4wd Shortcourse
Name Status Fastest Lap
Joel Back 26.483
Jon Dobra 26.556
Allan Hale 27.792
Mark MacIntyre 28.121
Gavin Carlini 30.031
Francis Stone 30.472
Kevin Sarney 31.86
Novice (5 min's)
Name Status Best Lap/Times
Leon Ong 9/5m5.617s
Lorraine Ashby 9/5m16.018s
Robert Clarke 9/5m19.965s
Dane Taylor 9/5m24.023s
NEIL GRAYSON 9/5m30.707s
Dave Cartledge 9/5m31.220s
Steve Adams 8/5m18.537s
David Houston 8/5m26.305s
Simon Longhurst 8/5m31.051s
ALAN EDWARDS 8/5m39.030s
Ben Farrell 7/5m1.611s
Jamie Howe 7/5m26.839s
Jayden Meehan 6/5m37.764s
Matthew Cupich 5/5m9.222s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Jon Dobra 11/5m16.878s
Kyle Francis 11/5m23.322s
Matthew Green 11/5m24.922s
Damon Venafro 10/5m3.224s
Allan Hale 10/5m3.675s
Fabio Silvi 10/5m4.072s
Jamie Anderson 10/5m8.357s
Cody Ireland 10/5m11.671s
Adam Jacobs 10/5m21.270s
James Horwood 9/5m6.279s
Jason Mann 9/5m8.859s
Stephen Neaves 9/5m10.218s
Gennaro Caputi 9/5m14.102s
Trent Siviour 9/5m16.876s
Paul Richardson 9/5m21.287s
Rod Siviour 9/5m28.699s
Bob Green 8/4m49.896s
Jordan 2/1m31.918s
Truck (5 min's)
Name Status Best Lap/Times
Daniel Robins 11/5m10.309s
David Kilroy 11/5m17.465s
Heath Johnson 11/5m18.169s
David Wilson 11/5m19.993s
Lee Skipworth 10/5m6.327s
Mark MacIntyre 10/5m8.062s
Tim Jansen 10/5m11.858s
Cody Ireland 10/5m27.304s
Paul Hawrylak 9/5m6.243s
Nopporn Aranyanak 9/5m7.930s
Darren Wells 8/5m25.997s
Buggy Stock (5 min's)
Name Status Best Lap/Times
Doug Thomson 11/5m2.593s
Anthony Bean 10/5m0.585s
Jack Farrell 10/5m6.621s
Adam Jacobs 10/5m10.593s
Luke 10/5m15.561s
Garry Van Tienen 10/5m18.508s
Leon Ong 10/5m26.680s
John Mitchell 9/5m10.562s
Bart Czerwiec 9/5m10.680s
Stuart Banks 9/5m21.442s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 12/5m25.233s
Steve Smith 11/5m1.005s
Michael McDonnell 11/5m5.021s
Tod Trower 11/5m9.609s
Darren Johnston 11/5m10.707s
David Wilson 11/5m18.166s
Fabio Silvi 11/5m18.333s
Glen Flewers 11/5m22.147s
Mark Hawkins 11/5m24.183s
Matthew Cull 11/5m25.125s
David Kilroy 10/5m6.702s
Alastair Beck 10/5m12.919s
Damon Venafro 10/5m15.700s
Matthew Green 10/5m17.451s
Brayden Johnston 10/5m27.996s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 12/5m3.675s
Steve Smith 12/5m5.547s
Tod Trower 12/5m26.450s
Jaicob Mann 11/5m0.336s
Daniel Robins 11/5m2.776s
Kyle Francis 11/5m3.487s
Joel Back 11/5m6.790s
Gennaro Caputi 10/5m6.945s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Jon Dobra 11/5m6.840s
Joel Back 11/5m7.786s
Allan Hale 11/5m27.643s
Mark MacIntyre 10/5m8.114s
Gavin Carlini 9/5m10.765s
Francis Stone 9/5m10.829s
Kevin Sarney 9/5m23.877s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Robert Clarke (Q3) 8/5m6.220s 9/5m22.880s 9/5m19.965s(15) 8/5m9.369s(13) 28
2nd Dane Taylor (Q4) 9/5m24.023s 9/5m43.832s 8/5m5.462s(12) 9/5m26.683s(15) 27
3rd Lorraine Ashby (Q2) 9/5m32.208s 9/5m16.018s 9/5m30.275s(13) 8/5m1.466s(14) 27
4th ALAN EDWARDS (Q10) 7/5m1.644s 7/4m51.242s 8/5m39.030s(11) 7/5m6.785s(11) 22
5th NEIL GRAYSON (Q5) 1/0m34.958s 9/5m30.707s 7/5m36.980s(7) 8/5m17.706s(12) 19
6th Ben Farrell (Q13) 0/0m0.000s 0/0m0.000s 7/5m1.611s(10) 6/5m11.408s(7) 17
7th Jamie Howe (Q11) 7/5m49.096s 6/4m57.474s 7/5m35.384s(8) 7/5m26.839s(8) 16
8th Simon Longhurst (Q9) 8/5m31.051s 8/5m31.527s 7/5m40.239s(5) 7/5m10.807s(10) 15
9th Steve Adams (Q7) 8/5m18.537s 8/5m27.356s 7/5m38.085s(6) 7/5m15.989s(9) 15
10th Leon Ong (TQ) 9/5m5.617s 9/5m14.610s 9/5m24.940s(14) 0/0m0.000s(0) 14
11th Dave Cartledge (Q6) 9/5m31.220s 8/5m32.300s 7/5m18.799s(9) 4/3m15.787s(5) 14
12th Matthew Cupich (Q14) DNS DNS 5/5m9.222s(4) 4/5m31.752s(4) 8
13th David Houston (Q8) 8/5m40.779s 8/5m26.305s 0/0m0.000s(0) 5/3m29.881s(6) 6
DNS Jayden Meehan (Q12) 0/0m0.000s 6/5m37.764s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Novice DNQ
Pos Name Qual Main Leg 2 Combined
1st Darryl Hawkins ???
2nd Jack Farrell ???
*result dropped
2wd Shortcourse A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jon Dobra (TQ) 9/4m49.745s 11/5m16.878s 10/5m5.136s(15) 11/5m25.546s(15) 30
2nd Kyle Francis (Q2) 11/5m23.322s 10/5m0.960s 10/5m5.583s(14) 10/5m10.533s(14) 28
3rd Damon Venafro (Q4) 10/5m33.808s 10/5m3.224s 10/5m10.160s(13) 10/5m22.703s(12) 25
4th Fabio Silvi (Q6) 10/5m4.072s 10/5m15.263s 10/5m21.180s(12) 10/5m29.908s(11) 23
5th Matthew Green (Q3) 11/5m24.922s 10/5m0.541s 9/5m0.808s(9) 10/5m19.009s(13) 22
6th Jamie Anderson (Q7) 10/5m8.357s 10/5m9.880s 10/5m21.183s(11) 9/5m2.079s(9) 20
7th Allan Hale (Q5) 10/5m7.281s 10/5m3.675s 9/5m12.005s(8) 10/5m33.014s(10) 18
8th Cody Ireland (Q8) 0/0m0.000s 10/5m11.671s 10/5m27.187s(10) 8/5m33.655s(6) 16
9th Adam Jacobs (Q9) 9/4m55.087s 10/5m21.270s 9/5m12.563s(7) 9/5m17.663s(8) 15
10th Jason Mann (Q10) 9/5m8.859s 9/5m22.878s 9/5m17.519s(6) 8/5m8.444s(7) 13
*result dropped
Truck
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Daniel Robins (TQ) 11/5m10.763s 11/5m10.309s 11/5m19.582s(15) 11/5m24.105s(15) 30
2nd David Kilroy (Q2) 10/4m59.966s 11/5m17.465s 10/5m7.862s(14) 10/5m2.374s(14) 28
3rd David Wilson (Q4) 10/5m5.996s 11/5m19.993s 10/5m12.391s(13) 10/5m4.194s(13) 26
4th Heath Johnson (Q3) 11/5m18.169s 11/5m19.275s 10/5m22.006s(11) 10/5m17.147s(12) 23
5th Lee Skipworth (Q5) 10/5m8.478s 10/5m6.327s 10/5m17.439s(12) 9/5m3.898s(10) 22
6th Cody Ireland (Q8) 0/0m0.000s 10/5m27.304s 10/5m31.095s(10) 9/5m25.286s(8) 18
7th Tim Jansen (Q7) 10/5m11.858s 10/5m36.392s 2/1m37.593s(5) 10/5m28.429s(11) 16
8th Nopporn Aranyanak (Q10) 9/5m7.930s 9/5m15.791s 9/5m29.519s(9) 8/5m14.649s(7) 16
9th Mark MacIntyre (Q6) 10/5m8.062s 10/5m26.629s 5/3m13.201s(6) 9/5m8.959s(9) 15
10th Paul Hawrylak (Q9) 9/5m6.243s 9/5m13.528s 9/5m33.618s(8) 5/5m16.419s(5) 13
11th Darren Wells (Q11) 8/5m25.997s 6/5m16.951s 6/5m4.816s(7) 6/5m17.363s(6) 13
DNS Andrew Hearn (Q12) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Doug Thomson (TQ) 11/5m2.593s 5/2m20.076s 11/5m16.029s(15) 11/5m13.687s(15) 30
2nd Anthony Bean (Q2) 10/5m0.585s 4/2m0.181s 10/5m9.201s(14) 10/5m15.689s(13) 27
3rd Adam Jacobs (Q4) 10/5m10.593s 4/2m0.535s 10/5m16.673s(13) 10/5m13.651s(14) 27
4th Garry Van Tienen (Q7) 9/5m3.084s 4/2m9.823s 10/5m18.508s(12) 9/5m1.869s(11) 23
5th Jack Farrell (Q3) 10/5m6.621s 0/0m0.000s 10/5m21.146s(11) 10/5m23.655s(12) 23
6th Leon Ong (Q6) 10/5m27.158s 4/2m6.007s 10/5m26.680s(10) 9/5m2.869s(10) 20
7th John Mitchell (Q8) 9/5m10.562s 3/1m44.163s 9/5m13.519s(8) 9/5m30.077s(9) 17
8th Stuart Banks (Q10) 9/5m21.442s 3/1m40.388s 9/5m29.075s(7) 9/5m35.424s(8) 15
9th Luke (Q5) 10/5m15.561s 4/2m5.490s 9/4m50.539s(9) 0/0m0.000s(0) 9
10th Bart Czerwiec (Q9) 9/5m10.680s 3/1m47.924s 8/5m17.523s(6) 0/0m0.000s(0) 6
DNS Cody Ireland (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Josh Pain (TQ) 12/5m25.233s 11/5m21.860s 11/5m16.938s(15) 11/5m9.378s(15) 30
2nd Steve Smith (Q2) 11/5m1.005s 11/5m6.651s 11/5m24.583s(13) 11/5m27.426s(13) 26
3rd Tod Trower (Q4) 11/5m20.101s 11/5m9.609s 10/5m2.574s(11) 11/5m24.450s(14) 25
4th Michael McDonnell (Q3) 11/5m19.914s 11/5m5.021s 11/5m19.682s(14) 10/5m10.696s(8) 22
5th Darren Johnston (Q5) 11/5m10.707s 11/5m21.627s 11/5m25.007s(12) 10/5m9.588s(9) 21
6th David Kilroy (Q11) 10/5m10.313s 10/5m6.702s 10/5m9.285s(8) 10/5m8.522s(10) 18
7th Glen Flewers (Q8) 10/5m1.587s 11/5m22.147s 10/5m23.496s(6) 10/5m7.637s(11) 17
8th David Wilson (Q6) 11/5m21.201s 11/5m18.166s 10/5m6.975s(9) 10/5m14.778s(7) 16
9th Fabio Silvi (Q7) 11/5m20.255s 11/5m18.333s 10/5m4.432s(10) 10/5m21.996s(4) 14
10th Mark Hawkins (Q9) 11/5m24.183s 3/1m29.043s 0/0m13.653s(1) 10/5m3.249s(12) 13
11th Matthew Cull (Q10) 11/5m25.125s 10/5m8.619s 10/5m21.171s(7) 10/5m20.265s(5) 12
12th Matthew Green (Q14) 10/5m22.040s 10/5m18.487s 9/5m9.622s(5) 10/5m17.451s(6) 11
13th Alastair Beck (Q12) 10/5m12.919s 0/0m0.000s 9/5m11.304s(4) 9/5m0.321s(2) 6
14th Damon Venafro (Q13) 10/5m15.700s 9/4m51.009s 9/5m26.342s(2) 10/5m26.501s(3) 5
15th Brayden Johnston (Q15) 10/5m40.023s 10/5m27.996s 9/5m25.355s(3) 9/5m29.132s(1) 4
*result dropped
2wd Shortcourse B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st James Horwood (Q11) 9/5m9.034s 9/5m14.416s 9/5m6.279s(15) 9/5m17.785s(15) 30
2nd Trent Siviour (Q14) 8/5m0.086s 9/5m16.876s 8/5m2.804s(12) 9/5m25.992s(14) 26
3rd Paul Richardson (Q15) 9/5m23.236s 9/5m21.287s 9/5m33.363s(13) 8/5m5.266s(12) 25
4th Stephen Neaves (Q12) 9/5m24.575s 9/5m10.218s 9/5m27.099s(14) 8/5m22.139s(9) 23
5th Rod Siviour (Q16) 9/5m34.879s 9/5m28.699s 8/5m22.257s(9) 9/5m30.595s(13) 22
6th Bob Green (Q17) 8/5m19.951s 8/4m49.896s 8/5m15.589s(10) 8/5m7.502s(11) 21
7th Gennaro Caputi (Q13) 9/5m17.197s 9/5m14.102s 8/5m8.568s(11) 8/5m10.332s(10) 21
DNS Jordan (Q18) 2/1m31.918s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Daniel Alderman (Q19) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Peter Nanos (Q20) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Josh Pain (TQ) 12/5m11.418s 12/5m3.675s 12/5m17.609s(15) 12/5m29.981s(14) 29
2nd Steve Smith (Q2) 12/5m5.547s 12/5m12.835s 12/5m22.173s(14) 12/5m19.425s(15) 29
3rd Tod Trower (Q5) 11/5m10.309s 11/5m6.474s 12/5m26.450s(13) 11/5m22.611s(13) 26
4th Jaicob Mann (Q3) 11/5m0.336s 10/5m13.113s 10/5m41.041s(11) 11/5m23.631s(11) 22
5th Daniel Robins (Q4) 11/5m2.776s 11/5m14.588s 0/0m8.224s(7) 11/5m23.195s(12) 19
6th Joel Back (Q6) 11/5m6.836s 11/5m6.790s 5/5m10.478s(9) 11/5m26.322s(10) 19
7th Gennaro Caputi (Q8) 10/5m6.945s 9/5m6.866s 8/5m16.715s(10) 9/5m15.529s(9) 19
8th Kyle Francis (Q7) 11/5m14.705s 7/3m10.904s 11/5m3.487s(12) 0/0m0.000s(0) 12
DNS Christopher Bozich (Q9) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jon Dobra (TQ) 2/0m55.761s 11/5m6.840s 11/5m18.433s(14) 11/5m9.045s(15) 29
2nd Joel Back (Q2) 2/0m56.799s 11/5m7.786s 11/5m11.998s(15) 11/5m19.961s(14) 29
3rd Allan Hale (Q7) 2/0m59.118s 2/0m56.575s 10/5m21.294s(12) 11/5m27.643s(13) 25
4th Mark MacIntyre (Q3) 2/1m1.193s 10/5m26.454s 10/5m12.929s(13) 10/5m8.114s(12) 25
5th Gavin Carlini (Q5) 1/0m32.015s 9/5m19.249s 9/5m16.535s(11) 9/5m10.765s(11) 22
6th Kevin Sarney (Q6) 1/0m34.940s 9/5m23.877s 9/5m33.197s(10) 9/5m25.513s(10) 20
7th Francis Stone (Q4) 1/0m36.321s 9/5m10.829s 0/0m9.677s(9) 9/5m33.151s(9) 18
*result dropped