West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 8 February 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Leon Ong 9/5m5.617s
DNS Jayden Meehan (Q12) 6/5m37.764s(PBD in Rnd 2 0
13th David Houston (Q8) 8/5m26.305s(PBD in Rnd 2 6
12th Matthew Cupich (Q14) 5/5m9.222s(PBD in Final Leg: 1 8
11th Dave Cartledge (Q6) 9/5m31.220s(PBD in Rnd 1 14
10th Leon Ong (TQ) 9/5m5.617s(FTD in Rnd 1 14
9th Steve Adams (Q7) 8/5m18.537s(PBD in Rnd 1 15
8th Simon Longhurst (Q9) 8/5m31.051s(PBD in Rnd 1 15
7th Jamie Howe (Q11) 7/5m26.839s(PBD in Final Leg: 2 16
6th Ben Farrell (Q13) 7/5m1.611s(PBD in Final Leg: 1 17
5th NEIL GRAYSON (Q5) 9/5m30.707s(PBD in Rnd 2 19
4th ALAN EDWARDS (Q10) 8/5m39.030s(PBD in Final Leg: 1 22
3rd Lorraine Ashby (Q2) 9/5m16.018s(PBD in Rnd 2 27
2nd Dane Taylor (Q4) 9/5m24.023s(PBD in Rnd 1 27
1st Robert Clarke (Q3) 9/5m19.965s(PBD in Final Leg: 1 28
2wd Shortcourse A
TQ: Jon Dobra 11/5m16.878s
10th Jason Mann (Q10) 9/5m8.859s(PBD in Rnd 1 13
9th Adam Jacobs (Q9) 10/5m21.270s(PBD in Rnd 2 15
8th Cody Ireland (Q8) 10/5m11.671s(PBD in Rnd 2 16
7th Allan Hale (Q5) 10/5m3.675s(PBD in Rnd 2 18
6th Jamie Anderson (Q7) 10/5m8.357s(PBD in Rnd 1 20
5th Matthew Green (Q3) 11/5m24.922s(PBD in Rnd 1 22
4th Fabio Silvi (Q6) 10/5m4.072s(PBD in Rnd 1 23
3rd Damon Venafro (Q4) 10/5m3.224s(PBD in Rnd 2 25
2nd Kyle Francis (Q2) 11/5m23.322s(PBD in Rnd 1 28
1st Jon Dobra (TQ) 11/5m16.878s(FTD in Rnd 2 30
Truck
TQ: Daniel Robins 11/5m10.309s
DNS Andrew Hearn (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
11th Darren Wells (Q11) 8/5m25.997s(PBD in Rnd 1 13
10th Paul Hawrylak (Q9) 9/5m6.243s(PBD in Rnd 1 13
9th Mark MacIntyre (Q6) 10/5m8.062s(PBD in Rnd 1 15
8th Nopporn Aranyanak (Q10) 9/5m7.930s(PBD in Rnd 1 16
7th Tim Jansen (Q7) 10/5m11.858s(PBD in Rnd 1 16
6th Cody Ireland (Q8) 10/5m27.304s(PBD in Rnd 2 18
5th Lee Skipworth (Q5) 10/5m6.327s(PBD in Rnd 2 22
4th Heath Johnson (Q3) 11/5m18.169s(PBD in Rnd 1 23
3rd David Wilson (Q4) 11/5m19.993s(PBD in Rnd 2 26
2nd David Kilroy (Q2) 11/5m17.465s(PBD in Rnd 2 28
1st Daniel Robins (TQ) 11/5m10.309s(FTD in Rnd 2 30
Buggy Stock
TQ: Doug Thomson 11/5m2.593s
DNS Cody Ireland (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
10th Bart Czerwiec (Q9) 9/5m10.680s(PBD in Rnd 1 6
9th Luke (Q5) 10/5m15.561s(PBD in Rnd 1 9
8th Stuart Banks (Q10) 9/5m21.442s(PBD in Rnd 1 15
7th John Mitchell (Q8) 9/5m10.562s(PBD in Rnd 1 17
6th Leon Ong (Q6) 10/5m26.680s(PBD in Final Leg: 1 20
5th Jack Farrell (Q3) 10/5m6.621s(PBD in Rnd 1 23
4th Garry Van Tienen (Q7) 10/5m18.508s(PBD in Final Leg: 1 23
3rd Adam Jacobs (Q4) 10/5m10.593s(PBD in Rnd 1 27
2nd Anthony Bean (Q2) 10/5m0.585s(PBD in Rnd 1 27
1st Doug Thomson (TQ) 11/5m2.593s(FTD in Rnd 1 30
2wd Buggy Mod
TQ: Josh Pain 12/5m25.233s
15th Brayden Johnston (Q15) 10/5m27.996s(PBD in Rnd 2 4
14th Damon Venafro (Q13) 10/5m15.700s(PBD in Rnd 1 5
13th Alastair Beck (Q12) 10/5m12.919s(PBD in Rnd 1 6
12th Matthew Green (Q14) 10/5m17.451s(PBD in Final Leg: 2 11
11th Matthew Cull (Q10) 11/5m25.125s(PBD in Rnd 1 12
10th Mark Hawkins (Q9) 11/5m24.183s(PBD in Rnd 1 13
9th Fabio Silvi (Q7) 11/5m18.333s(PBD in Rnd 2 14
8th David Wilson (Q6) 11/5m18.166s(PBD in Rnd 2 16
7th Glen Flewers (Q8) 11/5m22.147s(PBD in Rnd 2 17
6th David Kilroy (Q11) 10/5m6.702s(PBD in Rnd 2 18
5th Darren Johnston (Q5) 11/5m10.707s(PBD in Rnd 1 21
4th Michael McDonnell (Q3) 11/5m5.021s(PBD in Rnd 2 22
3rd Tod Trower (Q4) 11/5m9.609s(PBD in Rnd 2 25
2nd Steve Smith (Q2) 11/5m1.005s(PBD in Rnd 1 26
1st Josh Pain (TQ) 12/5m25.233s(FTD in Rnd 1 30
2wd Shortcourse B
DNS Peter Nanos (Q20) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Daniel Alderman (Q19) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Jordan (Q18) 2/1m31.918s(PBD in Rnd 1 0
7th Gennaro Caputi (Q13) 9/5m14.102s(PBD in Rnd 2 21
6th Bob Green (Q17) 8/4m49.896s(PBD in Rnd 2 21
5th Rod Siviour (Q16) 9/5m28.699s(PBD in Rnd 2 22
4th Stephen Neaves (Q12) 9/5m10.218s(PBD in Rnd 2 23
3rd Paul Richardson (Q15) 9/5m21.287s(PBD in Rnd 2 25
2nd Trent Siviour (Q14) 9/5m16.876s(PBD in Rnd 2 26
1st James Horwood (Q11) 9/5m6.279s(PBD in Final Leg: 1 30
4wd Buggy Mod
TQ: Josh Pain 12/5m3.675s
DNS Christopher Bozich (Q9) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
8th Kyle Francis (Q7) 11/5m3.487s(PBD in Final Leg: 1 12
7th Gennaro Caputi (Q8) 10/5m6.945s(PBD in Rnd 1 19
6th Joel Back (Q6) 11/5m6.790s(PBD in Rnd 2 19
5th Daniel Robins (Q4) 11/5m2.776s(PBD in Rnd 1 19
4th Jaicob Mann (Q3) 11/5m0.336s(PBD in Rnd 1 22
3rd Tod Trower (Q5) 12/5m26.450s(PBD in Final Leg: 1 26
2nd Steve Smith (Q2) 12/5m5.547s(PBD in Rnd 1 29
1st Josh Pain (TQ) 12/5m3.675s(FTD in Rnd 2 29
4wd Shortcourse
TQ: Jon Dobra 11/5m6.840s
7th Francis Stone (Q4) 9/5m10.829s(PBD in Rnd 2 18
6th Kevin Sarney (Q6) 9/5m23.877s(PBD in Rnd 2 20
5th Gavin Carlini (Q5) 9/5m10.765s(PBD in Final Leg: 2 22
4th Mark MacIntyre (Q3) 10/5m8.114s(PBD in Final Leg: 2 25
3rd Allan Hale (Q7) 11/5m27.643s(PBD in Final Leg: 2 25
2nd Joel Back (Q2) 11/5m7.786s(PBD in Rnd 2 29
1st Jon Dobra (TQ) 11/5m6.840s(FTD in Rnd 2 29