West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Friday, 14 June 2013



Fastest Times of Day

Novice
Name Status Fastest Lap
Oscar Trevor 26.668
Rowan Waymouth 31.362
Robert Clarke 31.689
Zoe Smith 33.985
Jordan Defilippis 34.556
Andy Wallace 34.867
Dave Cartledge 35.552
Patrick Johnston 36.772
Haise Johnstone 42.043
4wd Buggy Stock
Name Status Fastest Lap
Daniel Kilka 25.083
Tim Jansen 27.131
Jarrod Smith 27.402
Doug Thomson 27.533
Gabriel Mikhail 27.767
Dan Anderson 27.768
Allan Hale 27.831
Luke Redshaw 28.532
Daniel Carry 28.665
Dane Taylor 28.845
David Kaplan 29.031
Attila Kaplan 29.076
Garry Van Tienen 29.27
Peter Brimmer 29.777
Brad Riksman 30.152
John Mitchell 30.292
Andrew Hearn 32.526
2wd Buggy Mod
Name Status Fastest Lap
Mark Hawkins 28.37
Jon Dobra 28.382
David Kilroy 28.699
Alastair Beck 28.735
Jarrod Smith 28.938
Glen Flewers 28.981
Frank Simon 31.083
Gennaro Caputi 31.346
4wd Buggy Mod
Name Status Fastest Lap
Josh Pain 25.351
Christopher Bozich 25.523
Michael McDonnell 26.018
Darren Johnston 26.053
Tod Trower 26.321
David Simms 26.328
Steve Smith 26.337
Glen Flewers 26.947
Daniel Robins 26.989
Malcolm Yeardley 27.694
Cody Ireland 27.7
Gabriel Mikhail 27.865
Darryl Hawkins 28.41
Gennaro Caputi 29.135
2wd Shortcourse
Name Status Fastest Lap
Eirik N Haugen 30.091
Daniel Alderman 31.07
Lee Skipworth 31.728
Nopporn Aranyanak 32.162
Rod Siviour 32.71
Trent Siviour 32.868
Paul Richardson 34.587
Bob Green 35.191
Darren Wells 36.185
4wd Shortcourse
Name Status Fastest Lap
Jon Dobra 27.479
Joel Back 27.899
Matthew Green 28.55
Malcolm Yeardley 28.75
Allan Hale 28.755
Einar Haugen 28.854
Daniel Carry 28.962
Dane Taylor 29.195
Lee Skipworth 29.263
Paul Hawrylak 29.408
Dan Anderson 29.704
Brad Riksman 30.009
Stephen Neaves 30.797
Kevin Sarney 32.021
Kim Robins 34.978
Novice (5 min's)
Name Status Best Lap/Times
Robert Clarke 9/5m10.034s
Rowan Waymouth 9/5m14.447s
Oscar Trevor 8/5m0.531s
Zoe Smith 8/5m7.315s
Dave Cartledge 8/5m12.599s
Andy Wallace 8/5m35.974s
Jordan Defilippis 7/4m47.546s
Patrick Johnston 7/5m17.480s
Haise Johnstone 7/5m43.275s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 11/5m12.408s
Doug Thomson 11/5m13.714s
Gabriel Mikhail 11/5m14.069s
Tim Jansen 11/5m16.500s
Dan Anderson 11/5m21.998s
Daniel Kilka 11/5m28.500s
Allan Hale 11/5m28.786s
Daniel Carry 10/4m59.577s
Attila Kaplan 10/5m4.395s
Peter Brimmer 10/5m5.759s
Garry Van Tienen 10/5m9.273s
Luke Redshaw 10/5m12.097s
David Kaplan 10/5m23.636s
Dane Taylor 10/5m26.505s
John Mitchell 10/5m31.982s
Brad Riksman 9/5m15.770s
Andrew Hearn 9/5m18.838s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Mark Hawkins 11/5m20.413s
Jon Dobra 11/5m27.389s
Alastair Beck 10/5m1.777s
Jarrod Smith 10/5m2.103s
David Kilroy 10/5m7.393s
Glen Flewers 10/5m12.136s
Frank Simon 9/5m5.503s
Gennaro Caputi 9/5m10.707s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Christopher Bozich 12/5m16.195s
Michael McDonnell 12/5m18.864s
Steve Smith 12/5m22.146s
Darren Johnston 12/5m24.183s
Tod Trower 12/5m25.138s
David Simms 12/5m26.161s
Josh Pain 11/5m2.258s
Daniel Robins 11/5m8.704s
Glen Flewers 11/5m12.808s
Malcolm Yeardley 11/5m23.113s
Cody Ireland 11/5m31.246s
Gabriel Mikhail 11/5m42.821s
Darryl Hawkins 10/5m5.347s
Gennaro Caputi 10/5m5.883s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Eirik N Haugen 10/5m25.519s
Lee Skipworth 10/5m26.759s
Daniel Alderman 9/5m13.432s
Trent Siviour 9/5m15.494s
Nopporn Aranyanak 9/5m16.427s
Rod Siviour 8/5m6.511s
Paul Richardson 8/5m8.784s
Bob Green 8/5m11.030s
Darren Wells 8/5m30.086s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Joel Back 11/5m18.046s
Jon Dobra 11/5m23.054s
Matthew Green 11/5m25.072s
Einar Haugen 10/5m2.947s
Daniel Carry 10/5m5.878s
Paul Hawrylak 10/5m6.874s
Malcolm Yeardley 10/5m8.259s
Lee Skipworth 10/5m11.456s
Allan Hale 10/5m15.025s
Dane Taylor 10/5m17.085s
Dan Anderson 10/5m25.340s
Brad Riksman 9/5m0.671s
Stephen Neaves 9/5m2.874s
Kevin Sarney 9/5m21.465s
Kim Robins 8/5m18.663s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Robert Clarke (Q2) 9/5m29.218s 9/5m21.850s 9/5m10.034s(1) 8/5m1.464s(2) 3
2nd Zoe Smith (Q3) 8/5m16.505s 8/5m8.112s 8/5m9.601s(2) 8/5m7.315s(4) 6
3rd Rowan Waymouth (TQ) 9/5m14.447s 9/5m29.663s 8/5m11.690s(3) 8/5m5.558s(3) 6
4th Dave Cartledge (Q5) 8/5m23.845s 8/5m12.599s 8/5m29.764s(4) 8/5m33.505s(5) 9
5th Andy Wallace (Q6) 7/5m10.849s 8/5m35.974s 7/5m1.771s(5) 7/5m1.079s(6) 11
6th Oscar Trevor (Q4) 8/5m14.677s 8/5m9.086s 0/0m0.000s(11) 8/5m0.531s(1) 12
7th Patrick Johnston (Q8) 7/5m17.480s 0/2m17.227s 6/5m23.822s(6) 6/4m53.172s(8) 14
8th Jordan Defilippis (Q7) 7/4m47.546s 7/5m3.095s 5/3m31.631s(7) 7/5m6.372s(7) 14
9th Haise Johnstone (Q9) 6/5m5.931s 7/5m43.275s 2/4m55.742s(8) 6/5m39.589s(9) 17
10th Jack Farrell (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(11) 0/0m0.000s(11) 22
11th Gabe Beck (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s(11) 0/0m0.000s(11) 22
*result dropped
4wd Buggy Stock A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jarrod Smith (TQ) 11/5m12.408s 11/5m12.486s 11/5m18.867s(1) 11/5m21.573s(1) 2
2nd Tim Jansen (Q4) 11/5m24.783s 11/5m16.500s 10/5m2.277s(3) 10/5m12.636s(3) 6
3rd Doug Thomson (Q2) 11/5m21.273s 11/5m13.714s 11/5m22.446s(2) 10/5m20.312s(5) 7
4th Dan Anderson (Q5) 11/5m21.998s 11/5m23.639s 9/5m5.753s(8) 10/5m5.486s(2) 10
5th Gabriel Mikhail (Q3) 11/5m16.110s 11/5m14.069s 10/5m11.142s(4) 10/5m32.574s(7) 11
6th Allan Hale (Q7) 0/0m0.000s 11/5m28.786s 10/5m26.579s(7) 10/5m13.053s(4) 11
7th Daniel Kilka (Q6) 10/5m11.528s 11/5m28.500s 10/5m20.643s(6) 10/5m26.053s(6) 12
8th Attila Kaplan (Q9) 10/5m4.395s 10/5m14.546s 10/5m15.067s(5) 9/5m0.452s(8) 13
9th Daniel Carry (Q8) 5/2m32.260s 10/4m59.577s 6/5m2.057s(9) 9/5m2.103s(9) 18
*result dropped
4wd Buggy Stock B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Peter Brimmer (Q10) 10/5m7.590s 10/5m5.759s 10/5m13.262s(1) 10/5m18.834s(1) 2
2nd Luke Redshaw (Q12) 10/5m12.097s 10/5m21.415s 10/5m19.135s(2) 10/5m26.648s(2) 4
3rd Garry Van Tienen (Q11) 10/5m9.273s 10/5m13.414s 10/5m21.252s(3) 10/5m28.131s(3) 6
4th David Kaplan (Q13) 10/5m23.636s 10/5m25.711s 9/5m2.912s(4) 9/5m6.185s(5) 9
5th Dane Taylor (Q14) 10/5m28.474s 10/5m26.505s 8/5m12.418s(7) 10/5m33.674s(4) 11
6th John Mitchell (Q15) 10/5m31.982s 9/5m11.579s 9/5m13.924s(5) 9/5m10.832s(6) 11
7th Andrew Hearn (Q17) 9/5m18.838s 9/5m21.572s 8/5m1.876s(6) 8/5m16.136s(7) 13
8th Brad Riksman (Q16) 9/5m19.277s 9/5m15.770s 2/1m17.654s(8) 0/0m0.000s(8) 16
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mark Hawkins (TQ) 11/5m20.413s 11/5m23.433s 10/5m13.395s(1) 10/5m7.221s(1) 2
2nd David Kilroy (Q5) 10/5m7.393s 10/5m25.623s 10/5m15.704s(3) 10/5m17.613s(2) 5
3rd Glen Flewers (Q6) 10/5m19.062s 10/5m12.136s 10/5m19.349s(4) 10/5m19.909s(3) 7
4th Jon Dobra (Q2) 11/5m27.389s 10/5m0.286s 10/5m14.245s(2) 9/5m4.542s(6) 8
5th Alastair Beck (Q3) 10/5m1.777s 10/5m8.553s 10/5m25.674s(6) 10/5m22.169s(4) 10
6th Jarrod Smith (Q4) 10/5m10.317s 10/5m2.103s 10/5m21.798s(5) 10/5m22.305s(5) 10
7th Frank Simon (Q7) 9/5m5.503s 9/5m26.893s 9/5m28.248s(7) 9/5m21.829s(7) 14
8th Gennaro Caputi (Q8) 9/5m10.707s 9/5m28.474s 8/5m2.661s(8) 8/5m31.800s(8) 16
9th Brayden Johnston (Q9) 0/0m0.000s 0/0m0.000s 0/0m0.000s(9) 0/0m0.000s(9) 18
*result dropped
4wd Buggy Mod A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Josh Pain (Q7) 11/5m2.258s 8/3m37.356s 11/5m7.380s(3) 11/5m3.275s(1) 4
2nd Michael McDonnell (Q2) 12/5m18.864s 12/5m26.390s 11/5m2.608s(2) 11/5m7.012s(2) 4
3rd Christopher Bozich (TQ) 12/5m16.195s 12/5m19.160s 12/5m24.596s(1) 0/0m0.000s(7) 8
4th Tod Trower (Q5) 11/5m0.986s 12/5m25.138s 7/3m26.272s(7) 11/5m15.549s(3) 10
5th Steve Smith (Q3) 12/5m22.146s 11/5m3.821s 11/5m23.096s(6) 8/5m7.411s(4) 10
6th Darren Johnston (Q4) 12/5m24.183s 11/5m2.173s 11/5m10.111s(4) 0/0m7.864s(7) 11
7th David Simms (Q6) 12/5m26.161s 11/5m14.782s 11/5m22.636s(5) 0/0m0.000s(7) 12
*result dropped
4wd Buggy Mod B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Daniel Robins (Q8) 11/5m14.063s 11/5m8.704s 11/5m28.382s(1) 10/5m1.226s(2) 3
2nd Cody Ireland (Q12) 10/5m4.631s 0/0m0.000s 11/5m31.246s(2) 10/5m14.458s(4) 6
3rd Glen Flewers (Q9) 11/5m16.363s 11/5m12.808s 10/5m4.116s(3) 10/5m13.550s(3) 6
4th Malcolm Yeardley (Q10) 11/5m26.508s 11/5m23.113s 9/5m16.276s(6) 11/5m34.414s(1) 7
5th Gennaro Caputi (Q14) 10/5m5.883s 10/5m11.966s 10/5m34.256s(5) 10/5m22.658s(5) 10
6th Darryl Hawkins (Q13) 10/5m5.347s 10/5m28.316s 10/5m29.864s(4) 0/0m0.000s(7) 11
7th Gabriel Mikhail (Q11) 11/5m42.821s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 14
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Eirik N Haugen (TQ) 6/4m7.775s 10/5m25.519s 9/5m2.009s(1) 9/5m1.150s(1) 2
2nd Daniel Alderman (Q3) 9/5m21.457s 9/5m13.432s 9/5m17.755s(2) 8/5m4.726s(3) 5
3rd Lee Skipworth (Q2) 9/5m9.369s 10/5m26.759s 8/5m1.626s(4) 9/5m23.512s(2) 6
4th Rod Siviour (Q6) 8/5m6.511s 8/5m12.462s 8/5m18.819s(5) 8/5m9.766s(4) 9
5th Bob Green (Q8) 8/5m11.839s 8/5m11.030s 8/5m25.674s(7) 8/5m22.088s(5) 12
6th Paul Richardson (Q7) 8/5m8.784s 0/0m0.000s 8/5m23.416s(6) 8/5m40.409s(6) 12
7th Nopporn Aranyanak (Q5) 8/5m6.886s 9/5m16.427s 9/5m29.326s(3) 0/0m0.000s(11) 14
8th Darren Wells (Q9) 8/5m30.086s 7/5m43.824s 7/5m19.849s(9) 7/5m32.249s(7) 16
9th Trent Siviour (Q4) 8/5m18.958s 9/5m15.494s 8/5m49.540s(8) 6/4m12.640s(8) 16
10th Cody Ireland (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(11) 0/0m0.000s(11) 22
11th Einar Haugen (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s(11) 0/0m0.000s(11) 22
*result dropped
4wd Shortcourse A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Joel Back (TQ) 11/5m18.046s 11/5m25.754s 11/5m29.135s(1) 10/5m7.653s(1) 2
2nd Einar Haugen (Q4) 10/5m13.262s 10/5m2.947s 10/5m37.305s(6) 10/5m10.120s(2) 8
3rd Matthew Green (Q3) 11/5m25.072s 10/5m10.099s 10/5m6.656s(2) 0/0m0.000s(7) 9
4th Jon Dobra (Q2) 11/5m23.054s 10/5m14.445s 2/1m11.530s(7) 10/5m15.461s(3) 10
5th Malcolm Yeardley (Q7) 10/5m26.725s 10/5m8.259s 10/5m22.211s(3) 0/0m0.000s(7) 10
6th Paul Hawrylak (Q6) 10/5m18.336s 10/5m6.874s 10/5m25.066s(4) 0/0m0.000s(7) 11
7th Daniel Carry (Q5) 10/5m7.952s 10/5m5.878s 10/5m32.974s(5) 0/0m0.000s(7) 12
*result dropped
4wd Shortcourse B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Lee Skipworth (Q8) 10/5m11.456s 10/5m19.226s 10/5m12.822s(1) 10/5m36.593s(2) 3
2nd Dan Anderson (Q10) 8/4m15.509s 10/5m25.340s 9/5m2.615s(2) 9/5m9.403s(3) 5
3rd Allan Hale (Q14) 9/5m25.445s 9/5m22.274s 8/5m7.106s(7) 10/5m15.025s(1) 8
4th Dane Taylor (Q9) 9/5m7.485s 10/5m17.085s 9/5m14.502s(4) 9/5m38.045s(4) 8
5th Brad Riksman (Q11) 9/5m9.984s 9/5m0.671s 9/5m5.740s(3) 0/0m0.000s(8) 11
6th Stephen Neaves (Q12) 9/5m2.874s 9/5m26.528s 9/5m21.003s(5) 0/0m0.000s(8) 13
7th Kim Robins (Q15) 8/5m18.663s 8/5m39.640s 8/5m34.626s(8) 8/5m28.072s(5) 13
8th Kevin Sarney (Q13) 9/5m25.853s 9/5m21.465s 9/5m31.700s(6) 0/0m0.000s(8) 14
*result dropped
4wd Shortcourse DNQ
Pos Name Qual Rnd 1 Rnd 2 Main Leg 2 Combined
1st Mark MacIntyre ??? 10/5m11.769s 10/5m22.134s
*result dropped