West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Friday, 14 June 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Rowan Waymouth 9/5m14.447s
11th Gabe Beck (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 22
10th Jack Farrell (Q10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 22
9th Haise Johnstone (Q9) 7/5m43.275s(PBD in Rnd 2 17
8th Jordan Defilippis (Q7) 7/4m47.546s(PBD in Rnd 1 14
7th Patrick Johnston (Q8) 7/5m17.480s(PBD in Rnd 1 14
6th Oscar Trevor (Q4) 8/5m0.531s(PBD in Final Leg: 2 12
5th Andy Wallace (Q6) 8/5m35.974s(PBD in Rnd 2 11
4th Dave Cartledge (Q5) 8/5m12.599s(PBD in Rnd 2 9
3rd Rowan Waymouth (TQ) 9/5m14.447s(PBD in Rnd 1 6
2nd Zoe Smith (Q3) 8/5m7.315s(PBD in Final Leg: 2 6
1st Robert Clarke (Q2) 9/5m10.034s(FTD in Final Leg: 1 3
4wd Buggy Stock A
TQ: Jarrod Smith 11/5m12.408s
9th Daniel Carry (Q8) 10/4m59.577s(PBD in Rnd 2 18
8th Attila Kaplan (Q9) 10/5m4.395s(PBD in Rnd 1 13
7th Daniel Kilka (Q6) 11/5m28.500s(PBD in Rnd 2 12
6th Allan Hale (Q7) 11/5m28.786s(PBD in Rnd 2 11
5th Gabriel Mikhail (Q3) 11/5m14.069s(PBD in Rnd 2 11
4th Dan Anderson (Q5) 11/5m21.998s(PBD in Rnd 1 10
3rd Doug Thomson (Q2) 11/5m13.714s(PBD in Rnd 2 7
2nd Tim Jansen (Q4) 11/5m16.500s(PBD in Rnd 2 6
1st Jarrod Smith (TQ) 11/5m12.408s(FTD in Rnd 1 2
4wd Buggy Stock B
8th Brad Riksman (Q16) 9/5m15.770s(PBD in Rnd 2 16
7th Andrew Hearn (Q17) 9/5m18.838s(PBD in Rnd 1 13
6th John Mitchell (Q15) 10/5m31.982s(PBD in Rnd 1 11
5th Dane Taylor (Q14) 10/5m26.505s(PBD in Rnd 2 11
4th David Kaplan (Q13) 10/5m23.636s(PBD in Rnd 1 9
3rd Garry Van Tienen (Q11) 10/5m9.273s(PBD in Rnd 1 6
2nd Luke Redshaw (Q12) 10/5m12.097s(PBD in Rnd 1 4
1st Peter Brimmer (Q10) 10/5m5.759s(PBD in Rnd 2 2
2wd Buggy Mod
TQ: Mark Hawkins 11/5m20.413s
9th Brayden Johnston (Q9) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 18
8th Gennaro Caputi (Q8) 9/5m10.707s(PBD in Rnd 1 16
7th Frank Simon (Q7) 9/5m5.503s(PBD in Rnd 1 14
6th Jarrod Smith (Q4) 10/5m2.103s(PBD in Rnd 2 10
5th Alastair Beck (Q3) 10/5m1.777s(PBD in Rnd 1 10
4th Jon Dobra (Q2) 11/5m27.389s(PBD in Rnd 1 8
3rd Glen Flewers (Q6) 10/5m12.136s(PBD in Rnd 2 7
2nd David Kilroy (Q5) 10/5m7.393s(PBD in Rnd 1 5
1st Mark Hawkins (TQ) 11/5m20.413s(FTD in Rnd 1 2
4wd Buggy Mod A
TQ: Christopher Bozich 12/5m16.195s
7th David Simms (Q6) 12/5m26.161s(PBD in Rnd 1 12
6th Darren Johnston (Q4) 12/5m24.183s(PBD in Rnd 1 11
5th Steve Smith (Q3) 12/5m22.146s(PBD in Rnd 1 10
4th Tod Trower (Q5) 12/5m25.138s(PBD in Rnd 2 10
3rd Christopher Bozich (TQ) 12/5m16.195s(FTD in Rnd 1 8
2nd Michael McDonnell (Q2) 12/5m18.864s(PBD in Rnd 1 4
1st Josh Pain (Q7) 11/5m2.258s(PBD in Rnd 1 4
4wd Buggy Mod B
7th Gabriel Mikhail (Q11) 11/5m42.821s(PBD in Rnd 1 14
6th Darryl Hawkins (Q13) 10/5m5.347s(PBD in Rnd 1 11
5th Gennaro Caputi (Q14) 10/5m5.883s(PBD in Rnd 1 10
4th Malcolm Yeardley (Q10) 11/5m23.113s(PBD in Rnd 2 7
3rd Glen Flewers (Q9) 11/5m12.808s(PBD in Rnd 2 6
2nd Cody Ireland (Q12) 11/5m31.246s(PBD in Final Leg: 1 6
1st Daniel Robins (Q8) 11/5m8.704s(PBD in Rnd 2 3
2wd Shortcourse
TQ: Eirik N Haugen 10/5m25.519s
11th Einar Haugen (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 22
10th Cody Ireland (Q10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 22
9th Trent Siviour (Q4) 9/5m15.494s(PBD in Rnd 2 16
8th Darren Wells (Q9) 8/5m30.086s(PBD in Rnd 1 16
7th Nopporn Aranyanak (Q5) 9/5m16.427s(PBD in Rnd 2 14
6th Paul Richardson (Q7) 8/5m8.784s(PBD in Rnd 1 12
5th Bob Green (Q8) 8/5m11.030s(PBD in Rnd 2 12
4th Rod Siviour (Q6) 8/5m6.511s(PBD in Rnd 1 9
3rd Lee Skipworth (Q2) 10/5m26.759s(PBD in Rnd 2 6
2nd Daniel Alderman (Q3) 9/5m13.432s(PBD in Rnd 2 5
1st Eirik N Haugen (TQ) 10/5m25.519s(FTD in Rnd 2 2
4wd Shortcourse A
TQ: Joel Back 11/5m18.046s
7th Daniel Carry (Q5) 10/5m5.878s(PBD in Rnd 2 12
6th Paul Hawrylak (Q6) 10/5m6.874s(PBD in Rnd 2 11
5th Malcolm Yeardley (Q7) 10/5m8.259s(PBD in Rnd 2 10
4th Jon Dobra (Q2) 11/5m23.054s(PBD in Rnd 1 10
3rd Matthew Green (Q3) 11/5m25.072s(PBD in Rnd 1 9
2nd Einar Haugen (Q4) 10/5m2.947s(PBD in Rnd 2 8
1st Joel Back (TQ) 11/5m18.046s(FTD in Rnd 1 2
4wd Shortcourse B
8th Kevin Sarney (Q13) 9/5m21.465s(PBD in Rnd 2 14
7th Kim Robins (Q15) 8/5m18.663s(PBD in Rnd 1 13
6th Stephen Neaves (Q12) 9/5m2.874s(PBD in Rnd 1 13
5th Brad Riksman (Q11) 9/5m0.671s(PBD in Rnd 2 11
4th Dane Taylor (Q9) 10/5m17.085s(PBD in Rnd 2 8
3rd Allan Hale (Q14) 10/5m15.025s(PBD in Final Leg: 2 8
2nd Dan Anderson (Q10) 10/5m25.340s(PBD in Rnd 2 5
1st Lee Skipworth (Q8) 10/5m11.456s(PBD in Rnd 1 3