West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Friday, 18 January 2013



Fastest Times of Day

Novice
Name Status Fastest Lap
Lorraine Ashby 30.892
Lochland Baynham 31.315
Jarrod Smith 31.494
Paul Hawrylak 31.786
Jack Farrell 32.386
Rob Clarke 32.46
Ryan Crawford 33.052
Leon Ong 34.389
Ryan Litterick 34.813
Nathan Clifford 36.002
David Cartledge 36.108
Simon Longherst 41.148
Garry Hunter 45.678
Dean MacKen 45.917
Taria Ng 58.589
Truck
Name Status Fastest Lap
Daniel Robins 27.728
Heath Johnson 27.896
David Kilroy 28.568
Kerren Nottle 28.649
Lee Skipworth 29.904
Nopporn Aranyanak 30.948
Aaron Bruning 30.952
Andrew Hearn 37.437
Darren Wells 39.578
4wd Buggy Mod
Name Status Fastest Lap
Christopher Bozich 25.342
Darren Johnston 25.351
Michael McDonnell 25.402
Steve Smith 25.481
Tod Trower 26.357
Kyle Francis 26.4
Matt Laughton 26.792
ALEX YAPP 26.797
Jon Dobra 27.007
Gennaro Caputi 29.882
2wd Shortcourse
Name Status Fastest Lap
Gavin Carlini 25.179
Kyle Francis 28.697
Damon Venafro 29.358
Tom Whitfield 29.474
Jamie Anderson 29.952
Matthew Green 30.065
Fabio Silvi 30.331
Cody Ireland 30.363
Jordan 30.969
Mark MacIntyre 30.969
Allan Hale 31.001
James Horwood 31.711
Trent Siviour 32.066
Peter Nanos 32.156
Rod Siviour 32.739
Leon Ong 32.766
Kevin Sarney 32.778
Steve McKenna 33.916
Riley Papalia 34.164
Bob Green 35.635
Buggy Stock
Name Status Fastest Lap
Doug Thomson 27.449
Cody Ireland 27.781
Anthony Bean 28.448
Jarrod Smith 28.572
Tim Kenny 29.128
Damon Clarke 29.334
Dan Anderson 29.895
Grahame Gauder 30.126
Adam Jacobs 30.315
John Mitchell 32.94
Stuart Banks 33.624
2wd Buggy Mod
Name Status Fastest Lap
Michael McDonnell 27.163
Steve Smith 27.165
Fabio Silvi 27.659
Tod TROWER 27.726
Jon Dobra 27.79
Matthew Cull 28.399
Matthew Green 28.536
Damon Venafro 28.554
Glen Flewers 28.607
David Kilroy 28.686
ALEX YAPP 28.959
Alastair Beck 29.418
Brayden Johnston 29.473
Damon Clarke 29.958
Grahame Gauder 31.544
Gennaro Caputi 31.785
Paul Wylie 31.928
4wd Shortcourse
Name Status Fastest Lap
Tom Whitfield 27.554
Allan Hale 28.21
Tim Jansen 28.608
Mark MacIntyre 29.07
Russell Drayton 29.664
Tim Kenny 29.752
Aaron Baird 30.673
Daniel Carry 30.874
Dan Anderson 30.979
Carl Pickersgill 31.221
Steve Adams 44.003
Novice (5 min's)
Name Status Best Lap/Times
Paul Hawrylak 9/5m2.923s
Lorraine Ashby 9/5m18.798s
Jack Farrell 9/5m25.004s
Jarrod Smith 9/5m28.087s
Rob Clarke 8/4m57.411s
Lochland Baynham 8/4m59.698s
David Cartledge 8/5m8.158s
Ryan Litterick 8/5m10.832s
Ryan Crawford 8/5m16.281s
Leon Ong 8/5m19.592s
Nathan Clifford 7/4m58.016s
Simon Longherst 7/5m30.281s
Garry Hunter 6/5m26.116s
Dean MacKen 6/5m38.256s
Taria Ng 4/4m59.347s
Truck (5 min's)
Name Status Best Lap/Times
Daniel Robins 11/5m18.655s
Heath Johnson 11/5m28.176s
Kerren Nottle 11/5m29.442s
David Kilroy 10/5m14.029s
Lee Skipworth 10/5m25.544s
Aaron Bruning 10/5m30.471s
Nopporn Aranyanak 9/5m10.182s
Andrew Hearn 8/5m42.027s
Darren Wells 6/5m36.959s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Christopher Bozich 12/5m9.804s
Michael McDonnell 12/5m14.978s
Darren Johnston 12/5m18.158s
Steve Smith 12/5m20.941s
Tod Trower 12/5m23.625s
Kyle Francis 11/5m12.075s
Jon Dobra 11/5m15.929s
ALEX YAPP 11/5m29.819s
Matt Laughton 10/5m3.204s
Gennaro Caputi 9/5m2.158s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Kyle Francis 10/5m7.270s
Tom Whitfield 10/5m14.962s
Damon Venafro 10/5m21.181s
Jamie Anderson 10/5m21.585s
Allan Hale 10/5m24.506s
Matthew Green 10/5m25.175s
Jordan 10/5m31.019s
Peter Nanos 9/5m3.002s
Fabio Silvi 9/5m3.721s
Cody Ireland 9/5m10.640s
Gavin Carlini 9/5m11.058s
Mark MacIntyre 9/5m11.117s
James Horwood 9/5m13.878s
Trent Siviour 9/5m28.798s
Steve McKenna 9/5m29.443s
Rod Siviour 8/5m4.293s
Kevin Sarney 8/5m8.359s
Leon Ong 8/5m9.787s
Riley Papalia 8/5m11.309s
Bob Green 8/5m39.195s
Buggy Stock (5 min's)
Name Status Best Lap/Times
Doug Thomson 11/5m21.507s
Cody Ireland 11/5m22.883s
Jarrod Smith 10/5m1.062s
Anthony Bean 10/5m5.686s
Tim Kenny 10/5m17.631s
Grahame Gauder 10/5m18.499s
Damon Clarke 10/5m19.094s
Adam Jacobs 10/5m20.588s
Dan Anderson 9/5m9.748s
John Mitchell 8/4m59.210s
Stuart Banks 8/5m8.840s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Steve Smith 11/5m17.161s
Michael McDonnell 11/5m20.092s
Tod TROWER 11/5m24.312s
Jon Dobra 11/5m24.321s
Fabio Silvi 11/5m26.245s
Glen Flewers 10/4m54.708s
Matthew Cull 10/5m0.485s
David Kilroy 10/5m3.048s
Matthew Green 10/5m7.476s
ALEX YAPP 10/5m9.696s
Damon Venafro 10/5m10.590s
Alastair Beck 10/5m22.493s
Damon Clarke 9/5m3.202s
Grahame Gauder 9/5m7.524s
Brayden Johnston 9/5m13.956s
Paul Wylie 9/5m14.198s
Gennaro Caputi 9/5m16.474s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Tom Whitfield 11/5m26.726s
Allan Hale 10/5m5.178s
Tim Kenny 10/5m19.450s
Daniel Carry 10/5m20.622s
Aaron Baird 10/5m28.993s
Mark MacIntyre 10/5m29.818s
Dan Anderson 9/5m3.628s
Russell Drayton 9/5m13.439s
Tim Jansen 9/5m14.510s
Carl Pickersgill 9/5m19.118s
Steve Adams 7/5m50.138s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Paul Hawrylak (TQ) 9/5m2.923s 9/5m16.931s(15) 8/5m1.467s(12) 27
2nd Jack Farrell (Q2) 9/5m26.645s 8/5m20.003s(12) 9/5m25.004s(15) 27
3rd Lorraine Ashby (Q3) 9/5m30.412s 9/5m18.798s(14) 8/5m0.133s(13) 27
4th Jarrod Smith (Q14) 0/0m0.000s 9/5m31.009s(13) 9/5m28.087s(14) 27
5th Ryan Crawford (Q8) 8/5m16.281s 8/5m21.462s(11) 8/5m33.625s(10) 21
6th Leon Ong (Q9) 8/5m32.830s 8/5m27.353s(9) 8/5m19.592s(11) 20
7th Rob Clarke (Q4) 8/4m57.411s 8/5m25.655s(10) 7/5m4.500s(8) 18
8th Ryan Litterick (Q7) 8/5m10.832s 7/5m16.639s(8) 8/5m33.959s(9) 17
9th David Cartledge (Q6) 8/5m8.158s 7/5m45.226s(6) 7/5m8.717s(7) 13
10th Lochland Baynham (Q5) 8/4m59.698s 7/5m29.015s(7) 6/4m5.114s(5) 12
11th Nathan Clifford (Q10) 7/4m58.016s 6/5m2.203s(5) 7/5m28.117s(6) 11
12th Simon Longherst (Q11) 7/5m30.281s 6/5m23.403s(4) 5/4m51.224s(2) 6
13th Garry Hunter (Q15) 0/0m0.000s 3/2m53.883s(2) 6/5m26.116s(4) 6
14th Dean MacKen (Q12) 6/5m38.256s 5/4m55.440s(3) 6/5m48.359s(3) 6
15th Taria Ng (Q13) 4/4m59.347s 1/1m22.795s(1) 0/0m0.000s(0) 1
*result dropped
Truck
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Daniel Robins (TQ) 11/5m18.655s 10/5m0.360s(15) 10/5m3.287s(15) 30
2nd Heath Johnson (Q2) 11/5m28.176s 10/5m10.168s(14) 10/5m18.507s(13) 27
3rd David Kilroy (Q8) 0/0m0.000s 10/5m14.426s(13) 10/5m14.029s(14) 27
4th Lee Skipworth (Q4) 10/5m25.544s 10/5m30.179s(12) 10/5m28.185s(12) 24
5th Aaron Bruning (Q5) 10/5m30.471s 9/5m7.296s(10) 9/5m11.839s(11) 21
6th Nopporn Aranyanak (Q6) 9/5m10.182s 8/5m4.066s(9) 9/5m25.575s(10) 19
7th Kerren Nottle (Q3) 11/5m29.442s 9/5m2.960s(11) 2/1m8.889s(7) 18
8th Andrew Hearn (Q7) 8/5m42.027s 7/5m5.352s(8) 6/5m6.157s(9) 17
9th Darren Wells (Q9) 0/0m0.000s 0/0m0.000s(0) 6/5m36.959s(8) 8
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Christopher Bozich (TQ) 12/5m9.804s 12/5m18.180s(15) 12/5m22.632s(15) 30
2nd Michael McDonnell (Q2) 12/5m14.978s 12/5m21.563s(14) 11/5m8.337s(12) 26
3rd Steve Smith (Q4) 12/5m20.941s 11/5m5.724s(12) 11/5m5.875s(14) 26
4th Darren Johnston (Q3) 12/5m18.158s 12/5m25.334s(13) 11/5m6.589s(13) 26
5th Jon Dobra (Q6) 11/5m15.929s 11/5m22.344s(10) 10/5m0.742s(11) 21
6th ALEX YAPP (Q7) 10/5m2.477s 11/5m29.819s(9) 10/5m2.380s(10) 19
7th Kyle Francis (Q10) 5/2m22.814s 11/5m12.075s(11) 1/0m38.972s(6) 17
8th Matt Laughton (Q8) 10/5m3.204s 10/5m22.657s(8) 10/5m15.489s(9) 17
9th Gennaro Caputi (Q9) 9/5m14.732s 9/5m2.158s(6) 9/5m34.790s(8) 14
10th Tod Trower (Q5) 12/5m23.625s 9/4m22.364s(7) 4/1m58.412s(7) 14
*result dropped
2wd Shortcourse A
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Kyle Francis (TQ) 10/5m7.270s 10/5m15.077s(15) 10/5m15.163s(15) 30
2nd Matthew Green (Q6) 10/5m25.175s 9/5m0.996s(14) 10/5m26.953s(12) 26
3rd Tom Whitfield (Q2) 10/5m14.962s 9/5m9.510s(10) 10/5m25.573s(14) 24
4th Damon Venafro (Q3) 10/5m21.181s 9/5m9.178s(11) 10/5m25.577s(13) 24
5th Jamie Anderson (Q4) 10/5m21.585s 9/5m5.423s(13) 9/5m4.509s(11) 24
6th Allan Hale (Q5) 10/5m24.506s 9/5m6.663s(12) 9/5m27.999s(9) 21
7th Jordan (Q7) 10/5m31.019s 9/5m31.094s(8) 9/5m19.687s(10) 18
8th Mark MacIntyre (Q11) 9/5m11.117s 9/5m28.780s(9) 8/5m9.748s(7) 16
9th Peter Nanos (Q8) 9/5m3.002s 8/5m4.179s(7) 8/5m2.382s(8) 15
10th Gavin Carlini (Q10) 9/5m11.058s 7/5m2.481s(6) 5/3m9.995s(6) 12
11th Fabio Silvi (Q9) 9/5m3.721s 3/2m23.847s(5) 0/0m0.000s(0) 5
*result dropped
2wd Shortcourse B
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Cody Ireland (Q14) 8/4m26.259s 9/5m11.262s(15) 9/5m10.640s(15) 30
2nd James Horwood (Q12) 9/5m13.878s 9/5m21.050s(14) 8/5m2.819s(14) 28
3rd Trent Siviour (Q15) 8/5m4.276s 9/5m28.798s(13) 8/5m4.985s(13) 26
4th Rod Siviour (Q20) 6/4m2.697s 8/5m4.293s(12) 8/5m18.809s(12) 24
5th Leon Ong (Q17) 8/5m14.584s 8/5m9.787s(10) 8/5m20.704s(11) 21
6th Kevin Sarney (Q18) 8/5m19.504s 8/5m8.359s(11) 7/5m1.628s(9) 20
7th Riley Papalia (Q16) 8/5m11.309s 8/5m37.944s(8) 8/5m30.487s(10) 18
8th Steve McKenna (Q13) 9/5m29.443s 8/5m27.006s(9) 4/2m53.379s(7) 16
9th Bob Green (Q19) 7/4m59.756s 8/5m39.195s(7) 7/5m11.399s(8) 15
DNS Graham O'Halloran (Q21) 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Buggy Stock
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Doug Thomson (TQ) 11/5m21.507s 11/5m27.740s(15) 11/5m22.430s(15) 30
2nd Jarrod Smith (Q3) 10/5m1.062s 10/5m6.360s(14) 10/5m10.808s(14) 28
3rd Cody Ireland (Q2) 11/5m22.883s 10/5m10.450s(13) 10/5m11.725s(13) 26
4th Damon Clarke (Q7) 10/5m19.094s 10/5m29.750s(12) 9/5m5.985s(10) 22
5th Grahame Gauder (Q6) 10/5m18.499s 9/5m4.640s(9) 10/5m30.650s(12) 21
6th Adam Jacobs (Q8) 10/5m20.588s 9/5m7.820s(8) 9/5m4.208s(11) 19
7th Anthony Bean (Q4) 10/5m5.686s 10/5m34.260s(11) 9/5m12.972s(7) 18
8th Tim Kenny (Q5) 10/5m17.631s 9/5m1.990s(10) 9/5m12.258s(8) 18
9th Dan Anderson (Q10) 3/1m47.502s 9/5m32.010s(7) 9/5m9.748s(9) 16
10th John Mitchell (Q9) 8/5m16.955s 8/4m59.210s(6) 7/5m15.601s(5) 11
11th Stuart Banks (Q11) 2/1m15.138s 8/5m8.840s(5) 8/5m21.077s(6) 11
DNS Garry Van Tienen (Q12) 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Renee Alsop (Q13) 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Buggy Mod A
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Steve Smith (TQ) 11/5m21.974s 11/5m17.161s(15) 11/5m23.571s(15) 30
2nd Tod TROWER (Q6) 10/5m0.450s 11/5m24.312s(13) 11/5m27.413s(14) 27
3rd Michael McDonnell (Q2) 11/5m22.994s 11/5m20.092s(14) 10/5m10.667s(12) 26
4th Jon Dobra (Q3) 11/5m24.321s 10/5m0.701s(11) 10/5m8.295s(13) 24
5th Fabio Silvi (Q4) 11/5m26.245s 10/5m0.211s(12) 10/5m28.933s(10) 22
6th Matthew Cull (Q7) 10/5m0.485s 10/5m14.782s(9) 10/5m21.020s(11) 20
7th David Kilroy (Q8) 10/5m3.048s 10/5m9.835s(10) 10/5m30.352s(8) 18
8th Matthew Green (Q9) 10/5m7.476s 9/5m2.068s(7) 10/5m30.089s(9) 16
9th Glen Flewers (Q5) 10/4m54.708s 10/5m15.953s(8) 9/5m0.943s(7) 15
*result dropped
2wd Buggy Mod B
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Damon Venafro (Q11) 10/5m11.156s 10/5m29.450s(15) 10/5m10.590s(15) 30
2nd Alastair Beck (Q17) 0/0m0.000s 10/5m35.806s(13) 10/5m22.493s(14) 27
3rd ALEX YAPP (Q10) 10/5m9.696s 10/5m33.515s(14) 10/5m23.880s(13) 27
4th Damon Clarke (Q12) 9/5m3.202s 9/5m12.693s(12) 9/5m6.707s(12) 24
5th Brayden Johnston (Q14) 9/5m13.956s 9/5m14.194s(11) 9/5m25.623s(11) 22
6th Grahame Gauder (Q13) 9/5m7.524s 8/5m20.038s(8) 8/5m33.427s(10) 18
7th Gennaro Caputi (Q16) 9/5m16.474s 8/5m0.747s(9) 3/2m15.352s(9) 18
8th Paul Wylie (Q15) 9/5m14.198s 9/5m31.874s(10) 0/0m0.000s(0) 10
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined
1st Tom Whitfield (TQ) 11/5m26.726s 10/5m6.554s(15) 11/5m27.645s(15) 30
2nd Allan Hale (Q2) 10/5m5.178s 10/5m13.195s(14) 10/5m12.723s(14) 28
3rd Tim Kenny (Q4) 10/5m26.339s 9/5m18.852s(11) 10/5m19.450s(13) 24
4th Mark MacIntyre (Q6) 10/5m29.818s 9/5m12.753s(13) 9/5m15.230s(10) 23
5th Aaron Baird (Q5) 10/5m28.993s 9/5m20.365s(10) 9/5m11.422s(12) 22
6th Russell Drayton (Q8) 9/5m13.439s 9/5m15.897s(12) 9/5m17.713s(8) 20
7th Daniel Carry (Q3) 10/5m20.622s 9/5m30.521s(9) 9/5m15.604s(9) 18
8th Dan Anderson (Q7) 9/5m3.628s 8/5m9.163s(8) 8/5m2.116s(7) 15
9th Steve Adams (Q11) 7/5m50.138s 6/5m29.796s(6) 3/5m25.958s(6) 12
10th Tim Jansen (Q10) 8/4m31.934s 0/0m0.000s(0) 9/5m14.510s(11) 11
11th Carl Pickersgill (Q9) 9/5m19.118s 7/5m9.994s(7) 0/0m0.000s(0) 7
*result dropped