West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 19 April 2013


4wd Buggy Stock A Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:15 PM 19/04/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Doug Thomson ZX-5FS 0 0 WCMRC 11/ 5m22.679s 27.918 28.593| 28.319| 28.065 0.91| 0.31| 0.27 1st
2nd 1 Jarrod Smith AKA 0 0 WCMRC 11/ 5m24.836s 27.498 28.841| 28.418| 27.811 1.90| 1.42| 0.21 2nd
3rd 5 Malcolm Yeardley 0 0 Wcmrc 10/ 5m 5.675s 27.837 29.682| 29.682| 28.952 0.99| 0.80| 0.65 3rd
4th 6 Cody Ireland PGT B44 0 0 WCMRC 10/ 5m 6.146s 28.510 29.577| 29.577| 28.665 1.39| 0.70| 0.48 4th
5th 8 Dan Anderson 0 0 WCMRC 10/ 5m16.546s 28.720 30.665| 30.665| 29.107 2.18| 1.53| 0.96 5th
6th 4 Jack Farrell 0 0 Wcmrc 10/ 5m25.600s 28.465 31.709| 31.709| 28.970 3.22| 2.67| 2.05 6th
7th 7 Christopher Mitchell 0 0 WCMRC 10/ 5m26.234s 28.637 31.642| 31.642| 29.775 2.45| 1.85| 1.49 7th
8th 3 Gabriel Mikhail 0 0 West Coast Rc 9/ 5m 4.828s 28.469 32.551| 32.551| 29.209 4.70| 3.92| 1.92 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 6 Car 8 Car 4 Car 7 Car 3
0 2) 8.148 1) 7.578 4) 8.855 7) 10.369 6) 9.892 3) 8.510 5) 9.806 8) 11.868
1 2) 28.129 1) 27.885 4) 30.925 5) 30.684 6) 35.541 3) 29.031 7) 36.772 8) 40.750
2 2) 28.273 1) 28.322 4) 29.626 5) 29.821 6) 29.373 3) 28.465 7) 28.637 8) 40.738
3 2) 28.336 1) 27.887 3) 29.427 4) 29.731 6) 33.604 5) 36.265 7) 34.453 8) 28.469
4 2) 28.158 1) 27.902 3) 29.122 4) 28.579 6) 31.505 5) 28.646 7) 30.548 8) 30.984
5 1) 28.713 2) 32.632 3) 29.936 4) 28.968 6) 31.096 5) 29.585 7) 32.202 8) 28.803
6 1) 27.918 2) 27.984 4) 31.583 3) 28.865 6) 29.312 5) 31.146 7) 30.482 8) 28.661
7 1) 28.742 2) 28.059 4) 28.863 3) 28.552 6) 28.720 5) 34.542 7) 29.032 8) 31.275
8 1) 28.029 2) 28.126 4) 27.837 3) 28.820 5) 29.312 6) 32.640 7) 30.281 8) 29.132
9 1) 28.805 2) 27.498 4) 29.989 3) 28.510 5) 29.119 6) 29.125 7) 30.444 8) 34.148
10 1) 28.093 2) 27.885 3) 29.512 4) 33.247 5) 29.072 6) 37.645 7) 33.577
11 1) 31.335 2) 33.078

Bold
=Best Lap (excluding first lap)
*
=force started