West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 20 November 2013


4wd Modified Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 25 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:06 PM 20/11/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Michael McDonnell 0 0 WC 11/ 5m30.261s 28.343 30.023| 29.767| 28.939 1.23| 0.97| 0.79 1st
2nd 10 Josh Pain 0 0 LRRC 10/ 4m57.629s 27.820 29.762| 33.069| 28.091 1.94| 1.77| 1.45 Did not Finish 2nd
3rd 6 Steve Smith 0 0 Wcmrc 10/ 5m 0.233s 29.038 30.023| 33.359| 29.197 1.23| 0.78| 0.39 3rd
4th 7 Chris Bozzo 0 0 WC 10/ 5m 7.412s 29.628 30.741| 34.156| 29.826 1.40| 1.09| 0.37 4th
5th 9 Joel Back 0 0 Wcmrc 10/ 5m15.106s 30.378 31.510| 35.011| 30.589 1.17| 0.85| 0.62 5th
6th 3 Tod Trower 0 0 WCMRC 10/ 5m20.002s 29.067 32.000| 35.555| 30.010 2.85| 1.79| 1.12 6th
7th 4 Darren Johnston 0 0 WCMRC 10/ 5m20.724s 29.437 32.072| 35.636| 29.843 2.66| 2.20| 1.60 7th
8th 2 David Wilson 0 0 Carine 10/ 5m29.913s 30.531 32.991| 36.657| 31.278 2.20| 1.57| 1.38 8th
1 Christopher Bozich 0 0 WC 0/ 0m 0.000s Did not Finish
8 Phill Southwood 0 0 Morbc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 10 Car 6 Car 7 Car 9 Car 3 Car 4 Car 2 Car 1 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 32.585 1) 27.962 2) 29.379 3) 29.897 5) 30.563 4) 30.416 7) 33.451 8) 34.946
2 6) 29.965 3) 32.237 1) 29.038 2) 30.016 5) 31.736 4) 30.018 8) 36.061 7) 32.881
3 5) 29.321 1) 28.072 3) 32.969 2) 30.392 6) 30.378 4) 31.136 7) 31.248 8) 37.837
4 4) 30.126 3) 32.707 2) 29.435 1) 29.628 5) 31.154 7) 38.845 6) 29.437 8) 30.531
5 3) 30.867 1) 29.294 2) 31.648 4) 33.333 5) 32.256 6) 32.253 7) 37.034 8) 34.752
6 2) 28.584 1) 28.032 3) 29.103 4) 30.105 5) 30.729 6) 29.067 7) 30.230 8) 32.714
7 2) 28.343 1) 28.572 3) 29.300 4) 30.850 5) 32.968 6) 29.414 7) 29.883 8) 33.104
8 1) 29.204 2) 32.622 3) 30.122 4) 33.602 5) 30.796 6) 31.371 7) 33.714 8) 30.988
9 2) 29.244 1) 27.820 3) 30.074 4) 29.821 5) 34.045 6) 35.345 7) 29.874 8) 31.504
10 2) 30.394 1) 30.311 3) 29.165 4) 29.768 5) 30.481 6) 32.137 7) 29.792 8) 30.656
11 1) 31.628

Bold
=Best Lap (excluding first lap)
*
=force started