West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 20 November 2013


4wd Stock Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 25 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:56 PM 20/11/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jarrod Smith 0 0 WCMRC 10/ 5m12.578s 30.172 31.257| 34.730| 30.475 1.50| 0.42| 0.32 1st
2nd 2 Christopher Mitchell 0 0 WCMRC 10/ 5m17.379s 30.850 31.737| 35.264| 30.980 1.57| 0.31| 0.24 2nd
3rd 6 Neil Pearson 0 0 WCMRC 10/ 5m19.821s 30.687 31.982| 35.535| 30.843 2.08| 0.64| 0.51 3rd
4th 4 Kevin Duffy 0 0 Carine 10/ 5m30.520s 31.891 33.052| 36.724| 32.134 1.36| 0.87| 0.40 4th
5th 8 Gabriel Mikhail 0 0 WCMRC 9/ 4m51.750s 30.475 32.416| 36.468| 31.068 3.14| 0.42| 0.40 Did not Finish 5th
6th 10 Gordon Blanchard 0 0 9/ 5m 2.171s 31.649 33.574| 37.771| 32.207 2.28| 1.33| 0.53 6th
7th 7 Anthony Bean 0 0 WCMRC 9/ 5m18.417s 32.965 35.379| 39.802| 34.358 1.45| 1.36| 1.26 7th
8th 9 Luke Redshaw 0 0 Wcmrc 9/ 5m26.827s 33.341 36.314| 40.853| 34.263 3.17| 2.02| 1.15 8th
3 John Mitchell 0 0 WCMRC 0/ 0m 0.000s Did not Finish
5 Tim Kenny 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
11 Morgan Williams 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 4 Car 8 Car 10 Car 7 Car 9 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 30.335 7) 36.354 2) 31.286 6) 36.314 4) 31.667 3) 31.649 8) 37.310 5) 35.269
2 1) 30.172 5) 31.512 2) 30.829 6) 33.038 3) 30.475 4) 32.475 8) 35.893 7) 36.810
3 1) 30.892 5) 30.889 2) 31.021 6) 32.816 3) 31.487 4) 32.559 8) 32.965 7) 34.031
4 1) 30.417 4) 31.462 5) 37.944 6) 32.785 2) 31.172 3) 31.806 8) 33.704 7) 33.451
5 1) 31.589 3) 31.047 4) 30.730 6) 31.999 2) 31.263 5) 36.182 8) 35.424 7) 33.341
6 2) 35.605 3) 30.962 4) 30.687 6) 31.891 1) 31.861 5) 32.550 8) 33.807 7) 35.226
7 1) 30.561 2) 30.850 3) 32.312 5) 32.017 4) 41.219 6) 38.942 7) 36.447 8) 39.939
8 1) 31.081 2) 31.155 3) 32.540 5) 32.416 4) 30.945 6) 32.638 7) 35.917 8) 35.271
9 1) 30.917 2) 31.838 3) 30.950 5) 32.351 4) 31.661 6) 33.370 7) 36.950 8) 43.489
10 1) 31.009 2) 31.310 3) 31.522 4) 34.893
Pos 11th 12th 13th 14th 15th
Lap Car 11
0 0.000

Bold
=Best Lap (excluding first lap)
*
=force started