West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 24 April 2013



Fastest Times of Day

Buggy Stock
Name Status Fastest Lap
Jarrod Smith 26.767
Malcolm Yeardley 27.004
Tim Kenny 27.234
Christopher Mitchell 27.402
Dan Anderson 27.518
Gabriel Mikhail 27.57
Nopporn Aranyanak 28.397
David Kilroy 28.533
Stoney 29.885
Buggy Mod
Name Status Fastest Lap
Michael McDonnell 24.859
Darren Johnston 25.213
Glen Flewers 25.752
David Wilson 25.845
Murray Kifer 27.652
Frank Simon 30.45
Shortcourse
Name Status Fastest Lap
Christopher Bozich 26.151
Tom Whitfield 26.671
Fabio Silvi 26.966
Matt Green 27.969
Gabriel Mikhail 28.212
Murray Kifer 29.82
Darren Collins 30.189
Eirik N Haugen 30.244
Einar Haugen 31.235
ALAN EDWARDS 31.916
Paul Richardson 32.611
NEIL GRAYSON 33.359
Buggy Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 11/5m6.252s
Malcolm Yeardley 11/5m11.559s
Christopher Mitchell 11/5m18.662s
Dan Anderson 11/5m23.544s
Tim Kenny 11/5m25.466s
David Kilroy 11/5m27.823s
Gabriel Mikhail 10/5m1.438s
Nopporn Aranyanak 10/5m10.939s
Stoney 10/5m24.995s
Buggy Mod (5 min's)
Name Status Best Lap/Times
Darren Johnston 12/5m9.061s
Michael McDonnell 12/5m16.136s
Glen Flewers 12/5m25.668s
David Wilson 11/5m13.707s
Murray Kifer 10/5m16.400s
Frank Simon 9/5m0.202s
Shortcourse (5 min's)
Name Status Best Lap/Times
Christopher Bozich 11/5m4.051s
Tom Whitfield 11/5m13.448s
Fabio Silvi 11/5m25.312s
Matt Green 10/5m1.167s
Gabriel Mikhail 10/5m8.795s
Murray Kifer 10/5m26.417s
Eirik N Haugen 9/5m2.400s
Einar Haugen 9/5m11.763s
Paul Richardson 9/5m21.003s
Darren Collins 9/5m25.044s
NEIL GRAYSON 8/5m2.446s
ALAN EDWARDS 8/5m15.210s

Results of All Rounds
Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jarrod Smith (TQ) 11/5m6.986s 11/5m6.252s 11/5m8.561s(15) 11/5m19.484s(15) 11/5m16.272s(14)* 30
2nd Dan Anderson (Q4) 11/5m23.544s 11/5m28.886s 10/5m2.536s(14) 10/5m3.707s(14) 11/5m32.882s(12)* 28
3rd Christopher Mitchell (Q3) 11/5m21.881s 11/5m18.662s 10/5m6.902s(13) 10/5m18.969s(11)* 11/5m25.845s(13) 26
4th Malcolm Yeardley (Q2) 11/5m22.134s 11/5m11.559s 10/5m20.882s(10) 10/5m26.544s(10)* 11/5m16.009s(15) 25
5th Gabriel Mikhail (Q9) 1/0m34.938s 0/0m0.000s 0/0m0.000s(0)* 10/5m16.901s(12) 10/5m1.438s(10) 22
6th Tim Kenny (Q5) 11/5m25.466s 11/5m27.143s 10/5m19.323s(11) 10/5m31.822s(8)* 10/5m0.399s(11) 22
7th Nopporn Aranyanak (Q7) 5/2m42.121s 10/5m10.939s 9/5m3.537s(8)* 10/5m14.475s(13) 10/5m38.140s(8) 21
8th David Kilroy (Q6) 10/5m2.641s 11/5m27.823s 10/5m18.542s(12) 10/5m27.939s(9)* 10/5m10.842s(9) 21
9th Stoney (Q8) 9/5m1.689s 10/5m24.995s 9/5m1.546s(9) 8/5m33.196s(7)* 9/5m15.210s(7) 16
*result dropped
Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Darren Johnston (TQ) 12/5m24.849s 12/5m9.061s 11/5m4.428s(14)* 12/5m29.422s(15) 11/5m5.989s(15) 30
2nd Michael McDonnell (Q2) 12/5m16.136s 12/5m16.201s 12/5m22.307s(15) 11/5m5.459s(14) 11/5m6.173s(14)* 29
3rd Glen Flewers (Q3) 12/5m26.808s 12/5m25.668s 11/5m19.680s(13)* 11/5m16.300s(13) 11/5m19.098s(13) 26
4th David Wilson (Q4) 11/5m16.264s 11/5m13.707s 8/3m58.142s(10)* 10/5m15.943s(12) 10/5m15.213s(12) 24
5th Murray Kifer (Q5) 10/5m17.766s 8/4m22.304s 10/5m19.821s(12) 9/5m15.592s(11)* 10/5m16.400s(11) 23
6th Frank Simon (Q6) 9/5m0.202s 9/5m19.578s 9/5m27.093s(11) 9/5m28.767s(10) 9/5m29.403s(10)* 21
DNS Matthew Cull (Q7) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Shortcourse
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Christopher Bozich (TQ) 11/5m4.051s 11/5m5.722s(15) 11/5m9.879s(15) 11/5m11.901s(15)* 30
2nd Fabio Silvi (Q12) 2/1m0.262s 10/5m0.476s(14) 10/5m15.867s(12)* 11/5m25.312s(14) 28
3rd Tom Whitfield (Q2) 11/5m14.770s 6/3m8.222s(4)* 11/5m13.448s(14) 10/5m3.299s(13) 27
4th Matt Green (Q4) 10/5m10.977s 10/5m10.784s(13) 10/5m1.167s(13) 10/5m22.847s(12)* 26
5th Gabriel Mikhail (Q3) 10/5m8.795s 10/5m14.919s(12) 4/2m39.671s(4)* 10/5m28.594s(11) 23
6th Murray Kifer (Q5) 9/4m54.783s 10/5m26.417s(11) 9/5m8.925s(11) 9/5m32.766s(9)* 22
7th Einar Haugen (Q7) 9/5m14.459s 9/5m29.803s(8)* 9/5m11.763s(10) 9/5m18.917s(10) 20
8th Eirik N Haugen (Q6) 9/5m2.400s 9/5m5.802s(10) 9/5m19.786s(9) 4/2m27.076s(5)* 19
9th Darren Collins (Q9) 8/5m2.701s 9/5m25.044s(9) 9/5m32.409s(8) 0/0m0.000s(0)* 17
10th ALAN EDWARDS (Q11) 8/5m15.598s 8/5m26.077s(6)* 8/5m15.210s(6) 8/5m30.840s(8) 14
11th NEIL GRAYSON (Q10) 8/5m5.714s 8/5m2.446s(7) 8/5m29.338s(5)* 8/5m33.109s(7) 14
12th Paul Richardson (Q8) 9/5m21.003s 8/5m32.322s(5)* 8/5m3.402s(7) 8/5m47.760s(6) 13
*result dropped