West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 24 April 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy Stock
TQ: Jarrod Smith 11/5m6.252s
9th Stoney (Q8) 10/5m24.995s(PBD in Rnd 2 16
8th David Kilroy (Q6) 11/5m27.823s(PBD in Rnd 2 21
7th Nopporn Aranyanak (Q7) 10/5m10.939s(PBD in Rnd 2 21
6th Tim Kenny (Q5) 11/5m25.466s(PBD in Rnd 1 22
5th Gabriel Mikhail (Q9) 10/5m1.438s(PBD in Final Leg: 3 22
4th Malcolm Yeardley (Q2) 11/5m11.559s(PBD in Rnd 2 25
3rd Christopher Mitchell (Q3) 11/5m18.662s(PBD in Rnd 2 26
2nd Dan Anderson (Q4) 11/5m23.544s(PBD in Rnd 1 28
1st Jarrod Smith (TQ) 11/5m6.252s(FTD in Rnd 2 30
Buggy Mod
TQ: Darren Johnston 12/5m9.061s
DNS Matthew Cull (Q7) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0/0m0.000s(PBD in Final Leg: 3 0
6th Frank Simon (Q6) 9/5m0.202s(PBD in Rnd 1 21
5th Murray Kifer (Q5) 10/5m16.400s(PBD in Final Leg: 3 23
4th David Wilson (Q4) 11/5m13.707s(PBD in Rnd 2 24
3rd Glen Flewers (Q3) 12/5m25.668s(PBD in Rnd 2 26
2nd Michael McDonnell (Q2) 12/5m16.136s(PBD in Rnd 1 29
1st Darren Johnston (TQ) 12/5m9.061s(FTD in Rnd 2 30
Shortcourse
TQ: Christopher Bozich 11/5m4.051s
12th Paul Richardson (Q8) 9/5m21.003s(PBD in Rnd 1 13
11th NEIL GRAYSON (Q10) 8/5m2.446s(PBD in Final Leg: 1 14
10th ALAN EDWARDS (Q11) 8/5m15.210s(PBD in Final Leg: 2 14
9th Darren Collins (Q9) 9/5m25.044s(PBD in Final Leg: 1 17
8th Eirik N Haugen (Q6) 9/5m2.400s(PBD in Rnd 1 19
7th Einar Haugen (Q7) 9/5m11.763s(PBD in Final Leg: 2 20
6th Murray Kifer (Q5) 10/5m26.417s(PBD in Final Leg: 1 22
5th Gabriel Mikhail (Q3) 10/5m8.795s(PBD in Rnd 1 23
4th Matt Green (Q4) 10/5m1.167s(PBD in Final Leg: 2 26
3rd Tom Whitfield (Q2) 11/5m13.448s(PBD in Final Leg: 2 27
2nd Fabio Silvi (Q12) 11/5m25.312s(PBD in Final Leg: 3 28
1st Christopher Bozich (TQ) 11/5m4.051s(FTD in Rnd 1 30